Trainer Statistics: 2011
| Trainer | Wins | 2nd's | 3rd's | Starts | Stakes | Win Percent |
Place Percent |
|
|---|---|---|---|---|---|---|---|---|
| Linda Britton | 304 | 200 | 171 | 1303 | $927450 | 23.3% | 28.5% |
|
| David Hobby | 187 | 152 | 148 | 954 | $451365 | 19.6% | 31.4% |
|
| Lexia Isaac | 184 | 149 | 150 | 1225 | $260040 | 15.0% | 24.4% |
|
| John Iwanyk | 140 | 145 | 130 | 940 | $421870 | 14.9% | 29.3% |
|
| Michelle Beamish | 127 | 125 | 120 | 887 | $245535 | 14.3% | 27.6% |
|
| Brad Cook | 102 | 82 | 82 | 717 | $105755 | 14.2% | 22.9% |
|
| Ben MacLean | 100 | 141 | 142 | 1058 | $213595 | 9.5% | 26.7% |
|
| Ben Abercrombie | 99 | 85 | 69 | 544 | $280155 | 18.2% | 28.3% |
|
| Barry Thompson | 98 | 103 | 102 | 791 | $171710 | 12.4% | 25.9% |
|
| Andrew McLaren | 96 | 76 | 74 | 509 | $344845 | 18.9% | 29.5% |
|
| Paul Stuart | 73 | 31 | 33 | 211 | $339600 | 34.6% | 30.3% |
|
| Keith Harding | 72 | 89 | 99 | 701 | $262590 | 10.3% | 26.8% |
|
| Kody Charles | 72 | 46 | 42 | 303 | $134460 | 23.8% | 29.0% |
|
| Greg Martin | 61 | 51 | 43 | 343 | $162055 | 17.8% | 27.4% |
|
| Kevin Foxton | 60 | 75 | 88 | 670 | $95270 | 9.0% | 24.3% |
|
| Wayne Jacobson | 59 | 56 | 59 | 355 | $86345 | 16.6% | 32.4% |
|
| Barry McPherson | 58 | 67 | 101 | 714 | $127770 | 8.1% | 23.5% |
|
| Graham Berry | 58 | 54 | 56 | 431 | $96960 | 13.5% | 25.5% |
|
| Eric Campana | 58 | 43 | 28 | 307 | $116675 | 18.9% | 23.1% |
|
| John Carmody | 55 | 57 | 58 | 412 | $159560 | 13.3% | 27.9% |
|
| Terry Erenshaw | 52 | 52 | 53 | 328 | $214955 | 15.9% | 32.0% |
|
| Derek Coldstream | 48 | 46 | 39 | 419 | $66565 | 11.5% | 20.3% |
|
| Paul Harvey | 44 | 37 | 46 | 374 | $59605 | 11.8% | 22.2% |
|
| Bill Skipper | 40 | 8 | 14 | 120 | $46500 | 33.3% | 18.3% |
|
| Jackie Wilson | 38 | 41 | 44 | 335 | $54490 | 11.3% | 25.4% |
|
| Peter Hepple | 38 | 32 | 44 | 345 | $94980 | 11.0% | 22.0% |
|
| Joe Dailly | 37 | 48 | 48 | 313 | $102915 | 11.8% | 30.7% |
|
| Dan Biddle | 37 | 31 | 28 | 151 | $144485 | 24.5% | 39.1% |
|
| Steve Withers | 37 | 25 | 23 | 175 | $48445 | 21.1% | 27.4% |
|
| Graeme Hall | 36 | 71 | 82 | 593 | $52285 | 6.1% | 25.8% |
|
| Bill McNally | 35 | 22 | 17 | 135 | $98190 | 25.9% | 28.9% |
|
| Jayson Gunning | 34 | 13 | 18 | 97 | $44030 | 35.1% | 32.0% |
|
| Kathie Glenny | 31 | 65 | 63 | 550 | $93305 | 5.6% | 23.3% |
|
| Bill Choules | 31 | 51 | 33 | 395 | $42455 | 7.8% | 21.3% |
|
| Mark Morrone | 30 | 48 | 61 | 529 | $46480 | 5.7% | 20.6% |
|
| Simon Lee | 30 | 36 | 23 | 196 | $42465 | 15.3% | 30.1% |
|
| Kylie McLennan | 29 | 33 | 30 | 188 | $48590 | 15.4% | 33.5% |
|
| Jim Rennick | 28 | 30 | 25 | 176 | $52910 | 15.9% | 31.3% |
|
| Ricky Valenti | 28 | 17 | 18 | 101 | $79010 | 27.7% | 34.7% |
|
| Darren Rowe | 26 | 44 | 30 | 225 | $49730 | 11.6% | 32.9% |
|
| Jack Fleming | 26 | 30 | 28 | 214 | $82625 | 12.1% | 27.1% |
|
| Lionel Hodgson | 24 | 20 | 36 | 188 | $41160 | 12.8% | 29.8% |
|
| Michael Rees | 24 | 19 | 20 | 141 | $33355 | 17.0% | 27.7% |
|
| Shane Beard | 23 | 53 | 54 | 487 | $42015 | 4.7% | 22.0% |
|
| Wayne Rose | 23 | 28 | 27 | 211 | $33450 | 10.9% | 26.1% |
|
| Enzo Crudeli | 23 | 24 | 21 | 247 | $33755 | 9.3% | 18.2% |
|
| Gavin Van Diemen | 22 | 26 | 20 | 179 | $32560 | 12.3% | 25.7% |
|
| Dean Starkie | 21 | 29 | 25 | 252 | $38285 | 8.3% | 21.4% |
|
| Greg Horne | 21 | 22 | 11 | 122 | $41640 | 17.2% | 27.0% |
|
| Tony Williams | 19 | 20 | 18 | 170 | $41865 | 11.2% | 22.4% |
|
| John Vuletich | 18 | 28 | 27 | 185 | $53990 | 9.7% | 29.7% |
|
| Jamie Marsh | 18 | 18 | 11 | 88 | $54900 | 20.5% | 33.0% |
|
| Geoff Reid | 18 | 15 | 24 | 184 | $19550 | 9.8% | 21.2% |
|
| Christine Bennett | 17 | 51 | 40 | 356 | $47705 | 4.8% | 25.6% |
|
| John Graham | 17 | 18 | 16 | 156 | $34865 | 10.9% | 21.8% |
|
| Jen Thompson | 15 | 40 | 48 | 436 | $29000 | 3.4% | 20.2% |
|
| Phillip Worthington | 15 | 26 | 37 | 439 | $27300 | 3.4% | 14.4% |
|
| Max Julien | 15 | 15 | 18 | 128 | $35075 | 11.7% | 25.8% |
|
| Nathan Iwanyk | 15 | 11 | 8 | 63 | $21375 | 23.8% | 30.2% |
|
| Phil Evans | 15 | 10 | 5 | 53 | $31360 | 28.3% | 28.3% |
|
| Daryl Neilsen | 15 | 8 | 5 | 40 | $15295 | 37.5% | 32.5% |
|
| Ken Duncan | 12 | 22 | 21 | 152 | $29138 | 7.9% | 28.3% |
|
| Colin Bainbridge | 12 | 20 | 32 | 206 | $33845 | 5.8% | 25.2% |
|
| John Crossley | 12 | 12 | 7 | 47 | $74405 | 25.5% | 40.4% |
|
| Jim Carter | 11 | 9 | 6 | 53 | $19345 | 20.8% | 28.3% |
|
| Ian Wynn | 11 | 7 | 9 | 83 | $16210 | 13.3% | 19.3% |
|
| Brad Yates | 10 | 16 | 19 | 199 | $17685 | 5.0% | 17.6% |
|
| Roy Clarke | 10 | 7 | 11 | 70 | $16175 | 14.3% | 25.7% |
|
| Graham Ellis | 9 | 11 | 9 | 106 | $17065 | 8.5% | 18.9% |
|
| Peter Sutherland | 9 | 7 | 3 | 74 | $9745 | 12.2% | 13.5% |
|
| Sean Kavanagh | 9 | 6 | 8 | 48 | $12835 | 18.8% | 29.2% |
|
| Bevan Marshall | 9 | 6 | 5 | 77 | $9605 | 11.7% | 14.3% |
|
| Andrea Dailly | 9 | 4 | 2 | 25 | $40695 | 36.0% | 24.0% |
|
| Stephen Richards | 9 | 3 | 6 | 31 | $20545 | 29.0% | 29.0% |
|
| Nick Minutillo | 8 | 7 | 10 | 58 | $28440 | 13.8% | 29.3% |
|
| Lionel Rees | 8 | 6 | 10 | 79 | $15395 | 10.1% | 20.3% |
|
| Michael Hine | 8 | 2 | 2 | 37 | $7855 | 21.6% | 10.8% |
|
| Sam Sammut | 7 | 8 | 11 | 64 | $19725 | 10.9% | 29.7% |
|
| Ian Bunny | 7 | 8 | 10 | 69 | $11555 | 10.1% | 26.1% |
|
| Neil Kershaw | 7 | 8 | 6 | 56 | $10905 | 12.5% | 25.0% |
|
| Paul Worthington | 6 | 16 | 20 | 163 | $12170 | 3.7% | 22.1% |
|
| Karl Jovanovic | 6 | 12 | 21 | 135 | $14895 | 4.4% | 24.4% |
|
| Jim Millsteed | 6 | 10 | 17 | 70 | $11450 | 8.6% | 38.6% |
|
| Sam Celenza | 6 | 7 | 18 | 121 | $13755 | 5.0% | 20.7% |
|
| Brad Keel | 6 | 7 | 5 | 48 | $20435 | 12.5% | 25.0% |
|
| Linda Smithson | 5 | 19 | 17 | 100 | $18645 | 5.0% | 36.0% |
|
| Sue Blair | 5 | 8 | 4 | 42 | $9090 | 11.9% | 28.6% |
|
| Neil Goldsworthy | 5 | 3 | 5 | 34 | $4190 | 14.7% | 23.5% |
|
| Jason Marley | 5 | 1 | 2 | 26 | $5885 | 19.2% | 11.5% |
|
| Glen Debski | 4 | 6 | 2 | 32 | $12135 | 12.5% | 25.0% |
|
| Dennis McCosker | 4 | 4 | 5 | 28 | $6890 | 14.3% | 32.1% |
|
| Lee Biddle | 4 | 3 | 2 | 14 | $9760 | 28.6% | 35.7% |
|
| Justin Meuleman | 4 | 2 | 2 | 26 | $9030 | 15.4% | 15.4% |
|
| Corey White | 3 | 9 | 4 | 37 | $13625 | 8.1% | 35.1% |
|
| Tim Gummow | 3 | 8 | 8 | 61 | $9950 | 4.9% | 26.2% |
|
| Greg Batty | 3 | 8 | 7 | 103 | $5140 | 2.9% | 14.6% |
|
| Jack Maiolo | 3 | 8 | 2 | 24 | $8840 | 12.5% | 41.7% |
|
| May Leach | 3 | 7 | 13 | 103 | $4395 | 2.9% | 19.4% |
|
| Dave Menaglio | 3 | 6 | 12 | 118 | $11970 | 2.5% | 15.3% |
|
| Keith Batty | 3 | 6 | 0 | 16 | $4470 | 18.8% | 37.5% |
|
| Trainer | Wins | 2nd's | 3rd's | Starts | Stakes | Win Percent |
Place Percent |
|
|---|---|---|---|---|---|---|---|---|
| Wayne Jacobson | 50 | 38 | 41 | 234 | $44810 | 21.4% | 33.8% |
|
| Brad Cook | 38 | 27 | 30 | 213 | $33730 | 17.8% | 26.8% |
|
| Kody Charles | 27 | 9 | 9 | 73 | $26075 | 37.0% | 24.7% |
|
| Bill Choules | 24 | 36 | 22 | 255 | $22150 | 9.4% | 22.7% |
|
| Graeme Hall | 19 | 34 | 43 | 228 | $22195 | 8.3% | 33.8% |
|
| Graham Berry | 18 | 20 | 9 | 105 | $17970 | 17.1% | 27.6% |
|
| Geoff Reid | 16 | 9 | 17 | 104 | $12680 | 15.4% | 25.0% |
|
| Ben MacLean | 14 | 15 | 16 | 131 | $13190 | 10.7% | 23.7% |
|
| Dan Biddle | 14 | 8 | 3 | 34 | $12725 | 41.2% | 32.4% |
|
| Kathie Glenny | 13 | 19 | 20 | 154 | $13860 | 8.4% | 25.3% |
|
| David Hobby | 13 | 13 | 6 | 49 | $11135 | 26.5% | 38.8% |
|
| Steve Withers | 12 | 2 | 3 | 30 | $9010 | 40.0% | 16.7% |
|
| Peter Hepple | 7 | 5 | 7 | 50 | $5680 | 14.0% | 24.0% |
|
| Bevan Marshall | 7 | 3 | 1 | 35 | $5685 | 20.0% | 11.4% |
|
| Joe Dailly | 6 | 4 | 4 | 27 | $5010 | 22.2% | 29.6% |
|
| Ken Duncan | 5 | 8 | 7 | 35 | $6008 | 14.3% | 42.9% |
|
| Neil Goldsworthy | 5 | 3 | 4 | 29 | $3965 | 17.2% | 24.1% |
|
| John Carmody | 4 | 6 | 2 | 34 | $4010 | 11.8% | 23.5% |
|
| Kevin Foxton | 4 | 2 | 4 | 25 | $3120 | 16.0% | 24.0% |
|
| Michael Hine | 4 | 2 | 2 | 21 | $3120 | 19.0% | 19.0% |
|
| May Leach | 3 | 7 | 13 | 76 | $4270 | 3.9% | 26.3% |
|
| Brad Yates | 3 | 2 | 3 | 34 | $2560 | 8.8% | 14.7% |
|
| Lexia Isaac | 3 | 1 | 6 | 33 | $2495 | 9.1% | 21.2% |
|
| Ben Abercrombie | 3 | 0 | 0 | 9 | $1990 | 33.3% | 0.0% |
|
| Jen Thompson | 2 | 15 | 12 | 106 | $5000 | 1.9% | 25.5% |
|
| Greg Batty | 2 | 6 | 2 | 36 | $2375 | 5.6% | 22.2% |
|
| Patrick McManus | 2 | 4 | 2 | 24 | $2118 | 8.3% | 25.0% |
|
| Linda Britton | 2 | 3 | 2 | 12 | $2015 | 16.7% | 41.7% |
|
| George O'Brien | 2 | 3 | 1 | 11 | $1620 | 18.2% | 36.4% |
|
| Bill Skipper | 2 | 2 | 1 | 13 | $1685 | 15.4% | 23.1% |
|
| Keith Harding | 2 | 1 | 5 | 13 | $1820 | 15.4% | 46.2% |
|
| Jack Fleming | 2 | 1 | 1 | 10 | $1425 | 20.0% | 20.0% |
|
| Maureen Hunter | 2 | 0 | 2 | 24 | $1430 | 8.3% | 8.3% |
|
| Paul Mills | 2 | 0 | 0 | 2 | $1180 | 100.0% | 0.0% |
|
| Barry McPherson | 1 | 5 | 2 | 24 | $1730 | 4.2% | 29.2% |
|
| Jackie Wilson | 1 | 4 | 3 | 21 | $1775 | 4.8% | 33.3% |
|
| Tony Williams | 1 | 2 | 3 | 18 | $1180 | 5.6% | 27.8% |
|
| Perry Marotta | 1 | 2 | 3 | 68 | $1340 | 1.5% | 7.4% |
|
| Kevin Falkingham | 1 | 2 | 1 | 9 | $1230 | 11.1% | 33.3% |
|
| Michelle Beamish | 1 | 1 | 3 | 8 | $1055 | 12.5% | 50.0% |
|
| Connie Caruana | 1 | 0 | 4 | 25 | $910 | 4.0% | 16.0% |
|
| Peter Glenny | 1 | 0 | 2 | 17 | $650 | 5.9% | 11.8% |
|
| Simon Lee | 1 | 0 | 1 | 4 | $725 | 25.0% | 25.0% |
|
| Keith Batty | 1 | 0 | 0 | 2 | $590 | 50.0% | 0.0% |
|
| Murray Stewart | 0 | 3 | 6 | 47 | $1365 | 0.0% | 19.1% |
|
| John Graham | 0 | 2 | 0 | 10 | $390 | 0.0% | 20.0% |
|
| Wayne Brown | 0 | 2 | 0 | 11 | $330 | 0.0% | 18.2% |
|
| Colin Bainbridge | 0 | 1 | 2 | 5 | $415 | 0.0% | 60.0% |
|
| Beverly Ayling | 0 | 1 | 2 | 34 | $420 | 0.0% | 8.8% |
|
| Shane Beard | 0 | 1 | 1 | 6 | $260 | 0.0% | 33.3% |
|
| Christine Bennett | 0 | 1 | 1 | 6 | $250 | 0.0% | 33.3% |
|
| Tracey Glenny | 0 | 1 | 1 | 7 | $250 | 0.0% | 28.6% |
|
| Geoff Shaw | 0 | 1 | 1 | 8 | $220 | 0.0% | 25.0% |
|
| Dave Menaglio | 0 | 1 | 1 | 14 | $375 | 0.0% | 14.3% |
|
| Brad Keel | 0 | 1 | 0 | 1 | $205 | 0.0% | 100.0% |
|
| Wayne Dennis | 0 | 1 | 0 | 3 | $180 | 0.0% | 33.3% |
|
| Neil Maclean | 0 | 1 | 0 | 10 | $205 | 0.0% | 10.0% |
|
| Gavin Van Diemen | 0 | 0 | 3 | 8 | $270 | 0.0% | 37.5% |
|
| Corey White | 0 | 0 | 1 | 1 | $110 | 0.0% | 100.0% |
|
| Glen Debski | 0 | 0 | 1 | 3 | $85 | 0.0% | 33.3% |
|
| Robert Blezard | 0 | 0 | 0 | 1 | $30 | 0.0% | 0.0% |
|
| Nathan Iwanyk | 0 | 0 | 0 | 1 | $30 | 0.0% | 0.0% |
|
| Darryl Gardner | 0 | 0 | 0 | 1 | $0 | 0.0% | 0.0% |
|
| Tim Gummow | 0 | 0 | 0 | 1 | $0 | 0.0% | 0.0% |
|
| Rebecca Hulsinga | 0 | 0 | 0 | 1 | $0 | 0.0% | 0.0% |
|
| Kath Irving | 0 | 0 | 0 | 1 | $0 | 0.0% | 0.0% |
|
| David Magistro | 0 | 0 | 0 | 1 | $0 | 0.0% | 0.0% |
|
| Justin Meuleman | 0 | 0 | 0 | 1 | $0 | 0.0% | 0.0% |
|
| Rebecca Watson | 0 | 0 | 0 | 1 | $0 | 0.0% | 0.0% |
|
| Terry Erenshaw | 0 | 0 | 0 | 2 | $30 | 0.0% | 0.0% |
|
| Max Julien | 0 | 0 | 0 | 2 | $30 | 0.0% | 0.0% |
|
| Greg Martin | 0 | 0 | 0 | 2 | $30 | 0.0% | 0.0% |
|
| Sam Celenza | 0 | 0 | 0 | 2 | $0 | 0.0% | 0.0% |
|
| Graham Ellis | 0 | 0 | 0 | 2 | $0 | 0.0% | 0.0% |
|
| Paul Harvey | 0 | 0 | 0 | 2 | $0 | 0.0% | 0.0% |
|
| Lionel Rees | 0 | 0 | 0 | 3 | $30 | 0.0% | 0.0% |
|
| Catharina Niemann | 0 | 0 | 0 | 3 | $0 | 0.0% | 0.0% |
|
| Dave Brown | 0 | 0 | 0 | 4 | $0 | 0.0% | 0.0% |
|
| Chris Godfrey | 0 | 0 | 0 | 4 | $0 | 0.0% | 0.0% |
|
| Trainer | Wins | 2nd's | 3rd's | Starts | Stakes | Win Percent |
Place Percent |
|
|---|---|---|---|---|---|---|---|---|
| Lexia Isaac | 174 | 143 | 135 | 1094 | $242825 | 15.9% | 25.4% |
|
| Linda Britton | 122 | 64 | 55 | 454 | $216875 | 26.9% | 26.2% |
|
| Michelle Beamish | 101 | 82 | 71 | 533 | $151740 | 18.9% | 28.7% |
|
| John Iwanyk | 94 | 85 | 85 | 564 | $190555 | 16.7% | 30.1% |
|
| Barry Thompson | 90 | 92 | 93 | 723 | $132965 | 12.4% | 25.6% |
|
| David Hobby | 74 | 65 | 66 | 391 | $92745 | 18.9% | 33.5% |
|
| Ben MacLean | 64 | 80 | 74 | 548 | $102855 | 11.7% | 28.1% |
|
| Kevin Foxton | 50 | 62 | 72 | 550 | $75880 | 9.1% | 24.4% |
|
| Barry McPherson | 49 | 47 | 57 | 458 | $76935 | 10.7% | 22.7% |
|
| Brad Cook | 48 | 46 | 46 | 405 | $48695 | 11.9% | 22.7% |
|
| Derek Coldstream | 47 | 44 | 38 | 392 | $62220 | 12.0% | 20.9% |
|
| Andrew McLaren | 46 | 40 | 41 | 249 | $81280 | 18.5% | 32.5% |
|
| Paul Harvey | 41 | 34 | 40 | 333 | $51615 | 12.3% | 22.2% |
|
| Eric Campana | 39 | 33 | 20 | 209 | $59095 | 18.7% | 25.4% |
|
| Bill Skipper | 34 | 4 | 10 | 82 | $34635 | 41.5% | 17.1% |
|
| Jayson Gunning | 32 | 10 | 15 | 82 | $35935 | 39.0% | 30.5% |
|
| Mark Morrone | 30 | 48 | 61 | 529 | $46480 | 5.7% | 20.6% |
|
| Jackie Wilson | 30 | 32 | 36 | 269 | $40570 | 11.2% | 25.3% |
|
| Simon Lee | 29 | 34 | 21 | 181 | $40445 | 16.0% | 30.4% |
|
| Ben Abercrombie | 27 | 26 | 20 | 146 | $42650 | 18.5% | 31.5% |
|
| Keith Harding | 26 | 44 | 49 | 344 | $91995 | 7.6% | 27.0% |
|
| Kylie McLennan | 25 | 31 | 25 | 169 | $35110 | 14.8% | 33.1% |
|
| Kody Charles | 25 | 24 | 12 | 104 | $44905 | 24.0% | 34.6% |
|
| Steve Withers | 24 | 22 | 19 | 131 | $36480 | 18.3% | 31.3% |
|
| Lionel Hodgson | 24 | 20 | 36 | 184 | $41160 | 13.0% | 30.4% |
|
| Michael Rees | 24 | 19 | 20 | 141 | $33355 | 17.0% | 27.7% |
|
| John Carmody | 24 | 15 | 18 | 143 | $38185 | 16.8% | 23.1% |
|
| Bill McNally | 24 | 15 | 10 | 79 | $54555 | 30.4% | 31.6% |
|
| Shane Beard | 23 | 52 | 53 | 470 | $41590 | 4.9% | 22.3% |
|
| Jim Rennick | 23 | 26 | 22 | 150 | $37735 | 15.3% | 32.0% |
|
| Wayne Rose | 22 | 25 | 25 | 203 | $28430 | 10.8% | 24.6% |
|
| Graham Berry | 22 | 16 | 33 | 173 | $30795 | 12.7% | 28.3% |
|
| Enzo Crudeli | 20 | 22 | 19 | 220 | $28820 | 9.1% | 18.6% |
|
| Darren Rowe | 19 | 29 | 19 | 143 | $25535 | 13.3% | 33.6% |
|
| Greg Martin | 19 | 15 | 14 | 85 | $33770 | 22.4% | 34.1% |
|
| Gavin Van Diemen | 18 | 19 | 8 | 123 | $19970 | 14.6% | 22.0% |
|
| Christine Bennett | 16 | 43 | 33 | 283 | $39245 | 5.7% | 26.9% |
|
| Tony Williams | 16 | 15 | 13 | 138 | $25585 | 11.6% | 20.3% |
|
| Graeme Hall | 15 | 28 | 26 | 265 | $21270 | 5.7% | 20.4% |
|
| Jack Fleming | 15 | 21 | 24 | 165 | $19785 | 9.1% | 27.3% |
|
| Dean Starkie | 15 | 19 | 16 | 182 | $17350 | 8.2% | 19.2% |
|
| Greg Horne | 15 | 13 | 9 | 83 | $25325 | 18.1% | 26.5% |
|
| Nathan Iwanyk | 15 | 11 | 8 | 61 | $21220 | 24.6% | 31.1% |
|
| Daryl Neilsen | 15 | 8 | 5 | 40 | $15295 | 37.5% | 32.5% |
|
| Phillip Worthington | 13 | 23 | 34 | 369 | $23085 | 3.5% | 15.4% |
|
| Ricky Valenti | 13 | 11 | 11 | 64 | $17140 | 20.3% | 34.4% |
|
| Max Julien | 12 | 12 | 8 | 59 | $21390 | 20.3% | 33.9% |
|
| Terry Erenshaw | 12 | 10 | 10 | 65 | $22630 | 18.5% | 30.8% |
|
| Jen Thompson | 11 | 22 | 35 | 300 | $20110 | 3.7% | 19.0% |
|
| Roy Clarke | 10 | 7 | 10 | 65 | $15495 | 15.4% | 26.2% |
|
| Ian Wynn | 10 | 6 | 8 | 73 | $14330 | 13.7% | 19.2% |
|
| Jim Carter | 9 | 4 | 5 | 34 | $12260 | 26.5% | 26.5% |
|
| Peter Sutherland | 8 | 7 | 3 | 73 | $8495 | 11.0% | 13.7% |
|
| John Graham | 8 | 6 | 8 | 72 | $11690 | 11.1% | 19.4% |
|
| Phil Evans | 8 | 2 | 1 | 21 | $7475 | 38.1% | 14.3% |
|
| Joe Dailly | 7 | 14 | 13 | 83 | $15820 | 8.4% | 32.5% |
|
| Ian Bunny | 7 | 8 | 10 | 68 | $11555 | 10.3% | 26.5% |
|
| Neil Kershaw | 7 | 8 | 6 | 54 | $10905 | 13.0% | 25.9% |
|
| Paul Stuart | 7 | 4 | 2 | 21 | $19395 | 33.3% | 28.6% |
|
| Karl Jovanovic | 6 | 12 | 21 | 135 | $14895 | 4.4% | 24.4% |
|
| Jim Millsteed | 6 | 9 | 16 | 58 | $10385 | 10.3% | 43.1% |
|
| Sean Kavanagh | 6 | 4 | 7 | 32 | $8335 | 18.8% | 34.4% |
|
| Paul Worthington | 5 | 16 | 19 | 149 | $10890 | 3.4% | 23.5% |
|
| Brad Yates | 5 | 12 | 15 | 126 | $11600 | 4.0% | 21.4% |
|
| Lionel Rees | 5 | 4 | 4 | 55 | $5625 | 9.1% | 14.5% |
|
| Jason Marley | 5 | 1 | 2 | 24 | $5830 | 20.8% | 12.5% |
|
| Sam Celenza | 4 | 7 | 14 | 92 | $9045 | 4.3% | 22.8% |
|
| Sue Blair | 4 | 7 | 3 | 34 | $7360 | 11.8% | 29.4% |
|
| Graham Ellis | 4 | 6 | 5 | 52 | $7800 | 7.7% | 21.2% |
|
| Dennis McCosker | 4 | 4 | 5 | 26 | $6640 | 15.4% | 34.6% |
|
| Ken Duncan | 3 | 6 | 8 | 43 | $7815 | 7.0% | 32.6% |
|
| Peter Hepple | 3 | 4 | 6 | 34 | $5725 | 8.8% | 29.4% |
|
| Brad Keel | 3 | 4 | 2 | 19 | $6620 | 15.8% | 31.6% |
|
| Greg King | 3 | 3 | 5 | 15 | $4610 | 20.0% | 53.3% |
|
| Linda Smithson | 2 | 12 | 10 | 52 | $7085 | 3.8% | 42.3% |
|
| John Vuletich | 2 | 7 | 7 | 33 | $5710 | 6.1% | 42.4% |
|
| Allan Donohoe | 2 | 7 | 4 | 75 | $4790 | 2.7% | 14.7% |
|
| Noel Grimes | 2 | 7 | 3 | 27 | $5295 | 7.4% | 37.0% |
|
| Murray Ion | 2 | 6 | 5 | 41 | $5355 | 4.9% | 26.8% |
|
| Keith Batty | 2 | 6 | 0 | 14 | $3880 | 14.3% | 42.9% |
|
| Geoff Reid | 2 | 3 | 5 | 50 | $4110 | 4.0% | 16.0% |
|
| Dennis Calleja | 2 | 3 | 3 | 28 | $2235 | 7.1% | 21.4% |
|
| Bevan Marshall | 2 | 3 | 3 | 36 | $3580 | 5.6% | 16.7% |
|
| Jack Maiolo | 2 | 3 | 1 | 12 | $3550 | 16.7% | 33.3% |
|
| Ferdy Roberts | 2 | 2 | 4 | 39 | $3670 | 5.1% | 15.4% |
|
| Stephen Richards | 2 | 2 | 1 | 11 | $2045 | 18.2% | 27.3% |
|
| Tim Gummow | 2 | 1 | 4 | 31 | $3215 | 6.5% | 16.1% |
|
| Cheryl McNamara | 2 | 1 | 0 | 5 | $2540 | 40.0% | 20.0% |
|
| Lee Biddle | 2 | 1 | 0 | 5 | $2490 | 40.0% | 20.0% |
|
| Rebecca Hulsinga | 2 | 1 | 0 | 7 | $2155 | 28.6% | 14.3% |
|
| Frances Farrell | 2 | 1 | 0 | 9 | $2215 | 22.2% | 11.1% |
|
| Corey White | 1 | 5 | 1 | 15 | $3055 | 6.7% | 40.0% |
|
| Russell Reilly | 1 | 5 | 0 | 15 | $2355 | 6.7% | 33.3% |
|
| Geoff Shaw | 1 | 3 | 3 | 41 | $2885 | 2.4% | 14.6% |
|
| Dave Menaglio | 1 | 3 | 2 | 24 | $2650 | 4.2% | 20.8% |
|
| Murray Stewart | 1 | 2 | 4 | 38 | $1485 | 2.6% | 15.8% |
|
| Wayne Dennis | 1 | 2 | 0 | 14 | $1090 | 7.1% | 14.3% |
|
| Dan Biddle | 1 | 1 | 4 | 14 | $1520 | 7.1% | 35.7% |
|
| Greg Batty | 1 | 1 | 4 | 60 | $2260 | 1.7% | 8.3% |
|
| Des Lees | 1 | 1 | 3 | 28 | $1790 | 3.6% | 14.3% |
|
| Trainer | Wins | 2nd's | 3rd's | Starts | Stakes | Win Percent |
Place Percent |
|
|---|---|---|---|---|---|---|---|---|
| Linda Britton | 180 | 133 | 114 | 837 | $708560 | 21.5% | 29.5% |
|
| David Hobby | 100 | 74 | 76 | 514 | $347485 | 19.5% | 29.2% |
|
| Ben Abercrombie | 69 | 59 | 49 | 389 | $235515 | 17.7% | 27.8% |
|
| Paul Stuart | 66 | 27 | 31 | 190 | $320205 | 34.7% | 30.5% |
|
| Andrew McLaren | 50 | 36 | 33 | 260 | $263565 | 19.2% | 26.5% |
|
| John Iwanyk | 46 | 60 | 45 | 376 | $231315 | 12.2% | 27.9% |
|
| Keith Harding | 44 | 44 | 45 | 344 | $168775 | 12.8% | 25.9% |
|
| Greg Martin | 42 | 36 | 29 | 256 | $128255 | 16.4% | 25.4% |
|
| Terry Erenshaw | 40 | 42 | 43 | 261 | $192295 | 15.3% | 32.6% |
|
| Peter Hepple | 28 | 23 | 31 | 261 | $83575 | 10.7% | 20.7% |
|
| John Carmody | 27 | 36 | 38 | 235 | $117365 | 11.5% | 31.5% |
|
| Michelle Beamish | 25 | 42 | 46 | 346 | $92740 | 7.2% | 25.4% |
|
| Joe Dailly | 24 | 30 | 31 | 203 | $82085 | 11.8% | 30.0% |
|
| Ben MacLean | 22 | 46 | 52 | 379 | $97550 | 5.8% | 25.9% |
|
| Dan Biddle | 22 | 22 | 21 | 103 | $130240 | 21.4% | 41.7% |
|
| Kody Charles | 20 | 13 | 21 | 126 | $63480 | 15.9% | 27.0% |
|
| Eric Campana | 19 | 10 | 8 | 98 | $57580 | 19.4% | 18.4% |
|
| Kathie Glenny | 18 | 46 | 43 | 396 | $79445 | 4.5% | 22.5% |
|
| Graham Berry | 18 | 18 | 14 | 153 | $48195 | 11.8% | 20.9% |
|
| Jamie Marsh | 17 | 18 | 10 | 86 | $52355 | 19.8% | 32.6% |
|
| John Vuletich | 16 | 21 | 20 | 152 | $48280 | 10.5% | 27.0% |
|
| Brad Cook | 16 | 9 | 6 | 99 | $23330 | 16.2% | 15.2% |
|
| Ricky Valenti | 15 | 6 | 7 | 37 | $61870 | 40.5% | 35.1% |
|
| Colin Bainbridge | 12 | 19 | 30 | 201 | $33430 | 6.0% | 24.4% |
|
