| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | $27 Thursday Buffet | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | WARAWARRUP LAD | [1] | 17.50 sec | 0.75 Len | 6.83 sec | 34.4 kg | Mcc1 Sw | $7.70 |
| 2 | ELITE BOBBIE | [4] | 17.55 sec | 0.75 Len | 24.7 kg | Qc2 | $4.60 | |
| 3 | MARCHI LEE | [8] | 17.61 sec | 1.75 Len | 30.3 kg | M3w | $2.00 | |
| 4 | HIT YOUR HEAD | [3] | 17.69 sec | 2.75 Len | 32.8 kg | S7c | $19.80 | |
| 5 | BAD BOY CHARLIE | [5] | 17.70 sec | 3.00 Len | 31.2 kg | M4cc | $11.80 | |
| 6 | GIVE ME BACK | [2] | 17.79 sec | 4.25 Len | 29.6 kg | Mc6c | $24.30 | |
| 7 | ROCKET BURNER | [7] | 17.80 sec | 4.50 Len | 26 kg | M5cc | $6.90 | |
| 8 | THAT'S BUDDY | [6] | 18.06 sec | 8.50 Len | 34.8 kg | Sc8fd I-14 | $41.40 |
| Race 2 | Silver Sands Resort | |
| Beverley Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SICILIAN WAVE | [8] | 17.46 sec | Head | 34.5 kg | M3w | $9.90 | |
| 2 | MAZ'S MAGIC | [7] | 17.47 sec | Head | 6.77 sec | 32 kg | Q1 | $8.40 |
| 3 | GOLD QUAGMIRE | [1] | 17.52 sec | 1.00 Len | 33.5 kg | Mc2 | $20.30 | |
| 4 | UNDAMAGED | [3] | 17.71 sec | 3.75 Len | 31.6 kg | Mcc6 | $6.90 | |
| 5 | DEFECTOR | [6] | 17.75 sec | 4.25 Len | 28.4 kg | Mc4 | $42.20 | |
| 6 | MR. FOLEY | [4] | 17.88 sec | 6.25 Len | 30.7 kg | Mcc8c | $10.40 | |
| 7 | LADY CONTENDER | [5] | 17.92 sec | 7.00 Len | 28.4 kg | Mc7 | $5.00 | |
| 8 | COCCOLICIOUS | [2] | 18.03 sec | 8.50 Len | 24 kg | Mccxc5 I-7 | $2.20 |
| Race 3 | Sprinter Gold Muscle Pro | |
| Burwood Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MAN DIME | [6] | 22.79 sec | 3.25 Len | 6.57 sec | 31.5 kg | M11 | $3.20 |
| 2 | STONEHORSE | [1] | 23.01 sec | 3.25 Len | 32.7 kg | M22 | $3.30 | |
| 3 | PINBALL PARKER | [7] | 23.08 sec | 4.25 Len | 32.8 kg | Mc65 | $10.40 | |
| 4 | MARIE MONELLI | [4] | 23.14 sec | 5.25 Len | 26.1 kg | Mc33c | $3.60 | |
| 5 | CHASER LESSON | [2] | 23.29 sec | 7.50 Len | 36.7 kg | Mc4cc4w | $26.50 | |
| 6 | ASTOUNDING | [5] | 23.39 sec | 9.00 Len | 34.2 kg | M5c6 | $20.20 | |
| 7 | GLEE | [8] | 23.65 sec | 13.00 Len | 27.5 kg | Mc77cc | $12.90 | |
| 8 | NOVEMBER CHIEF | [3] | 23.72 sec | 14.00 Len | 28.2 kg | jas88ccc | $32.30 |
| Race 4 | Free Entry Perth Cup This Sat | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ANOTHER FLAME | [1] | 23.06 sec | 0.50 Len | 30.9 kg | Q22 | $2.50 | |
| 2 | FOSSICK | [2] | 23.10 sec | 0.50 Len | 6.65 sec | 33.4 kg | Mc11 | $2.50 |
| 3 | PA'S SLIPPERS | [5] | 23.42 sec | 5.50 Len | 30 kg | Q33 | $6.10 | |
| 4 | AIRBENDER | [8] | 23.48 sec | 6.25 Len | 28.6 kg | M44 | $34.30 | |
| 5 | SPICEY EBONY | [7] | 23.60 sec | 8.00 Len | 28.5 kg | Mcc55 | $12.40 | |
| 6 | KYLIE KAN | [4] | 23.92 sec | 13.00 Len | 24.2 kg | Sc6c6 | $11.30 | |
| 7 | STRATEGIC STRIKE | [6] | 23.93 sec | 13.00 Len | 27.2 kg | Mccc7c7 | $73.80 | |
| 8 | REILLY'S REWARD | [3] | 25.09 sec | 30.50 Len | 30.8 kg | Mcccsqxc88fd V | $38.70 |
| Race 5 | Toledo Trailers | |
| Mixed Stake 4/5 (490) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | WHISPERING BLUE | [2] | 28.31 sec | 0.75 Len | 33.7 kg | Mc443 | $1.60 | |
| 2 | ROCK DOMINATION | [8] | 28.36 sec | 0.75 Len | 32.1 kg | S321 | $4.10 | |
| 3 | TARA'S SPECIAL | [7] | 28.55 sec | 3.50 Len | 27.1 kg | M234c | $34.60 | |
| 4 | TYPICAL BLONDE | [3] | 28.69 sec | 5.75 Len | 26.8 kg | Mccc555 | $16.20 | |
| 5 | CHRISSIE CON | [5] | 28.79 sec | 7.25 Len | 28.3 kg | Mc766 | $14.30 | |
| 6 | CRYSTAL FLUTE | [6] | 28.83 sec | 7.75 Len | 29.4 kg | Mc677 | $60.30 | |
| 7 | EAGLE CHICKY | [1] | 28.83 sec | 7.75 Len | 5.97 sec | 25.4 kg | Q112cfd | $9.80 |
| 8 | UNO DAZZA | [4] | 28.96 sec | 9.75 Len | 30.7 kg | Mc888 | $26.40 |
| Race 6 | A1 Salvage & Hardware | |
| Free To All (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PLANTAGENET | [2] | 22.76 sec | 4.00 Len | 38.6 kg | M22 Sw | $3.10 | |
| 2 | RIVERSIDE BELLE | [8] | 23.02 sec | 4.00 Len | 27.2 kg | M43 | $2.80 | |
| 3 | NURSE TRINA | [5] | 23.06 sec | 4.50 Len | 6.59 sec | 27.3 kg | Q11 | $11.90 |
| 4 | EMBARGO | [4] | 23.45 sec | 10.25 Len | 33.3 kg | Mc86sowsow | $4.60 | |
| 5 | SPARKY TERRA | [7] | 23.60 sec | 12.50 Len | 26.5 kg | M7c4c | $82.70 | |
| 6 | CHEEKY CYCLONE | [6] | 23.66 sec | 13.50 Len | 24.7 kg | Q3cc5c | $17.10 | |
| 7 | RAP ABOUT | [3] | 23.68 sec | 13.75 Len | 31.1 kg | Mc5cgc7sowsow | $10.50 | |
| 8 | LIQUIGAS | [1] | 23.76 sec | 15.00 Len | 33.9 kg | M6cgoxc8sowsow | $26.00 |
| Race 7 | Mandurah Mail | |
| Free To All (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KRIDON BROJO | [3] | 17.07 sec | 3.75 Len | 6.68 sec | 34.2 kg | Mccc1 | $2.60 |
| 2 | BLACKOUT PEDRO | [5] | 17.32 sec | 3.75 Len | 37.3 kg | M2c | $19.10 | |
| 3 | TOPLINE BEAVER | [8] | 17.39 sec | 4.75 Len | 27.1 kg | M3cc | $5.70 | |
| 4 | TRANSITION | [7] | 17.50 sec | 6.50 Len | 33.3 kg | Mc4c | $44.50 | |
| 5 | COCO JOE | [6] | 17.71 sec | 9.50 Len | 29.5 kg | Mccxc8 | $12.20 | |
| 6 | ROMULUS | [1] | 17.71 sec | 9.50 Len | 29.5 kg | Mcxcc5cccc | $2.80 | |
| 7 | REX RENEGADE | [2] | 17.73 sec | 10.00 Len | 35.2 kg | Mcc7ccc | $24.90 | |
| 8 | AT THE BOWZER | [4] | 17.82 sec | 11.25 Len | 29.8 kg | M6c | $14.50 |
| Race 8 | Prime Trophies | |
| Clarke Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ROCK THE NIGHT | [3] | 22.89 sec | 4.50 Len | 6.63 sec | 29.1 kg | Q11 | $2.50 |
| 2 | TWO JAYS CHARM | [2] | 23.19 sec | 4.50 Len | 25.5 kg | M22 | $3.20 | |
| 3 | SIR SLURPALOT | [8] | 23.28 sec | 5.75 Len | 36.8 kg | M33 | $6.50 | |
| 4 | MOST SHOCKING | [5] | 23.44 sec | 8.25 Len | 33.8 kg | Qc44 | $13.40 | |
| 5 | BRETT'S CHAMP | [1] | 23.66 sec | 11.50 Len | 30.5 kg | M6c5 | $9.40 | |
| 6 | SKYE COLLISION | [6] | 23.78 sec | 13.25 Len | 27.2 kg | Mc7cc6 | $20.90 | |
| 7 | BLACK EYED MAN | [4] | 23.83 sec | 14.00 Len | 33.3 kg | M5cccstxc8 | $14.60 | |
| 8 | CADEL | [7] | 23.93 sec | 15.50 Len | 33.7 kg | S87 | $55.50 |
| Race 9 | Mandurah Stockfeeds | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | LOLLY COOLER | [3] | 22.97 sec | 2.50 Len | 6.60 sec | 31.6 kg | Q11 | $1.60 |
| 2 | HOT FANTASIA | [7] | 23.14 sec | 2.50 Len | 28 kg | Q2g2 | $4.60 | |
| 3 | MOVING CRUSADER | [1] | 23.17 sec | 3.00 Len | 36.4 kg | M43 | $10.60 | |
| 4 | DEL BOY | [2] | 23.40 sec | 6.50 Len | 27.1 kg | M5c5c | $9.70 | |
| 5 | GRETEL TWO | [6] | 23.44 sec | 7.00 Len | 29.5 kg | Q3go4c | $28.80 | |
| 6 | SIMPLE SOLUTION | [4] | 23.52 sec | 8.25 Len | 36.9 kg | Mc76cc | $37.20 | |
| 7 | HUMPHREY BROWN | [5] | 23.59 sec | 9.25 Len | 31.7 kg | Mc6c7cc | $12.90 |
| Race 10 | Fireworks Perth Cup Night | |
| Clackline Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | YARRAMUNDI MAX | [1] | 28.39 sec | Neck | 5.96 sec | 30.9 kg | Q111 Sw | $4.70 |
| 2 | FRANTIC FUSION | [3] | 28.41 sec | Neck | 28.2 kg | Mc56c4c | $1.80 | |
| 3 | JULIAN'S GIRL | [6] | 28.47 sec | 1.25 Len | 28.1 kg | Mc432 | $35.00 | |
| 4 | WYNBURN DELTA | [8] | 28.61 sec | 3.25 Len | 26.2 kg | S645c | $25.40 | |
| 5 | TYPHOON TERRICKA | [5] | 28.62 sec | 3.50 Len | 26.9 kg | Mcc77c6 | $57.90 | |
| 6 | ICY LAD | [7] | 28.79 sec | 6.00 Len | 33.2 kg | M223sow | $28.40 | |
| 7 | ONCE WAS WILD | [2] | 28.80 sec | 6.25 Len | 25.8 kg | M35cstxc7 | $4.30 | |
| 8 | TRIPLE MUS | [4] | 28.93 sec | 8.00 Len | 37.6 kg | Mc88c8 | $13.20 |
| Race 11 | Essential Refrigeration Services | |
| Mixed Stake 2/3 (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FAIRY JET | [3] | 17.15 sec | 3.25 Len | 6.61 sec | 27.2 kg | Q1 | $1.60 |
| 2 | DREAM MASTER | [6] | 17.36 sec | 3.25 Len | 34 kg | Mcc3c | $20.90 | |
| 3 | JOCKEY NEEDED | [4] | 17.37 sec | 3.25 Len | 34.3 kg | Mcc2c | $13.80 | |
| 4 | BACK IT JACK | [5] | 17.38 sec | 3.50 Len | 33.8 kg | Mcc7c | $6.90 | |
| 5 | ZOO KITA | [8] | 17.41 sec | 4.00 Len | 28.7 kg | S6w | $29.90 | |
| 6 | SHAKE RATTLE | [7] | 17.51 sec | 5.50 Len | 27.4 kg | Mc4c | $26.90 | |
| 7 | OCTANE GLADE | [2] | 17.58 sec | 6.50 Len | 32 kg | Mc8cc | $31.10 | |
| 8 | TOP DRIVE | [1] | 17.60 sec | 6.75 Len | 24.9 kg | M5 | $5.20 |
| Race 12 | Mandurah Indoor Sportz | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | VILLAS BOAS | [1] | 22.90 sec | 3.00 Len | 29.7 kg | M21 | $1.90 | |
| 2 | SMASHING GYPSY | [6] | 23.10 sec | 3.00 Len | 6.62 sec | 26.7 kg | Mc12 | $14.40 |
| 3 | LUDICROUS SPEED | [3] | 23.26 sec | 5.50 Len | 29.7 kg | Q33 | $9.10 | |
| 4 | SMALL TALK | [7] | 23.61 sec | 10.75 Len | 26.5 kg | Mxc5cc5c | $5.00 | |
| 5 | MID TOWN MAULER | [4] | 23.72 sec | 12.25 Len | 33.7 kg | Qccxc6cc8 | $10.00 | |
| 6 | GEE'S MEMORY | [2] | 23.73 sec | 12.50 Len | 29.7 kg | M44c | $40.10 | |
| 7 | SPOT THE RHYTHM | [5] | 23.73 sec | 12.50 Len | 30.4 kg | VS87w | $7.60 | |
| 8 | STATE HONOUR | [8] | 23.79 sec | 13.25 Len | 36.7 kg | Mc76 | $47.70 |
| Race 13 | Greyhounds As Pets | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | AT THE MOMENT | [1] | 17.36 sec | 2.75 Len | 6.81 sec | 25 kg | Q1 | $1.60 |
| 2 | SCINTILLATION | [3] | 17.54 sec | 2.75 Len | 30.2 kg | Q2c | $10.20 | |
| 3 | WHISPERING BELLE | [7] | 17.66 sec | 4.50 Len | 29.3 kg | M4 | $7.40 | |
| 4 | TIP YOUR HAT | [5] | 17.72 sec | 5.50 Len | 25 kg | M3c | $4.10 | |
| 5 | SKY SHADOW | [6] | 17.94 sec | 8.75 Len | 34 kg | Sccc5 | $15.80 | |
| 6 | MOVIE EXTRA | [4] | 18.24 sec | 13.25 Len | 28.1 kg | Scccxc6fd V SAT | $24.50 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||