| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Free Entry Tuesday | |
| Maiden Stake (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | NO BOOTSCOOTING | [2] | 23.16 sec | 4.75 Len | 6.78 sec | 25.1 kg | Q11 Sw | $2.50 |
| 2 | LEFT LANE ENDS | [3] | 23.48 sec | 4.75 Len | 30.7 kg | Q32 | $5.80 | |
| 3 | BRAT IT | [4] | 23.67 sec | 7.75 Len | 31.9 kg | Mc6cgo4cc | $13.00 | |
| 4 | WHISPERING BETTY | [1] | 23.70 sec | 8.00 Len | 25.3 kg | Q2g6c | $5.60 | |
| 5 | COOL TYCOON | [5] | 23.98 sec | 12.25 Len | 31.8 kg | Mccxc77cc | $6.70 | |
| 6 | FENIX RISE | [6] | 24.03 sec | 13.00 Len | 28.5 kg | Mcxc88ccc | $11.50 | |
| 7 | DUQUESNE | [7] | 24.04 sec | 13.25 Len | 27.8 kg | Mc5c5cgoc | $21.30 | |
| 8 | ALDON ALDON | [8] | 24.57 sec | 21.25 Len | 28.7 kg | Q43gstto I-14 | $15.00 |
| Race 2 | $27 Tuesday Buffet | |
| Maiden Stake (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | CRAZY CHICKY | [4] | 23.11 sec | Neck | 6.66 sec | 27.4 kg | Q11 | $6.00 |
| 2 | KIRBY'S BULLET | [1] | 23.13 sec | Neck | 28.7 kg | Sc53c | $3.10 | |
| 3 | VIDALIA | [5] | 23.33 sec | 3.25 Len | 28 kg | M2c2c | $3.70 | |
| 4 | DYNAMIK THOR | [8] | 23.40 sec | 4.25 Len | 31.9 kg | Sc7c6 | $13.90 | |
| 5 | JUPITER'S CHOICE | [6] | 23.52 sec | 6.25 Len | 25.7 kg | M3c4 | $22.70 | |
| 6 | ROCK FUSION | [2] | 23.54 sec | 6.50 Len | 27.1 kg | M4c5 | $4.30 | |
| 7 | SUPER SPUNKY | [3] | 23.85 sec | 11.00 Len | 26.5 kg | Mcc67w | $21.50 | |
| 8 | LANSDOWNE ROAD | [7] | 24.09 sec | 14.75 Len | 31.9 kg | Mc8c8fd | $34.20 |
| Race 3 | Mandurah Indoor Sportz | |
| Peel Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | TYPHOON MONELLI | [7] | 22.87 sec | 2.50 Len | 28.9 kg | Mc2c2 | $3.10 | |
| 2 | KNOW RELEASE | [2] | 23.03 sec | 2.50 Len | 29.3 kg | M3c3w | $2.80 | |
| 3 | DUST COUPE | [6] | 23.14 sec | 4.00 Len | 37.4 kg | Mc4c4 | $14.40 | |
| 4 | RAPID RENDITION | [1] | 23.18 sec | 4.75 Len | 6.61 sec | 28.6 kg | M11 | $21.30 |
| 5 | KELSO SPIDERMAN | [3] | 23.22 sec | 5.25 Len | 29.7 kg | Mc55 | $7.30 | |
| 6 | FOXY ROMEO | [4] | 23.61 sec | 11.00 Len | 30.2 kg | Mc6c7c | $16.80 | |
| 7 | FONZIE RELTUB | [8] | 23.67 sec | 12.00 Len | 32.9 kg | S7c6c | $29.70 | |
| 8 | COOL MOHICAN | [5] | 24.56 sec | 25.25 Len | 30.5 kg | Q8cstxcto8 I-28 | $6.50 |
| Race 4 | Fireworks On Perth Cup Night | |
| Maiden Stake (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | RAPLEY GEM | [2] | 23.08 sec | 4.50 Len | 26.6 kg | Mc32c | $2.10 | |
| 2 | STORMY GIRL | [3] | 23.38 sec | 4.50 Len | 6.63 sec | 27.2 kg | Q11c | $4.10 |
| 3 | TUPPY RELTUB | [8] | 23.40 sec | 4.75 Len | 28.4 kg | Mc44cc | $18.00 | |
| 4 | JUST BEVWAY | [1] | 23.44 sec | 5.50 Len | 33.5 kg | Mc5c5cc | $10.00 | |
| 5 | GIZMO RACER | [5] | 23.58 sec | 7.50 Len | 26.7 kg | M23cc | $18.90 | |
| 6 | PEARL BOMB | [6] | 23.64 sec | 8.50 Len | 33.6 kg | Mc7c6w | $6.10 | |
| 7 | MILEY MANIA | [4] | 23.84 sec | 11.50 Len | 26.2 kg | M6ccxcc7c | $17.50 | |
| 8 | PICKET'S CHARGE | [7] | 24.13 sec | 15.75 Len | 29.7 kg | S8cc8c | $38.50 |
| Race 5 | Silver Sands Resort | |
| Miami Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | WEST COAST | [4] | 22.74 sec | 2.50 Len | 6.68 sec | 33.3 kg | Mc1c1 | $4.40 |
| 2 | LUIS BALE | [5] | 22.90 sec | 2.50 Len | 32.5 kg | Mc42 V | $11.70 | |
| 3 | LATINO WAY | [1] | 22.99 sec | 3.75 Len | 33.3 kg | S53 | $8.90 | |
| 4 | JET JAMES | [6] | 23.33 sec | 8.75 Len | 34.3 kg | Mc64 | $10.40 | |
| 5 | PAUA TO DETONATE | [3] | 23.61 sec | 13.00 Len | 31 kg | Mc2cgxcxc5 | $2.90 | |
| 6 | FROM BEYOND | [8] | 23.75 sec | 15.25 Len | 34.7 kg | S7h5 | $8.70 | |
| 7 | TAMAKA JEWEL | [2] | 23.82 sec | 16.25 Len | 30.8 kg | M3goxcxc7 I-7 | $4.80 |
| Race 6 | Free Entry On Perth Cup Night | |
| Peel Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | RIOT MONELLI | [1] | 22.86 sec | Head | 28.4 kg | M22 Sw | $1.90 | |
| 2 | BLUE GUESS | [8] | 22.87 sec | Head | 6.61 sec | 26.7 kg | M11 | $2.90 |
| 3 | CORK SOAKER | [7] | 23.06 sec | 3.00 Len | 31.7 kg | M43c | $11.10 | |
| 4 | ISLE OF CAPRI | [2] | 23.19 sec | 5.00 Len | 29.7 kg | M34c | $25.50 | |
| 5 | MARLEY LANE | [3] | 23.56 sec | 10.50 Len | 32.8 kg | Mc5c5 | $35.40 | |
| 6 | SIMPLE BULLET | [6] | 23.67 sec | 12.25 Len | 31.1 kg | Mc7g8csosowsi | $23.80 | |
| 7 | SNAPPA GOAL | [5] | 23.80 sec | 14.00 Len | 32.6 kg | Mc6go6h | $44.10 | |
| 8 | PUGSLY RELTUB | [4] | 23.80 sec | 14.00 Len | 31.8 kg | Mc8c7hsougsi I-14 SAT | $9.10 |
| Race 7 | skyracing.tv | |
| Peel Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | WHISPERING LING | [3] | 23.00 sec | Head | 29 kg | Q22 | $1.60 | |
| 2 | GALAXY CHASER | [4] | 23.01 sec | Head | 6.69 sec | 33.4 kg | Q11 | $19.60 |
| 3 | SLURPY | [1] | 23.22 sec | 3.25 Len | 36.5 kg | Sc4c3 | $5.50 | |
| 4 | CHRONIC FIBBER | [8] | 23.56 sec | 8.50 Len | 32.3 kg | M64 | $35.00 | |
| 5 | WHERE'S A DANCER | [2] | 23.59 sec | 8.75 Len | 34.7 kg | Mc8c5 | $33.60 | |
| 6 | ARNESS | [5] | 23.86 sec | 13.00 Len | 31 kg | Mc5csqxcxcc6 V | $7.00 | |
| 7 | HEAR NO RHYTHM | [6] | 24.17 sec | 17.50 Len | 27.2 kg | Mc7xcxcxc7 V | $30.70 | |
| 8 | NEEDA LESSON | [7] | 24.57 sec | 23.50 Len | 37.2 kg | M3cstxc8 V | $10.00 |
| Race 8 | mandurahwinetours.com.au | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | WHOSE GUESS | [5] | 27.89 sec | Head | 5.85 sec | 35.8 kg | M111 | $1.60 |
| 2 | MIGHTY MOSES | [1] | 27.90 sec | Head | 33.6 kg | Mc322 | $3.10 | |
| 3 | HYTHE'S BEST | [6] | 28.38 sec | 7.25 Len | 34.8 kg | Mc544cc | $61.90 | |
| 4 | JEMIDAR GUNDI | [8] | 28.44 sec | 8.25 Len | 38.8 kg | Sc765c | $36.50 | |
| 5 | DIRTY TORQUE | [3] | 28.47 sec | 8.75 Len | 34.3 kg | Mcxc887w | $16.90 | |
| 6 | TINKLER | [7] | 28.55 sec | 10.00 Len | 32.9 kg | Mc233ccw | $54.40 | |
| 7 | QUEEN DEBELLO | [4] | 28.63 sec | 11.00 Len | 30.9 kg | Mcc676c | $32.20 | |
| 8 | BA BA BOOM | [2] | 28.90 sec | 15.25 Len | 32 kg | Mcc458cxcc | $9.70 |
| Race 9 | Free Kids Rides On Perth Cup | |
| Peel Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | COOL AZZ SHIRAZ | [6] | 23.00 sec | 0.50 Len | 6.55 sec | 24.7 kg | Q11c Sw | $2.40 |
| 2 | TIC ATTACK | [1] | 23.03 sec | 0.50 Len | 24.9 kg | Q22 | $4.60 | |
| 3 | CHINESE WARRIOR | [3] | 23.05 sec | 0.75 Len | 34.3 kg | Mc33c | $5.70 | |
| 4 | TARKS CRUISER | [5] | 23.20 sec | 3.00 Len | 25 kg | Mcc67c | $9.40 | |
| 5 | ZINTASTIC | [7] | 23.26 sec | 4.00 Len | 32.1 kg | S75c | $56.90 | |
| 6 | TRATOR TAREN | [2] | 23.27 sec | 4.00 Len | 26 kg | Mc54 | $5.30 | |
| 7 | HYPNOTIC HAVOC | [8] | 23.41 sec | 6.25 Len | 35.3 kg | M46 | $42.40 | |
| 8 | WEST ON TRACY | [4] | 23.61 sec | 9.25 Len | 30.6 kg | Mcc8c8c | $26.80 |
| Race 10 | Toledo Trailers | |
| Maiden Stake (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | DYNAMIK GIRL | [7] | 23.02 sec | 0.50 Len | 6.70 sec | 25.7 kg | M11w Sw | $4.50 |
| 2 | VAMPERELLA | [4] | 23.06 sec | 0.50 Len | 24.7 kg | Qc22 | $21.50 | |
| 3 | DERBY MONELLI | [5] | 23.25 sec | 3.50 Len | 36.2 kg | Mc5c3 | $7.40 | |
| 4 | WHERE'S NODDY | [1] | 23.37 sec | 5.25 Len | 34.4 kg | M65c | $12.20 | |
| 5 | MERRY RHYTHM | [6] | 23.49 sec | 7.00 Len | 25.4 kg | Mc4c6ww | $13.50 | |
| 6 | CHEETAH GUNDI | [2] | 23.59 sec | 8.50 Len | 35.2 kg | Mc77c | $1.80 | |
| 7 | TRAFFIC RUSH | [8] | 23.69 sec | 10.00 Len | 29.4 kg | M3c4cc | $11.70 |
| Race 11 | mandurahwinetours.com.au | |
| Maiden Stake (490) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | TWISTER MONELLI | [7] | 28.09 sec | 5.25 Len | 5.88 sec | 31.1 kg | Q111 | $7.50 |
| 2 | TIM TAM DEBELLO | [3] | 28.44 sec | 5.25 Len | 35.3 kg | Mc642 | $18.70 | |
| 3 | TRINIDAD SCORPIO | [5] | 28.52 sec | 6.50 Len | 35.3 kg | Mc32go3c | $9.80 | |
| 4 | WOZNIACKI MAGIC | [4] | 28.62 sec | 8.00 Len | 25.3 kg | Q25g6 | $3.50 | |
| 5 | ROCKDON TIMES | [8] | 28.74 sec | 9.75 Len | 33 kg | S88c7c | $15.80 | |
| 6 | IODINE RESCUE | [1] | 28.96 sec | 13.00 Len | 31.5 kg | Mcc77c8cc | $3.60 | |
| 7 | DOLLSTAN CHARM | [6] | 28.96 sec | 13.00 Len | 26.7 kg | Mc435c | $8.30 | |
| 8 | WHISPERING LE | [2] | 29.13 sec | 15.50 Len | 29.4 kg | Mccc564fd V | $7.00 |
| Race 12 | Greyhounds As Pets | |
| Peel Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | UNION LADY | [7] | 23.06 sec | 1.00 Len | 6.67 sec | 28 kg | Q11 | $10.50 |
| 2 | SHAWNTEONA | [6] | 23.12 sec | 1.00 Len | 25.6 kg | Mc43c | $4.10 | |
| 3 | PAINT IT | [1] | 23.26 sec | 3.00 Len | 26 kg | Sc34c | $2.90 | |
| 4 | GO THUNDER | [4] | 23.29 sec | 3.50 Len | 33.3 kg | Mc76w | $10.10 | |
| 5 | BELFAST KATHY | [2] | 23.40 sec | 5.00 Len | 26.7 kg | Mc5c5 | $6.10 | |
| 6 | DOLLSTAN FIVE | [8] | 23.46 sec | 6.00 Len | 31.7 kg | S22c | $12.50 | |
| 7 | WHITE CAVIAR | [5] | 23.51 sec | 6.75 Len | 29.2 kg | Mc8c7 | $7.60 | |
| 8 | STICKY MOMENTS | [3] | 24.09 sec | 15.50 Len | 33.4 kg | Qccxc6cc8fd V | $49.00 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||