| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Free Entry On Australia Day | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SICILIAN WAVE | [5] | 17.25 sec | 1.75 Len | 6.77 sec | 34.2 kg | Q1so | $16.30 |
| 2 | AT THE MOMENT | [7] | 17.37 sec | 1.75 Len | 25.6 kg | Q2 | $10.80 | |
| 3 | BUGGLES | [2] | 17.38 sec | 2.00 Len | 30.7 kg | Mc3 | $2.70 | |
| 4 | SONIC ED | [4] | 17.63 sec | 5.75 Len | 34 kg | Mccgoc5 | $2.30 | |
| 5 | CHODA TEQUILA | [3] | 17.82 sec | 8.50 Len | 26.3 kg | M7so | $24.00 | |
| 6 | SHELBY DREAMIN' | [8] | 17.87 sec | 9.25 Len | 27.9 kg | Mcc4 | $10.80 | |
| 7 | BETCHA BONNIE | [6] | 18.21 sec | 14.50 Len | 32.3 kg | Mcc6fd | $26.60 | |
| 8 | MANOLO BLAHNIK | [1] | 19.41 sec | 32.50 Len | 26.8 kg | Qcxcgxc8epu V S1 | $16.00 |
| Race 2 | Celebrate What's Great | |
| Beverley Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KIMBAZ SINGER | [3] | 17.43 sec | 2.75 Len | 6.74 sec | 31 kg | Q1sixtixc I-21 | $15.60 |
| 2 | MR. FOLEY | [8] | 17.62 sec | 2.75 Len | 30.3 kg | M4 | $6.50 | |
| 3 | GOLD QUAGMIRE | [1] | 17.67 sec | 3.50 Len | 33.1 kg | Mcc3 | $3.10 | |
| 4 | HIT YOUR HEAD | [6] | 17.67 sec | 3.50 Len | 32.5 kg | Sc6c | $14.50 | |
| 5 | KALAMBI TIGER | [2] | 17.74 sec | 4.75 Len | 38.6 kg | Mcc5cc | $7.40 | |
| 6 | BARACKO TUX | [7] | 17.76 sec | 5.00 Len | 33.1 kg | Mcc7c | $6.20 | |
| 7 | GENISTA GEM | [5] | 17.92 sec | 7.25 Len | 29.4 kg | Qcc2ccc | $39.40 | |
| 8 | TIGER HAWK | [4] | 18.18 sec | 11.25 Len | 31.9 kg | Mc8csow | $4.10 |
| Race 3 | Let Us Rejoice | |
| Free To All (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | WILLIE SPECIAL | [1] | 22.95 sec | Head | 35.7 kg | S3c2 | $1.40 | |
| 2 | RAP ABOUT | [3] | 22.96 sec | Head | 30.2 kg | Q21so | $14.00 | |
| 3 | ZOO KITA | [5] | 23.01 sec | 1.00 Len | 28.4 kg | Mc4c3cso | $26.80 | |
| 4 | NURSE TRINA | [4] | 23.24 sec | 4.25 Len | 26.6 kg | Mc54 | $6.90 | |
| 5 | LIQUIGAS | [2] | 23.28 sec | 5.00 Len | 6.69 sec | 34 kg | Q1ccc5 | $24.70 |
| 6 | LOTZA TALENT | [6] | 23.42 sec | 7.00 Len | 30.3 kg | Qc6cc8 | $12.10 | |
| 7 | SPARKY TERRA | [8] | 23.58 sec | 9.50 Len | 26.7 kg | Mc7c6 | $29.80 | |
| 8 | GO DANGEROUS | [7] | 23.74 sec | 11.75 Len | 29.7 kg | S8c7 | $18.50 |
| Race 4 | Young And Free | |
| Burwood Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MARIE MONELLI | [2] | 22.82 sec | 1.50 Len | 25.9 kg | Q22c | $3.90 | |
| 2 | PINBALL PARKER | [6] | 22.92 sec | 1.50 Len | 32.6 kg | M33 | $9.90 | |
| 3 | LOLLY COOLER | [1] | 22.93 sec | 1.75 Len | 6.59 sec | 31.5 kg | Q11 | $2.80 |
| 4 | SERGEANT SANTA | [3] | 23.07 sec | 3.75 Len | 33.1 kg | Mcc44 | $3.00 | |
| 5 | DRILLA | [5] | 23.25 sec | 6.50 Len | 34.7 kg | Mcc55 | $30.10 | |
| 6 | ARFA NUFFIN | [7] | 23.32 sec | 7.50 Len | 31.8 kg | M66 | $29.70 | |
| 7 | SHAMROCK CRUISE | [8] | 23.46 sec | 9.50 Len | 32.6 kg | Sc7c7 | $36.90 | |
| 8 | WACKY PETER | [4] | 27.47 sec | 69.75 Len | 35.9 kg | Mcxcc88epu V S1 | $22.50 |
| Race 5 | Golden Soil | |
| Burwood Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MAN DIME | [1] | 22.75 sec | 8.75 Len | 6.64 sec | 31.4 kg | Q11 | $1.10 |
| 2 | ASTOUNDING | [8] | 23.34 sec | 8.75 Len | 33.5 kg | M3g2 | $12.20 | |
| 3 | ANOTHER FLAME | [4] | 23.37 sec | 9.25 Len | 30.5 kg | Mc4gocc4 Sw | $10.60 | |
| 4 | NEW YORK HUSTLE | [6] | 23.78 sec | 15.50 Len | 31.9 kg | Mc6c3 | $45.70 | |
| 5 | LUDICROUS SPEED | [7] | 23.79 sec | 15.50 Len | 29.3 kg | Q76 | $31.20 | |
| 6 | GEE'S MEMORY | [2] | 24.04 sec | 19.25 Len | 29.3 kg | Scc88w | $22.00 | |
| 7 | ONCE WAS WILD | [5] | 24.25 sec | 22.50 Len | 25.5 kg | Q5cc7goxcxc | $39.60 | |
| 8 | GOIN' LOOPY | [3] | 24.38 sec | 24.50 Len | 32.9 kg | Mcc2c5gxcxcxc | $35.60 |
| Race 6 | Wealth For Toil | |
| Clarke Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SPECIAL ANNIE | [7] | 22.88 sec | Head | 29.6 kg | M22 Sw | $2.20 | |
| 2 | NEED A SEATBELT | [3] | 22.89 sec | Head | 6.54 sec | 29.1 kg | Q11 | $4.90 |
| 3 | SIR SLURPALOT | [8] | 23.03 sec | 2.25 Len | 36.9 kg | M54 | $13.60 | |
| 4 | BAFANA BAFANA | [5] | 23.08 sec | 3.00 Len | 32.9 kg | S6c5 | $4.70 | |
| 5 | TWO JAYS CHARM | [1] | 23.46 sec | 8.75 Len | 25.5 kg | M33 | $8.70 | |
| 6 | EXCESSIVE SPEED | [2] | 23.61 sec | 11.00 Len | 31.2 kg | Mcc4c6cc | $14.10 | |
| 7 | BRETT'S CHAMP | [6] | 23.67 sec | 11.75 Len | 31 kg | Qccxc77c | $36.30 | |
| 8 | MOJAR KID | [4] | 25.25 sec | 35.50 Len | 30.1 kg | Mcccxc8to8 I-21 SAT | $39.90 |
| Race 7 | Girt By Sea | |
| Free To All (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | TOPLINE BEAVER | [4] | 17.11 sec | 2.25 Len | 6.68 sec | 26.8 kg | M1 Sw | $4.20 |
| 2 | SECRET IMAGE | [3] | 17.26 sec | 2.25 Len | 26.2 kg | M2 | $2.90 | |
| 3 | PLANTAGENET | [1] | 17.34 sec | 3.50 Len | 38.1 kg | Sc6 | $5.70 | |
| 4 | CHEEKY CYCLONE | [5] | 17.53 sec | 6.25 Len | 24.5 kg | Mcvoc5 | $16.90 | |
| 5 | JAY JAY'S FLAME | [8] | 17.58 sec | 7.00 Len | 25.3 kg | Mcxc4 | $17.30 | |
| 6 | BLACKOUT PEDRO | [6] | 17.74 sec | 9.50 Len | 37.3 kg | S7c | $24.70 | |
| 7 | BROTHER UNO | [7] | 17.85 sec | 11.00 Len | 34.5 kg | Mc3 | $19.30 | |
| 8 | GOIN' TRIPPIN' | [2] | NTT sec | FTF | 32.6 kg | Mcc8ftf I-21 SAT | $3.90 |
| Race 8 | Nature's Gifts | |
| Burwood Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | STONEHORSE | [4] | 22.74 sec | 7.25 Len | 6.61 sec | 32.3 kg | Q11 | $1.50 |
| 2 | CHASER LESSON | [1] | 23.22 sec | 7.25 Len | 36 kg | M22so | $6.70 | |
| 3 | LAGOON BRANSON | [7] | 23.30 sec | 8.50 Len | 36.4 kg | M33c | $13.70 | |
| 4 | UNMAGICAL | [3] | 23.40 sec | 10.00 Len | 28.1 kg | Sc55 | $32.20 | |
| 5 | ELITE BOBBIE | [8] | 23.50 sec | 11.50 Len | 24.8 kg | M44so | $4.30 | |
| 6 | MY SOLAR | [5] | 23.63 sec | 13.25 Len | 28.6 kg | Sc66 | $30.70 |
| Race 9 | Rich And Rare | |
| Burwood Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | GLEE | [5] | 22.89 sec | 7.75 Len | 6.64 sec | 27.1 kg | Q11 | $8.90 |
| 2 | NOVEMBER CHIEF | [7] | 23.40 sec | 7.75 Len | 27.9 kg | Sc44 | $22.60 | |
| 3 | MID TOWN MAULER | [3] | 23.51 sec | 9.25 Len | 33.8 kg | Mcc5c6 | $3.90 | |
| 4 | VILLAS BOAS | [2] | 23.55 sec | 10.00 Len | 29.7 kg | Mcsqxc65hw | $2.80 | |
| 5 | HUMPHREY BROWN | [8] | 23.71 sec | 12.25 Len | 30.9 kg | M33goxc | $7.00 | |
| 6 | SMASHING GYPSY | [4] | 23.90 sec | 15.25 Len | 26.7 kg | M22gxcc | $4.30 | |
| 7 | ICE MELTDOWN | [1] | 23.92 sec | 15.50 Len | 28.2 kg | Mcc7cxc7c | $21.80 |
| Race 10 | Joyful Strains | |
| Mixed Stake 2/3 (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | TOP DRIVE | [2] | 17.31 sec | 0.50 Len | 6.79 sec | 24.9 kg | Mc1 | $6.40 |
| 2 | SHAKE RATTLE | [3] | 17.34 sec | 0.50 Len | 27.1 kg | Mc2 | $7.00 | |
| 3 | FAIRY JET | [6] | 17.41 sec | 1.50 Len | 26.8 kg | Mcc4 | $2.40 | |
| 4 | OCTANE GLADE | [1] | 17.51 sec | 3.00 Len | 31.3 kg | Scxc6c | $10.30 | |
| 5 | JULIE VERMILION | [4] | 17.54 sec | 3.50 Len | 25.9 kg | Mc3cc | $12.80 | |
| 6 | MAD MAG | [8] | 17.57 sec | 4.00 Len | 29.9 kg | S7w | $24.50 | |
| 7 | BACK IT JACK | [5] | 17.64 sec | 5.00 Len | 33.2 kg | Mc8c | $4.80 | |
| 8 | PAUA TO SURVIVE | [7] | 17.67 sec | 5.50 Len | 25.8 kg | Mc5cc | $24.80 |
| Race 11 | Let Us Sing | |
| Clackline Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ROCK DOMINATION | [2] | 28.09 sec | 2.75 Len | 6.03 sec | 32.3 kg | Q111g | $3.50 |
| 2 | FRANTIC FUSION | [7] | 28.28 sec | 2.75 Len | 28 kg | Mccxc6c53 | $5.60 | |
| 3 | TIME TO PARTY | [4] | 28.46 sec | 5.50 Len | 32.6 kg | Q332 | $20.40 | |
| 4 | KALDEN TORQUE | [6] | 28.62 sec | 8.00 Len | 33 kg | Mccxc866cc | $8.30 | |
| 5 | TYPHOON TERRICKA | [5] | 28.65 sec | 8.50 Len | 26.8 kg | Mc788 | $42.80 | |
| 6 | HALLPACK JIMMY | [1] | 28.66 sec | 8.50 Len | 31.2 kg | M224goxcccsogw | $5.50 | |
| 7 | INCREDIBLE STORM | [8] | 28.81 sec | 10.75 Len | 30.7 kg | M445go | $3.20 | |
| 8 | NED THE BARBER | [3] | 28.81 sec | 10.75 Len | 31.2 kg | Mcsoc5c77 | $29.60 |
| Race 12 | Southern Cross | |
| Mixed Stake 3/4 (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | JOCKEY NEEDED | [4] | 17.25 sec | 1.25 Len | 34.6 kg | Qc2 Sw | $11.40 | |
| 2 | MAZ'S MAGIC | [3] | 17.33 sec | 1.25 Len | 6.72 sec | 31.8 kg | Qc1 | $3.40 |
| 3 | DEFECTOR | [1] | 17.43 sec | 2.75 Len | 28 kg | Qc3 | $16.20 | |
| 4 | AMAKI PACIFIC | [2] | 17.53 sec | 4.25 Len | 33.9 kg | M4cccsow | $14.60 | |
| 5 | UNDAMAGED | [5] | 17.76 sec | 7.75 Len | 31.6 kg | Sccc7c | $2.80 | |
| 6 | HE'S GONE LOCO | [7] | 17.77 sec | 7.75 Len | 34 kg | M5ccc | $19.50 | |
| 7 | SWEET SUZANNE | [8] | 18.07 sec | 12.25 Len | 26.8 kg | S6ccstxc | $9.30 | |
| 8 | BEK'S FLAME | [6] | 21.52 sec | 64.00 Len | 24.5 kg | Sccf8 I-7 | $6.50 |
| Race 13 | Celebrate What's Great | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | LADY CONTENDER | [3] | 17.34 sec | 2.75 Len | 6.76 sec | 28.3 kg | Mc1 | $2.70 |
| 2 | HOT FANTASIA | [8] | 17.53 sec | 2.75 Len | 28.2 kg | Mc5 | $3.50 | |
| 3 | THAT'S BUDDY | [2] | 17.61 sec | 4.00 Len | 34.7 kg | Mc3cc | $7.20 | |
| 4 | OUTLAW BOB | [7] | 17.65 sec | 4.75 Len | 33.5 kg | Mc4cc | $5.80 | |
| 5 | MAC GUNDI | [4] | 17.82 sec | 7.25 Len | 33.2 kg | Qc2w | $22.30 | |
| 6 | NIGHTLY ASSASSIN | [6] | 17.86 sec | 7.75 Len | 29.2 kg | Qc6 | $13.40 | |
| 7 | SURFERS PARADISE | [1] | 17.95 sec | 9.25 Len | 27.4 kg | Sc7 | $10.30 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||