| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Sprinter Gold | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BUGGLES | [8] | 17.19 sec | 2.25 Len | 30.3 kg | M2 | $7.70 | |
| 2 | LADY CONTENDER | [2] | 17.34 sec | 2.25 Len | 6.73 sec | 28.4 kg | Q1 | $5.50 |
| 3 | MARCHI LEE | [7] | 17.54 sec | 5.25 Len | 29.9 kg | M4ww | $4.20 | |
| 4 | GLEE | [5] | 17.58 sec | 5.75 Len | 26.8 kg | Mccc5 | $10.20 | |
| 5 | MISS FROSTBITE | [1] | 17.62 sec | 6.50 Len | 29.7 kg | Mc3 | $5.00 | |
| 6 | BRUISER'S LEGACY | [6] | 17.68 sec | 7.25 Len | 26.2 kg | Mc6cw | $4.70 | |
| 7 | CHODA TEQUILA | [3] | 17.69 sec | 7.50 Len | 26.4 kg | Mc8 | $17.90 | |
| 8 | ICE MELTDOWN | [4] | 17.83 sec | 9.50 Len | 27.8 kg | Mcc7w | $16.60 |
| Race 2 | Sprinter Gold Results Plus | |
| Toodyay Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | COCO JOE | [4] | 17.30 sec | 1.25 Len | 29.5 kg | Mc2 Sw | $3.90 | |
| 2 | SHAKE RATTLE | [1] | 17.39 sec | 1.25 Len | 6.78 sec | 27 kg | M1 | $3.10 |
| 3 | IN BRIEF | [8] | 17.52 sec | 3.25 Len | 27.7 kg | M4w | $8.90 | |
| 4 | SKYE COLLISION | [2] | 17.60 sec | 4.50 Len | 27.2 kg | M3 | $11.10 | |
| 5 | JOCKEY NEEDED | [3] | 17.65 sec | 5.25 Len | 34.4 kg | Mc5 | $11.60 | |
| 6 | CHOCOLATE GUNN | [5] | 17.66 sec | 5.50 Len | 27 kg | Mccc7 | $5.50 | |
| 7 | HE'S GONE LOCO | [6] | 17.73 sec | 6.50 Len | 34.3 kg | Mc6cc | $11.40 | |
| 8 | DEFECTOR | [7] | 17.90 sec | 9.00 Len | 28.3 kg | Mc8 | $23.50 |
| Race 3 | Sprinter Gold Energy - E | |
| Clarke Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BOOM GASPAR | [2] | 22.79 sec | 6.50 Len | 32.7 kg | Mc22c Sw | $10.20 | |
| 2 | SIR SLURPALOT | [7] | 23.22 sec | 6.50 Len | 36.6 kg | Mc3c3c | $15.50 | |
| 3 | CANADIAN CLUB | [8] | 23.24 sec | 6.75 Len | 29.7 kg | S7c5c | $16.70 | |
| 4 | EXCESSIVE SPEED | [1] | 23.26 sec | 7.00 Len | 6.67 sec | 31.1 kg | M11fdc | $4.20 |
| 5 | KIM SPECIAL | [3] | 23.28 sec | 7.25 Len | 27.8 kg | Mc54 | $1.60 | |
| 6 | MOST SHOCKING | [5] | 23.35 sec | 8.50 Len | 33.5 kg | Q4cc6c | $18.30 | |
| 7 | CRYSTAL FLUTE | [6] | 23.37 sec | 8.75 Len | 29.5 kg | Mc88c | $38.20 | |
| 8 | LIGHTNING DANCER | [4] | 23.55 sec | 11.50 Len | 29.1 kg | Q67c | $33.80 |
| Race 4 | Sprinter Gold Ace | |
| Free To All (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KRIDON BROJO | [1] | 17.17 sec | 2.00 Len | 34.7 kg | Qc2 | $2.00 | |
| 2 | GOIN' TRIPPIN' | [3] | 17.30 sec | 2.00 Len | 32.8 kg | Qcc3 | $10.50 | |
| 3 | LEDARO HOLLY | [8] | 17.32 sec | 2.25 Len | 6.77 sec | 24.7 kg | Q1w | $6.40 |
| 4 | PLUTO POWER | [5] | 17.46 sec | 4.25 Len | 31.9 kg | Mc6c | $21.80 | |
| 5 | BLACKOUT PEDRO | [4] | 17.51 sec | 5.00 Len | 37.7 kg | Mc4ww | $11.50 | |
| 6 | JAY JAY'S FLAME | [7] | 17.68 sec | 7.75 Len | 25.4 kg | Q5cxcxc | $10.90 | |
| 7 | ALCIDE HERVEAUX | [6] | 17.74 sec | 8.50 Len | 31.4 kg | S8 | $58.30 | |
| 8 | TOPLINE BEAVER | [2] | 17.74 sec | 8.50 Len | 26.6 kg | Qc7csoxcxc | $5.50 |
| Race 5 | Sprinter Gold Muscle Pro | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MAN DIME | [2] | 22.72 sec | 3.00 Len | 31.8 kg | Mc2c1 Sw | $1.80 | |
| 2 | STONEHORSE | [3] | 22.92 sec | 3.00 Len | 31.7 kg | Mc33c | $4.30 | |
| 3 | LAGOON BRANSON | [6] | 23.13 sec | 6.25 Len | 35.8 kg | Mcc44 | $11.40 | |
| 4 | DOLLSTAN FIVE | [7] | 23.18 sec | 7.00 Len | 6.62 sec | 32 kg | M1c2c | $11.40 |
| 5 | HUMPHREY BROWN | [8] | 23.27 sec | 8.25 Len | 31.4 kg | Mc7c6 | $10.90 | |
| 6 | STATE HONOUR | [5] | 23.48 sec | 11.50 Len | 36.7 kg | Mc6c7c | $30.50 | |
| 7 | TEGU | [4] | 23.57 sec | 12.75 Len | 32.4 kg | S8c8c | $20.20 | |
| 8 | NEW YORK HUSTLE | [1] | 23.63 sec | 13.75 Len | 31.6 kg | M55 | $15.20 |
| Race 6 | Sprinter Gold Whelp 'N' Grow | |
| Free To All (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | UNO LEO | [5] | 22.88 sec | 1.75 Len | 33.1 kg | Mc3c2 Sw | $7.40 | |
| 2 | RAP ABOUT | [1] | 22.99 sec | 1.75 Len | 6.72 sec | 29.9 kg | Mc11 | $4.20 |
| 3 | GREEN FLAME | [6] | 23.02 sec | 2.00 Len | 26.6 kg | Qcc2c3 | $11.30 | |
| 4 | WHAT SIZE | [3] | 23.14 sec | 4.00 Len | 31.3 kg | Mc77c | $2.00 | |
| 5 | BYRON | [7] | 23.16 sec | 4.25 Len | 30 kg | Mc4ccc4c | $19.50 | |
| 6 | SPIRIT A MARCO | [4] | 23.34 sec | 7.00 Len | 32.1 kg | Mc66 | $33.60 | |
| 7 | BUTTERS MONELLI | [2] | 23.34 sec | 7.00 Len | 35.4 kg | S88c | $15.70 | |
| 8 | PANTRY PAT | [8] | 23.54 sec | 10.00 Len | 32.9 kg | Mc5cc5 | $14.00 |
| Race 7 | Sprinter Gold Make The Change | |
| Holiday Coast Series (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SECRET IMAGE | [5] | 17.03 sec | 3.00 Len | 6.67 sec | 26.1 kg | Q1 Sw | $3.90 |
| 2 | AT THE BOWZER | [2] | 17.23 sec | 3.00 Len | 29.6 kg | M3 | $7.70 | |
| 3 | CHEEKY CYCLONE | [8] | 17.40 sec | 5.50 Len | 24.9 kg | M4c | $11.30 | |
| 4 | ZOO KITA | [3] | 17.42 sec | 5.75 Len | 28.7 kg | Sccc6 | $15.30 | |
| 5 | HEWAHE | [4] | 17.56 sec | 8.00 Len | 28 kg | Scc8 | $27.10 | |
| 6 | FLOWCHART | [1] | 17.61 sec | 8.75 Len | 27 kg | Q2cg | $3.80 | |
| 7 | NURSE TRINA | [6] | 17.70 sec | 10.00 Len | 27.1 kg | Mc5go | $3.20 | |
| 8 | TOP DRIVE | [7] | 17.78 sec | 11.25 Len | 24.6 kg | Mc7 | $33.90 |
| Race 8 | Sprinter Gold Winning Formula | |
| Clackline Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KALDEN BOLT | [1] | 27.68 sec | 7.00 Len | 5.89 sec | 31.4 kg | Q111 | $3.30 |
| 2 | ROCK DOMINATION | [8] | 28.15 sec | 7.00 Len | 32.6 kg | M322 | $5.40 | |
| 3 | INCREDIBLE STORM | [6] | 28.26 sec | 8.75 Len | 30.7 kg | M2c33 | $3.60 | |
| 4 | RUMBA RHYTHM | [2] | 28.31 sec | 9.50 Len | 28.2 kg | Mcc444c | $16.40 | |
| 5 | VELOCITY SPIRIT | [4] | 28.42 sec | 11.00 Len | 26.9 kg | Mcc66c6 | $4.30 | |
| 6 | NED THE BARBER | [7] | 28.50 sec | 12.25 Len | 30.7 kg | Mcc555 | $34.90 | |
| 7 | TYPHOON TERRICKA | [5] | 28.67 sec | 14.75 Len | 26.9 kg | Mcc88c7 | $33.40 | |
| 8 | STRATEGIC STRIKE | [3] | 28.82 sec | 17.00 Len | 27.2 kg | Mcc77c8 | $17.20 |
| Race 9 | Sprinter Gold - BioJohn | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | LOLLY COOLER | [5] | 23.06 sec | 3.50 Len | 31.2 kg | M21 Sw | $3.00 | |
| 2 | GUNDI'S GHOST | [8] | 23.30 sec | 3.50 Len | 34.4 kg | S63c | $29.50 | |
| 3 | ELITE BOBBIE | [7] | 23.30 sec | 3.50 Len | 6.65 sec | 24.5 kg | Q12 | $4.30 |
| 4 | SPOT THE RHYTHM | [3] | 23.43 sec | 5.50 Len | 30.2 kg | Sc54c | $3.80 | |
| 5 | SNAPPA GOAL | [2] | 23.63 sec | 8.50 Len | 32.8 kg | Mcc4g5 | $10.70 | |
| 6 | HERE COMES ROSIE | [1] | 23.76 sec | 10.50 Len | 28.4 kg | Q36 | $12.70 | |
| 7 | NIFTY NIN | [6] | 23.92 sec | 13.00 Len | 29.7 kg | M8hd7cc | $33.50 | |
| 8 | WHISPERING BELLE | [4] | 27.92 sec | 73.00 Len | 29.4 kg | Qc7gof8 I-7 | $8.60 |
| Race 10 | Sprinter Gold Signature Range | |
| Mixed Stake 2/3 (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BACK IT JACK | [1] | 17.16 sec | 1.25 Len | 6.76 sec | 33.1 kg | Qc1c | $3.90 |
| 2 | ROMULUS | [8] | 17.25 sec | 1.25 Len | 28.7 kg | Qc2cw | $7.20 | |
| 3 | PLANTAGENET | [3] | 17.26 sec | 1.50 Len | 38.1 kg | Mc3 | $2.50 | |
| 4 | BEK'S FLAME | [4] | 17.55 sec | 5.75 Len | 24.7 kg | M5 | $8.60 | |
| 5 | PAUA TO SURVIVE | [2] | 17.59 sec | 6.50 Len | 25.7 kg | Mc4 | $12.30 | |
| 6 | SWEET SUZANNE | [7] | 17.81 sec | 9.75 Len | 26.7 kg | Mc6 | $9.20 | |
| 7 | AMAKI PACIFIC | [5] | 18.00 sec | 12.50 Len | 33.7 kg | Mcc7cc | $21.40 | |
| 8 | STEADFAST MAX | [6] | 18.04 sec | 13.25 Len | 33.3 kg | Mcc8cc | $39.30 |
| Race 11 | Sprinter Gold Greyhound Products | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BAD BOY CHARLIE | [6] | 23.42 sec | 0.75 Len | 31.4 kg | M43c Sw | $13.80 | |
| 2 | ASTOUNDING | [4] | 23.47 sec | 0.75 Len | 33.6 kg | M3cc2c | $3.90 | |
| 3 | SPICEY EBONY | [5] | 23.58 sec | 2.50 Len | 28 kg | Q2ccxc5cc | $11.50 | |
| 4 | NIGHTLY ASSASSIN | [1] | 23.66 sec | 3.50 Len | 6.76 sec | 28.8 kg | Q11 | $3.20 |
| 5 | GRETEL TWO | [8] | 23.67 sec | 3.75 Len | 29.4 kg | M87c | $5.60 | |
| 6 | NADINE DREAM | [2] | 23.73 sec | 4.75 Len | 27.3 kg | Q5cxc4c | $21.20 | |
| 7 | SMUDGE PROOF | [7] | 23.74 sec | 4.75 Len | 31.7 kg | Mc76ccc | $14.80 | |
| 8 | DEVINE WENCH | [3] | 26.93 sec | 52.75 Len | 25.2 kg | M68ccstxc I-7 | $6.40 |
| Race 12 | Sprinter Gold.com | |
| Beverley Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | JULIE VERMILION | [4] | 17.25 sec | 3.50 Len | 6.77 sec | 26 kg | Q1 | $8.40 |
| 2 | COCCOLICIOUS | [7] | 17.48 sec | 3.50 Len | 23.9 kg | Mc2 | $6.80 | |
| 3 | UNDAMAGED | [5] | 17.56 sec | 4.75 Len | 31.3 kg | Mc3csow | $2.80 | |
| 4 | HIT YOUR HEAD | [3] | 17.76 sec | 7.75 Len | 32.3 kg | Sgocc6gc | $11.90 | |
| 5 | LITTLE SHIRAZ | [8] | 17.81 sec | 8.50 Len | 25.7 kg | Sc5c | $18.80 | |
| 6 | GOLD QUAGMIRE | [6] | 17.84 sec | 8.75 Len | 32.6 kg | Mc4c | $15.10 | |
| 7 | SICILIAN WAVE | [1] | 17.89 sec | 9.50 Len | 33.9 kg | Mccxc7gog | $3.50 | |
| 8 | ZELDA MONELLI | [2] | 18.01 sec | 11.50 Len | 28.6 kg | Mcgxc8go | $13.70 |
| Race 13 | Sprinter Gold | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MAZ'S MAGIC | [1] | 17.52 sec | 1.00 Len | 6.82 sec | 31.1 kg | M1 | $3.20 |
| 2 | SONIC ED | [7] | 17.59 sec | 1.00 Len | 33.7 kg | Mcc3ccccc | $3.00 | |
| 3 | SMASHING GYPSY | [8] | 17.65 sec | 2.00 Len | 26.7 kg | Mc4c | $7.70 | |
| 4 | OUTLAW BOB | [6] | 17.71 sec | 2.75 Len | 33.4 kg | Mcc5goc | $13.20 | |
| 5 | AT THE MOMENT | [2] | 17.75 sec | 3.50 Len | 25.7 kg | M2gcccc | $7.60 | |
| 6 | PA'S SLIPPERS | [5] | 17.76 sec | 3.50 Len | 29.1 kg | Mcc6w | $25.00 | |
| 7 | GOIN' LOOPY | [4] | 17.90 sec | 5.75 Len | 33 kg | Mcxcc8 | $8.40 | |
| 8 | MAC GUNDI | [3] | 17.99 sec | 7.00 Len | 33.8 kg | S7ww | $25.00 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||