MANDURAH
Friday
13 January 2012

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
Race 1 Thursdays Mail  
  Peel Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 LATINO WAY [3] 23.01 sec 2.25 Len 33.4 kg M6cc4 $18.00
2 HEATHER'S SANDY [1] 23.16 sec 2.25 Len 6.65 sec 26.3 kg Q11 $1.50
3 RAP ABOUT [7] 23.23 sec 3.25 Len 30 kg Mc5c5c $7.50
4 SUPREME GARSON [5] 23.32 sec 4.75 Len 33.8 kg Q32c $36.80
5 SIR SLURPALOT [8] 23.37 sec 5.50 Len 36.7 kg Mc76c $8.20
6 CHARMA GUNDI [2] 23.50 sec 7.25 Len 30.7 kg M8c7w $32.90
7 TRUE BLUE DRAMA [4] 23.64 sec 9.50 Len 28.8 kg Q4stxc8hir I-10 SAT $8.90
8 DISCO DOTTIE [6] 25.93 sec 43.75 Len 24.1 kg M33csoxcto I $19.10
Race 2 Wining & Dining Guide  
  Mixed Stake 2/3 (405)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 GINGIN ON ROCKS [3] 22.56 sec 1.25 Len 35.3 kg M62 Sw $8.60
2 SPECIAL KATH [5] 22.65 sec 1.25 Len 27.2 kg M4c1 $2.90
3 WHERE'S KATIE [1] 22.91 sec 5.25 Len 6.58 sec 28.5 kg Q12 $2.20
4 PLANTAGENET [4] 22.97 sec 6.25 Len 38.1 kg Q2cg4 $12.80
5 MAXY RHYTHM [8] 23.06 sec 7.50 Len 36.4 kg M75ccc $9.90
6 COUNTRY SHARK [7] 23.19 sec 9.50 Len 34.1 kg Mc5h6cc $35.50
7 FIRST RENDITION [2] 23.30 sec 11.00 Len 29.2 kg Q3goxc8 $20.30
8 LEVER [6] 23.36 sec 12.00 Len 32.9 kg Mc87c $51.10
Top
Race 3 On The Street  
  Mixed Stake 3/4 (490)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 PREMIUM LOVE [1] 27.59 sec 1.75 Len 5.87 sec 34.4 kg Q111 $1.80
2 ROCK DYNAMITE [5] 27.70 sec 1.75 Len 32.8 kg Mcc333c $6.60
3 MAHOGANY SECRET [3] 28.05 sec 7.00 Len 27.9 kg Q222c $6.00
4 FORMATT [6] 28.12 sec 8.00 Len 25.4 kg Mcc654 $26.70
5 ADJUSTABLE [2] 28.28 sec 10.25 Len 31 kg Mcc56c6c $31.80
6 DUQUETTE [8] 28.56 sec 14.50 Len 30.5 kg M77c7 $24.70
7 BATTSY MONELLI [7] 28.57 sec 14.75 Len 35.9 kg M88c8c $9.50
8 LIVING IMAGE [4] 28.62 sec 15.50 Len 31.2 kg Mcc445 $9.90
Top
Race 4 Mail Classifieds  
  Bridge Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 OXLEY RULER [4] 23.05 sec 2.00 Len 33.3 kg Mcc3c5 $4.00
2 SHIFTY DISH [3] 23.18 sec 2.00 Len 6.68 sec 30.8 kg Mc1c3 $3.50
3 WEST ON CRAIG [8] 23.25 sec 3.00 Len 32 kg Mc7c6g $8.90
4 JONES GIRL [6] 23.29 sec 3.50 Len 30.8 kg M54ccw $8.50
5 RUMBLE DYNAMO [5] 23.47 sec 6.25 Len 34.3 kg Mc4c1c $21.90
6 HAIL FORCE [1] 23.50 sec 6.75 Len 32.2 kg M2cxc7goc $4.10
7 OCTILLY GIRL [7] 23.53 sec 7.25 Len 28 kg Mc6c2ccwc $5.20
Top
Race 5 Entertainment Guide  
  Mixed Stake 1/2 (405)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 IT'S MANIC [4] 22.78 sec 1.00 Len 31.5 kg Mc43 Sw $12.30
2 GRAMPS [1] 22.84 sec 1.00 Len 34.6 kg Mc31 $3.10
3 TWO POT SCREAMER [3] 22.89 sec 1.75 Len 6.58 sec 35.5 kg Qc12cc $2.90
4 WHAT SIZE [2] 22.96 sec 2.75 Len 31.5 kg Mc65c $15.20
5 STORMY WEATHER [5] 22.98 sec 3.00 Len 30.3 kg Q24ccww $8.00
6 DOWNTOWN DIXIE [6] 22.99 sec 3.25 Len 30.1 kg Mc87c $28.00
7 BOMBER COMMAND [8] 23.03 sec 3.75 Len 34.8 kg M7c6 $5.30
8 OCTANE ATTACK [7] 23.08 sec 4.50 Len 32.4 kg Mc5cxc8 $33.60
Top
Race 6 The Mail Every Thursday  
  Miami Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 WEST ON JAKE [4] 22.86 sec 1.00 Len 6.46 sec 31.5 kg Q11 Sw $3.40
2 UNBENDABLE [1] 22.92 sec 1.00 Len 33.2 kg M22 $4.30
3 PRECIOUS PRETZEL [8] 23.13 sec 4.00 Len 35.8 kg M44c $8.40
4 REGENT SHIRAZ [2] 23.13 sec 4.00 Len 27.6 kg M5c5cc $7.70
5 TRATOR TAREN [7] 23.19 sec 5.00 Len 26 kg M33 $22.90
6 DIAMOND STRIKE [3] 23.32 sec 7.00 Len 32.1 kg Mc7c6 $12.00
7 PURE SINS [6] 23.61 sec 11.25 Len 29.9 kg Mc8c7 $10.30
8 FROM FIFTY [5] 23.61 sec 11.25 Len 32.2 kg Mc6cxc8 $5.50
Top
Race 7 Mail Features  
  Bridge Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 KAYLA ANGEL [6] 22.93 sec 1.00 Len 6.67 sec 26.6 kg M11 $13.10
2 BLACK MANDAGERY [5] 23.00 sec 1.00 Len 33.3 kg Mc44c $6.50
3 WHOMPI SURFER [3] 23.15 sec 3.25 Len 31.3 kg S65 $3.60
4 BAGO STAR [8] 23.31 sec 5.75 Len 32.6 kg M22ccc $10.10
5 INCARCERATE [1] 23.38 sec 6.75 Len 30.3 kg Mc33ccc $2.80
6 LIQUIGAS [7] 23.38 sec 6.75 Len 33.5 kg S56cw $18.70
7 MISS GULLIBLE [4] 23.48 sec 8.25 Len 27.5 kg Mcc7c7 $8.80
8 HANNAH RHODE [2] 23.65 sec 10.75 Len 29 kg Mcc8cc8 $23.30
Top
Race 8 Mandurah Mail  
  Birthday Cup  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 GIVE AND TAKE [1] 22.29 sec 2.75 Len 6.54 sec 34.9 kg Q11 Sw $3.60
2 MUNGO PARK [5] 22.47 sec 2.75 Len 33.9 kg Q22c Sw $8.70
3 AL'S SPECIAL [2] 22.56 sec 4.00 Len 31.8 kg M34cc $3.40
4 MARBRO MAN [7] 22.61 sec 4.75 Len 32.9 kg Mc4c5 $3.90
5 BELARUS [6] 22.69 sec 6.00 Len 37.9 kg Mc6c7 $13.40
6 STAR KEEPING [8] 22.81 sec 7.75 Len 30.2 kg M5c6 $17.40
7 RUDGE [3] 23.01 sec 10.75 Len 33.2 kg Mc7c3cc $17.10
8 OKAY ASHLEE [4] 23.14 sec 12.75 Len 26.5 kg Mc8cxc8c $18.70
Top
Race 9 We've Got The Peel Covered  
  Free To All (490)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 UNO RELTUB [4] 27.25 sec 7.75 Len 5.80 sec 35.7 kg Q111 $2.10
2 TWIST AND SHOUT [1] 27.77 sec 7.75 Len 33.2 kg Mc222 $5.90
3 BIG GALOOT [2] 28.05 sec 12.00 Len 34.3 kg Mccc544 $11.10
4 MARKED DOWN [7] 28.05 sec 12.00 Len 32.4 kg Mc766w $4.20
5 SALUBRIOUS [3] 28.27 sec 15.25 Len 32.6 kg Mc677 $34.40
6 GOTTA GET GET [5] 28.28 sec 15.50 Len 28 kg Mc455c $10.10
7 NON COMPUS [6] 28.29 sec 15.50 Len 30.9 kg M333c $19.80
8 LOTZA TALENT [8] 28.36 sec 16.75 Len 30.3 kg Mcc888 $25.30
Top
Race 10 Mandurah Mail Sport  
  Dolphin Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 SHAE FLEX [4] 37.69 sec Head 31.6 kg Mcc55c42 $7.00
2 LIGHT YEARS AWAY [2] 37.70 sec Head 29.9 kg Mcc3311 $2.60
3 DIRTY TORQUE [6] 37.89 sec 3.00 Len 34.8 kg Sc6654 $5.10
4 ROCK OBSESSION [1] 38.00 sec 4.75 Len 27.1 kg Qc2c223 $3.20
5 FIRST DATE [8] 38.08 sec 5.75 Len 28.6 kg S77c77c $14.80
6 HYTHE'S BEST [7] 38.15 sec 7.00 Len 14.36 sec 35.6 kg Q11cxc35ccc $25.30
7 MYSTICAL BEAUTY [3] 38.21 sec 7.75 Len 27.4 kg Mccc4466voecc I-10 SAT $21.10
Top
Race 11 mandurahmail.com.au  
  Mixed Stake 3/4 (405)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 COBOLCO BANDITO [3] 22.82 sec 4.25 Len 33.5 kg Qc2c2c $15.10
2 MIGHTY HELPFUL [6] 23.11 sec 4.25 Len 6.60 sec 29.4 kg Q11c $10.50
3 BASHY'S MAGIC [1] 23.15 sec 5.00 Len 28.6 kg S8g5 $3.60
4 SHAWNTEONA [4] 23.17 sec 5.25 Len 25.6 kg M6c3 $4.30
5 JET JAMES [8] 23.31 sec 7.25 Len 34.5 kg S7c6c $18.50
6 SIRIUS BLACK [2] 23.37 sec 8.25 Len 32.4 kg M5cgoxc8 $4.00
7 FIRE SALE [7] 23.38 sec 8.50 Len 34.7 kg M4c4cc $36.00
8 SPECIAL LACE [5] 23.55 sec 11.00 Len 28 kg Qc3cxc7 $5.60
Top
Race 12 Past Deadline  
  Peel Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 TAMAKA JEWEL [8] 23.00 sec Nose 32 kg Mc3c1 $11.70
2 SLURPY [2] 23.00 sec Nose 36.8 kg S53c $2.70
3 MAD MAG [4] 23.24 sec 3.50 Len 6.60 sec 29.5 kg Q1c2w $5.10
4 TIDAL MOON [7] 23.29 sec 4.25 Len 31.2 kg Mc2cxc4 $7.00
5 NEDLEY HOPSTER [5] 23.60 sec 9.00 Len 33.4 kg Mcc4gstxc5 $6.30
6 LOVEY DOVEY [6] 23.62 sec 9.25 Len 33 kg Mc7goc6 $5.30
7 GETAWAY GUNDI [3] 23.92 sec 13.75 Len 31.4 kg M6c7cxc V $24.50
Top
Race 13 The Last Run  
  Kanyana Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 CHASING THIEVES [1] 27.86 sec 7.75 Len 5.91 sec 25.8 kg Q111 $3.70
2 TYPHOON TERRICKA [8] 28.38 sec 7.75 Len 26.8 kg M222 $26.70
3 WYNBURN DELTA [3] 28.66 sec 12.00 Len 25.5 kg Mc533 $11.10
4 EAGLE CHICKY [6] 28.87 sec 15.25 Len 24 kg Mcc45c5ww $7.70
5 UNO ENFORCER [2] 28.87 sec 15.25 Len 32.5 kg Mcsoc34c4 $13.60
6 CANADIAN CLUB [4] 29.01 sec 17.25 Len 29.8 kg Mc777 $2.90
7 SILVER PILLOW [5] 29.19 sec 20.00 Len 32 kg Mc666 $13.60
8 CRAZY OCTANE [7] 31.98 sec 61.75 Len 26.1 kg Mcsic888 V $6.00
Race  
   
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
[] sec $