| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Free Entry Thursday | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BRUISER'S LEGACY | [4] | 17.23 sec | 1.00 Len | 6.71 sec | 26.4 kg | Qc1 Sw | $6.10 |
| 2 | MARCHI LEE | [7] | 17.29 sec | 1.00 Len | 30.4 kg | M2 | $3.40 | |
| 3 | MAC GUNDI | [8] | 17.52 sec | 4.25 Len | 33.7 kg | M4ww | $22.40 | |
| 4 | ROCKET BURNER | [2] | 17.57 sec | 5.00 Len | 25 kg | Mc5ccc | $4.40 | |
| 5 | TIP YOUR HAT | [6] | 17.66 sec | 6.50 Len | 24.7 kg | S7ccc | $14.90 | |
| 6 | HI BEAMER | [1] | 17.69 sec | 7.00 Len | 34.4 kg | Qcc3cc | $4.00 | |
| 7 | NEW YORK HUSTLE | [5] | 17.89 sec | 10.00 Len | 31.8 kg | Mc6cc | $12.20 | |
| 8 | SHUFFLIN' | [3] | 17.99 sec | 11.50 Len | 30.7 kg | Mcc8c | $18.60 |
| Race 2 | A1 Salvage & Hardware | |
| Beverley Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FAIRY JET | [5] | 17.15 sec | 1.25 Len | 6.68 sec | 27.4 kg | Q1 | $1.80 |
| 2 | SICILIAN WAVE | [2] | 17.24 sec | 1.25 Len | 33.9 kg | Q2c | $22.40 | |
| 3 | ZOE'S LASS | [6] | 17.35 sec | 3.00 Len | 24.6 kg | M3w | $30.00 | |
| 4 | MR. FOLEY | [8] | 17.35 sec | 3.00 Len | 30.6 kg | Mc5 | $9.50 | |
| 5 | GOLD QUAGMIRE | [1] | 17.44 sec | 4.25 Len | 33 kg | Sc4 | $5.00 | |
| 6 | ZELDA MONELLI | [3] | 17.60 sec | 6.75 Len | 28.7 kg | Mcc6 | $18.20 | |
| 7 | JULIE VERMILION | [7] | 17.65 sec | 7.50 Len | 26 kg | Mcc7 | $6.60 | |
| 8 | CHODA TEQUILA | [4] | 17.66 sec | 7.75 Len | 26.4 kg | Mcxcc8 | $21.60 |
| Race 3 | $27 Thursday Buffet | |
| Mixed Stake 4/5 (405) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | COOL ACES | [5] | 22.64 sec | 5.50 Len | 6.53 sec | 26.3 kg | Q11 Sw | $3.80 |
| 2 | BOOM GASPAR | [3] | 23.01 sec | 5.50 Len | 33 kg | Mc3c3c | $4.70 | |
| 3 | DYNAMIC CATCH | [2] | 23.03 sec | 5.75 Len | 31.9 kg | Mc2c2c | $3.10 | |
| 4 | WEST ON TRACY | [1] | 23.26 sec | 9.25 Len | 30.6 kg | M44 | $7.60 | |
| 5 | HAILAN SHINE | [7] | 23.51 sec | 13.00 Len | 25.5 kg | Scc7c8 | $7.00 | |
| 6 | STATE HONOUR | [4] | 23.58 sec | 14.00 Len | 37.4 kg | M6c5 | $41.20 | |
| 7 | ASTON CLAYTON | [8] | 24.18 sec | 23.00 Len | 34.4 kg | Mc8c7c | $24.50 | |
| 8 | ROMAN NOSE | [6] | 24.20 sec | 23.50 Len | 31 kg | Mcc5c6sougc I-21 SAT | $23.00 |
| Race 4 | Silver Sands Resort | |
| Holiday Coast Series (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | AT THE BOWZER | [8] | 17.25 sec | 2.00 Len | 29.4 kg | M2 Sw | $4.30 | |
| 2 | ZOO KITA | [1] | 17.39 sec | 2.00 Len | 28.4 kg | M3 | $4.70 | |
| 3 | TOP DRIVE | [6] | 17.44 sec | 2.75 Len | 6.86 sec | 24.7 kg | Q1 | $8.90 |
| 4 | DREAM MASTER | [7] | 17.68 sec | 6.50 Len | 34.1 kg | M4 | $5.10 | |
| 5 | GREEN FLAME | [2] | 17.71 sec | 7.00 Len | 27 kg | Mh5 | $8.50 | |
| 6 | AMAKI PACIFIC | [4] | 18.23 sec | 14.75 Len | 34.1 kg | Mh6 | $18.30 | |
| 7 | BROTHER UNO | [5] | 19.24 sec | 29.75 Len | 33.8 kg | Qgstf7 V | $8.80 | |
| 8 | BANK ON DOOM | [3] | 21.14 sec | 58.25 Len | 30.1 kg | Mgostf8 I-7 | $7.20 |
| Race 5 | Mandurah Mail | |
| Mixed Stake 4/5 (490) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BELLE SPECIAL | [5] | 27.52 sec | 7.75 Len | 5.84 sec | 28.8 kg | Q111 | $2.00 |
| 2 | LIGHT SABRE | [4] | 28.04 sec | 7.75 Len | 28.6 kg | M222 | $12.40 | |
| 3 | CRYSTAL FLUTE | [1] | 28.24 sec | 10.75 Len | 29.7 kg | Mc433 | $7.00 | |
| 4 | CHRISSIE CON | [8] | 28.33 sec | 12.25 Len | 27.7 kg | Mcc655 | $3.80 | |
| 5 | NAMES MAGIC | [3] | 28.38 sec | 13.00 Len | 26.4 kg | Mcc344w | $42.90 | |
| 6 | TYPICAL BLONDE | [2] | 28.52 sec | 15.00 Len | 26.6 kg | Mc777c | $10.90 | |
| 7 | LITTLE BIT LATE | [6] | 28.56 sec | 15.50 Len | 29.4 kg | Mc888 | $20.00 | |
| 8 | SILVERTON | [7] | 28.62 sec | 16.50 Len | 29.8 kg | Mcc566 | $25.60 |
| Race 6 | Prime Trophies | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MOST SHOCKING | [1] | 23.11 sec | Head | 6.74 sec | 33.4 kg | Q12cw | $3.90 |
| 2 | LOLLY COOLER | [8] | 23.12 sec | Head | 31.4 kg | Mc21 | $2.90 | |
| 3 | NIFTY NIN | [3] | 23.17 sec | 1.00 Len | 29.5 kg | Q33c | $37.00 | |
| 4 | VILLAS BOAS | [6] | 23.21 sec | 1.50 Len | 29.7 kg | S44wcw | $4.10 | |
| 5 | ASTOUNDING | [5] | 23.56 sec | 6.75 Len | 34 kg | Mc5cc6 | $6.00 | |
| 6 | SMUDGE PROOF | [2] | 23.66 sec | 8.25 Len | 31.7 kg | Mc6cxc7 | $11.70 | |
| 7 | GENUINE RELTUB | [7] | 23.71 sec | 9.00 Len | 24.7 kg | Mcc7c5 | $39.70 | |
| 8 | WEBBY'S PRINCESS | [4] | 23.91 sec | 12.00 Len | 26.1 kg | Mccxc8c8 I-7 | $38.10 |
| Race 7 | Mandurah Stockfeeds | |
| Holiday Coast Series (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | NURSE TRINA | [4] | 17.52 sec | Head | 27.1 kg | Mcg4 | $7.80 | |
| 2 | HEWAHE | [2] | 17.53 sec | Head | 28.5 kg | Mgo5csow | $28.00 | |
| 3 | BACK IT JACK | [3] | 17.58 sec | 1.00 Len | 33.3 kg | Mcc7cc | $18.50 | |
| 4 | BEK'S FLAME | [1] | 17.63 sec | 1.75 Len | 25 kg | M3cc | $5.70 | |
| 5 | KRIDON BROJO | [7] | 17.64 sec | 1.75 Len | 34.5 kg | Mc2gc | $2.70 | |
| 6 | LEDARO HOLLY | [5] | 17.65 sec | 2.00 Len | 24.6 kg | Mc6sow | $3.20 | |
| 7 | PLUTO POWER | [6] | 17.70 sec | 2.75 Len | 6.75 sec | 32.6 kg | Qcc1go | $14.10 |
| 8 | FOXED | [8] | 17.73 sec | 3.25 Len | 24.5 kg | Mc8c | $25.00 |
| Race 8 | Toledo Trailers | |
| Clackline Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | INCREDIBLE STORM | [6] | 27.72 sec | 3.50 Len | 5.97 sec | 30.6 kg | Q111 Sw | $7.30 |
| 2 | VELOCITY SPIRIT | [5] | 27.96 sec | 3.50 Len | 27.6 kg | Qcc222 | $4.00 | |
| 3 | RUMBA RHYTHM | [2] | 28.08 sec | 5.50 Len | 28.1 kg | Mcc854 | $25.70 | |
| 4 | HALLPACK JIMMY | [3] | 28.10 sec | 5.75 Len | 30.9 kg | Mcc533 | $2.70 | |
| 5 | SPICEY EBONY | [1] | 28.48 sec | 11.50 Len | 27.9 kg | Qc466csow | $4.90 | |
| 6 | JULIAN'S GIRL | [4] | 28.51 sec | 11.75 Len | 28.3 kg | Mcc7c77 | $34.20 | |
| 7 | NIKA LILLY ROSE | [7] | 28.54 sec | 12.25 Len | 26.1 kg | Mcc345sow | $13.10 | |
| 8 | SMOOTH RHYTHM | [8] | 29.56 sec | 27.50 Len | 26.4 kg | Mc6c8cxcto8 I-14 | $13.40 |
| Race 9 | Essential Refrigeration Services | |
| Holiday Coast Series (302) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SECRET IMAGE | [1] | 17.04 sec | 2.75 Len | 6.71 sec | 26.4 kg | Mc1 | $1.70 |
| 2 | CHEEKY CYCLONE | [4] | 17.22 sec | 2.75 Len | 24.6 kg | Mc2 | $9.70 | |
| 3 | FLOWCHART | [7] | 17.25 sec | 3.25 Len | 26.5 kg | Mc3 | $7.10 | |
| 4 | JAY JAY'S FLAME | [5] | 17.36 sec | 4.75 Len | 25.5 kg | Mcc4 | $12.20 | |
| 5 | IN BRIEF | [2] | 17.50 sec | 7.00 Len | 28.1 kg | Mc6w | $21.70 | |
| 6 | SKYE COLLISION | [3] | 17.66 sec | 9.25 Len | 27 kg | Mc8 | $44.10 | |
| 7 | GOIN' TRIPPIN' | [6] | 17.69 sec | 9.75 Len | 33 kg | Sc7cw | $6.30 | |
| 8 | SULLY'S CATCH | [8] | 17.89 sec | 12.75 Len | 26.9 kg | Sc5cw | $22.10 |
| Race 10 | Mandurah Indoor Sportz | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FOSSICK | [4] | 22.97 sec | 0.50 Len | 33.5 kg | Mc2c1c | $6.00 | |
| 2 | STONEHORSE | [6] | 23.01 sec | 0.50 Len | 6.63 sec | 31.7 kg | Q1c2cc | $2.10 |
| 3 | GUNDI'S GHOST | [5] | 23.16 sec | 2.75 Len | 34.2 kg | Mc33 | $30.00 | |
| 4 | SHAMROCK CRUISE | [8] | 23.32 sec | 5.25 Len | 32.7 kg | M45c | $31.40 | |
| 5 | NOVEMBER CHIEF | [3] | 23.35 sec | 5.75 Len | 28 kg | S54 | $39.40 | |
| 6 | FOXY ROMEO | [1] | 24.21 sec | 18.50 Len | 30.2 kg | Mc7ccgo6cc I-14 | $5.80 | |
| 7 | BLUE LACHLAN | [2] | 24.30 sec | 20.00 Len | 35.4 kg | Mcc6ccg7cc I-7 | $3.50 |
| Race 11 | skyracing.tv | |
| Burwood Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ELITE BOBBIE | [3] | 22.95 sec | 1.50 Len | 6.60 sec | 24.7 kg | Q11 Sw | $18.60 |
| 2 | SPOT THE RHYTHM | [1] | 23.05 sec | 1.50 Len | 30.1 kg | M33c | $3.40 | |
| 3 | GOIN' CRAZY | [8] | 23.22 sec | 4.00 Len | 29.1 kg | M22cstxc | $11.20 | |
| 4 | MISS JULIET | [4] | 23.32 sec | 5.50 Len | 27.7 kg | M4c6 | $4.80 | |
| 5 | ZINTASTIC | [2] | 23.42 sec | 7.00 Len | 32 kg | Sc6c5c | $32.00 | |
| 6 | TEGU | [5] | 23.45 sec | 7.50 Len | 31.9 kg | Sc77c | $11.90 | |
| 7 | DOLLSTAN FIVE | [7] | 23.48 sec | 8.00 Len | 32.1 kg | Mc5c4 | $2.70 | |
| 8 | DRILLA | [6] | 23.56 sec | 9.25 Len | 35 kg | Sc88c | $18.90 |
| Race 12 | Greyhounds As Pets | |
| York Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | AT THE MOMENT | [3] | 17.40 sec | 2.50 Len | 6.79 sec | 25.8 kg | Mc1 | $15.50 |
| 2 | LADY CONTENDER | [6] | 17.56 sec | 2.50 Len | 28.5 kg | Mc2 | $11.50 | |
| 3 | MAZ'S MAGIC | [8] | 17.68 sec | 4.25 Len | 31 kg | M3cc | $3.40 | |
| 4 | GOIN' LOOPY | [7] | 17.74 sec | 5.00 Len | 33.1 kg | S5cc | $4.50 | |
| 5 | NIGHTLY ASSASSIN | [2] | 17.81 sec | 6.25 Len | 28.8 kg | M4 | $6.50 | |
| 6 | GALBA ROBYN | [4] | 17.88 sec | 7.25 Len | 28.9 kg | Mc6c | $46.30 | |
| 7 | WARAWARRUP LAD | [5] | 18.02 sec | 9.25 Len | 34 kg | jasstxc7c | $8.70 | |
| 8 | PRETTY MUCH GOLD | [1] | 23.72 sec | 94.75 Len | 27.6 kg | Scccsoxcto8 I-10 SAT | $4.40 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||