MANDURAH
Thursday
05 January 2012

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
Race 1 Free Entry Thursday  
  York Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 GOLD QUAGMIRE [3] 17.52 sec 2.75 Len 6.89 sec 33.3 kg Mc1 Sw $4.10
2 MOST SHOCKING [7] 17.71 sec 2.75 Len 33.2 kg Mcc5c $6.00
3 NEW YORK HUSTLE [2] 17.72 sec 3.00 Len 32 kg Sc6c $4.90
4 PATCHY [4] 17.79 sec 4.00 Len 32.5 kg Mc4cww $9.30
5 HOWARD'S PUZZLE [1] 17.83 sec 4.75 Len 28.6 kg Q3 $14.40
6 DADDY CAN RUN [6] 17.83 sec 4.75 Len 30.9 kg Mc7c $6.30
7 CHUCKY'S ANGEL [8] 18.00 sec 7.25 Len 24.9 kg Mc2cc $18.40
8 ELITE BOBBIE [5] 18.01 sec 7.25 Len 24.6 kg Mc8cc $5.70
Race 2 Mandurah Mail  
  Beverley Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 TOP DRIVE [4] 17.32 sec 2.50 Len 6.81 sec 24.4 kg Q1 Sw $5.90
2 CHODA TEQUILA [8] 17.48 sec 2.50 Len 26.1 kg Mc2 $26.10
3 ZELDA MONELLI [1] 17.71 sec 5.75 Len 29.2 kg M3 $4.40
4 WARAWARRUP LAD [2] 17.87 sec 8.25 Len 34.3 kg Mcc4 $3.10
5 ROMAN NOSE [5] 17.95 sec 9.50 Len 30.9 kg Mccxc7 $8.30
6 HIT YOUR HEAD [7] 18.14 sec 12.25 Len 32.6 kg Mcc5c $9.40
7 GENISTA GEM [6] 18.37 sec 15.75 Len 30.1 kg Mcxcc8 $34.40
8 MOJAR KID [3] 18.41 sec 16.25 Len 30.4 kg Mcxc6ccsow I-7 $5.80
Top
Race 3 $27 Thursday Buffet  
  Mixed Stake 4/5 (405)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 WEST ON LUKE [7] 22.75 sec 1.50 Len 32.4 kg Mc3c2 $3.70
2 KIM SPECIAL [8] 22.85 sec 1.50 Len 28.2 kg Mc2c1 $1.80
3 VILLAS BOAS [6] 23.09 sec 5.00 Len 6.61 sec 29.9 kg Q1cc3 $23.90
4 DRILLA [3] 23.15 sec 6.00 Len 34.8 kg Q44 $32.00
5 HAILAN SHINE [4] 23.38 sec 9.50 Len 25.8 kg Mc6c6 $14.70
6 MID TOWN MAULER [2] 23.47 sec 10.75 Len 33.7 kg M5c5csocc $9.50
7 CRYSTAL FLUTE [1] 23.52 sec 11.50 Len 29.5 kg M77cc $14.70
8 STATE HONOUR [5] 23.92 sec 17.50 Len 37.2 kg Mcstxc88 V $31.00
Top
Race 4 Mandurah Indoor Sportz  
  Burwood Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 COOL ACES [3] 23.22 sec Neck 26.5 kg M2c2c $2.20
2 ASTOUNDING [4] 23.24 sec Neck 34.1 kg Mc4c4c $8.40
3 HOMICIDAL HAVOC [8] 23.26 sec 0.50 Len 35.6 kg M33c $8.30
4 MY SOLAR [2] 23.57 sec 5.25 Len 29 kg M5cc5 $28.50
5 BRUISER'S LEGACY [1] 23.59 sec 5.50 Len 6.70 sec 26.6 kg Q11ccc $4.90
6 OUR ENGLISH ROSE [5] 23.96 sec 11.00 Len 25.8 kg Mc87 $5.50
7 STICKY MOMENTS [6] 24.21 sec 14.75 Len 33.9 kg Mc6g6 $28.30
8 FEIJOA [7] 24.48 sec 19.00 Len 27.5 kg Mc7go8 $33.70
Top
Race 5 skyracing.tv  
  Mixed Stake 4/5 (490)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 CHRISSIE CON [1] 28.02 sec 2.00 Len 27.5 kg Q222 $5.60
2 TYPICAL BLONDE [8] 28.15 sec 2.00 Len 5.98 sec 26.5 kg Q111 $20.10
3 BELLE SPECIAL [3] 28.19 sec 2.50 Len 28.8 kg Mcc43c3 Sw $1.50
4 HALLPACK JILL [6] 28.27 sec 3.75 Len 28.1 kg Mc344 $33.20
5 SILVER PILLOW [2] 28.38 sec 5.50 Len 32 kg Mc55c5 $17.50
6 SILVERTON [4] 28.42 sec 6.00 Len 29.9 kg Mc766w $9.80
7 SPICEY EBONY [7] 28.49 sec 7.00 Len 28 kg M677 $12.80
8 SIMPLE SOLUTION [5] 28.50 sec 7.25 Len 36 kg Mc888 $43.80
Top
Race 6 Mandurah Stockfeeds  
  Burwood Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 STONEHORSE [4] 22.91 sec 5.75 Len 6.62 sec 31.8 kg Q11 $3.10
2 AT THE MOMENT [8] 23.30 sec 5.75 Len 26 kg M2c2 $14.60
3 SNOW CHANCE [7] 23.49 sec 8.75 Len 32.7 kg Mc56c $4.60
4 FOSSICK [2] 23.59 sec 10.25 Len 33.7 kg Mc74c $2.70
5 CHASER LESSON [5] 23.66 sec 11.25 Len 37.5 kg Mc4cc5cc $11.20
6 WEBBY'S PRINCESS [6] 23.69 sec 11.75 Len 25.9 kg Mc3c3cc $27.30
7 FRANTIC FINESSE [3] 23.93 sec 15.25 Len 29.9 kg Mc6c7 $23.70
8 MILLIE ALLEN [1] 24.00 sec 16.25 Len 30.9 kg M88 $25.80
Top
Race 7 Toledo Trailers  
  Free To All (302)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 LEDARO HOLLY [3] 17.19 sec 1.75 Len 6.70 sec 24.8 kg Q1 $1.40
2 GREEN FLAME [1] 17.31 sec 1.75 Len 26.7 kg M3 $13.40
3 SWEET SUZANNE [5] 17.38 sec 2.75 Len 27.2 kg Mc5 $16.70
4 BEK'S FLAME [6] 17.39 sec 3.00 Len 24.9 kg Mc7 $13.70
5 JAY JAY'S FLAME [7] 17.41 sec 3.25 Len 25.2 kg Mc4c $8.80
6 MR. FOLEY [8] 17.48 sec 4.25 Len 30.9 kg M8w $14.90
7 JOCKEY NEEDED [4] 17.49 sec 4.50 Len 34.4 kg M6 $29.30
8 OUTA QUESTIONS [2] 17.66 sec 7.00 Len 31.9 kg Mc2c $21.80
Top
Race 8 Essential Refrigeration Services  
  Clackline Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 PARIS CRASH [8] 28.17 sec 0.50 Len 26.2 kg Mcc442g Sw $5.00
2 WHOSE GUESS [4] 28.21 sec 0.50 Len 5.91 sec 36.2 kg Mc11g1 $1.80
3 HALLPACK JIMMY [6] 28.50 sec 5.00 Len 31.1 kg Mc6c53go $10.30
4 RUMBA RHYTHM [5] 28.61 sec 6.50 Len 28.1 kg Mc776ww $28.40
5 SMOOTH RHYTHM [7] 28.62 sec 6.75 Len 26.3 kg Mcc564 $19.70
6 MIGHTY MOSES [1] 28.63 sec 7.00 Len 32.9 kg Qc22gosocstxc7c $5.40
7 INCREDIBLE STORM [3] 28.92 sec 11.25 Len 30.5 kg Mcc33cstxc5c $12.90
Top
Race 9 Silver Sands Resort  
  Burwood Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 SERGEANT SANTA [6] 22.99 sec 5.00 Len 32.7 kg S4c1 $2.20
2 TEGU [1] 23.32 sec 5.00 Len 32.7 kg M2goc4cc $9.10
3 ANGELEE'S TIGER [3] 23.37 sec 5.75 Len 33.6 kg Mc5c3sic $6.50
4 INCREDIBLE BEE [4] 23.59 sec 9.00 Len 6.70 sec 23.4 kg Mc1gc2c $7.00
5 BILLY'S A ROBBER [2] 23.69 sec 10.50 Len 30.6 kg S75 $7.70
6 FURIOUS LIES [7] 23.70 sec 10.75 Len 34.5 kg Q3c7cxccc $12.50
7 PEARLA [8] 23.81 sec 12.25 Len 27.9 kg Q6c6c $15.10
8 WIRED TWEDO [5] 23.82 sec 12.50 Len 27.5 kg M88w $22.30
Top
Race 10 Prime Trophies  
  Mixed Stake 3/4 (302)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 UNION LADY [3] 17.04 sec 3.25 Len 6.73 sec 27.7 kg M1 $2.20
2 ZOO KITA [1] 17.26 sec 3.25 Len 28.3 kg Mc5 $4.90
3 IN BRIEF [4] 17.43 sec 5.75 Len 28.2 kg Q2c $10.20
4 SHAKE RATTLE [8] 17.46 sec 6.25 Len 27 kg Mc4c $15.30
5 COCO JOE [5] 17.51 sec 7.00 Len 29.6 kg Q3 $6.00
6 WEST ON TRACY [6] 17.64 sec 9.00 Len 30.8 kg Qc6 $21.10
7 SKYE COLLISION [2] 17.81 sec 11.50 Len 26.9 kg Mc8c $9.20
8 DEFECTOR [7] 18.01 sec 14.50 Len 28.2 kg Mcc7c $27.40
Top
Race 11 A1 Salvage & Hardware  
  Mixed Stake 3/4 (647)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 LIGHT YEARS AWAY [2] 37.57 sec 1.50 Len 29.7 kg Mc2222 $2.40
2 SHAE FLEX [5] 37.67 sec 1.50 Len 14.14 sec 31.8 kg M1111 $9.60
3 LADY ASHBY [4] 37.89 sec 4.75 Len 28.2 kg Mcc3333 $2.10
4 CHUBBY CHECKER [7] 38.21 sec 9.50 Len 31.1 kg Sgosoxcxc6544 $9.20
5 TYPHOON TERRICKA [1] 38.54 sec 14.50 Len 27.1 kg Mccg5665 $21.00
6 HABONDIA [8] 39.30 sec 26.00 Len 26.8 kg Mxcxc4456to V SAT $44.10
Top
Race 12 Wicked Lilly  
  York Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 JULIE VERMILION [5] 17.31 sec Head 6.75 sec 25.9 kg Q1 $3.20
2 ROCKET BURNER [7] 17.32 sec Head 25 kg M2 $3.00
3 NIGHTLY ASSASSIN [3] 17.49 sec 2.75 Len 28.9 kg Q3 $12.40
4 LUDICROUS SPEED [2] 17.58 sec 4.00 Len 29.2 kg Mc5 $4.40
5 POWER BAN [8] 17.59 sec 4.25 Len 27.8 kg M4 $9.90
6 GIVE ME BACK [4] 17.78 sec 7.00 Len 29.4 kg Mcc6c $30.30
7 MINIATA BALE [6] 17.91 sec 9.00 Len 27.1 kg Mc7cc $25.20
8 JUST ADD RED [1] 17.91 sec 9.00 Len 29.4 kg S8c $16.40
Race  
   
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
[] sec $