| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Free Entry | |
| Mixed Stake 4/5 (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PROVEN MAYHEM | [1] | 30.61 sec | 3.00 Len | 5.79 sec | 29.7 kg | Q3c111 Sw | $1.70 |
| 2 | OXLEY RULER | [4] | 30.81 sec | 3.00 Len | 5.82 sec | 32.8 kg | Q4c322 | $27.50 |
| 3 | ASSASSIN'S QUEST | [7] | 30.94 sec | 5.00 Len | 5.78 sec | 31.5 kg | M2444 | $11.60 |
| 4 | BLACK WOLF | [6] | 30.99 sec | 5.75 Len | 5.76 sec | 30.3 kg | Q1c233 | $13.10 |
| 5 | EBONY STORM | [3] | 31.08 sec | 7.00 Len | 5.92 sec | 30.5 kg | S7cvo555 | $12.30 |
| 6 | HOW GOODS THAT | [2] | 31.20 sec | 8.75 Len | 5.98 sec | 28.5 kg | S8666 | $8.90 |
| 7 | NOVEMBER TRIBUTE | [5] | 31.41 sec | 12.00 Len | 5.84 sec | 33.7 kg | M6c877 | $13.60 |
| 8 | PREMIUM LOVE | [8] | 31.55 sec | 14.00 Len | 5.83 sec | 34.5 kg | S5ch788 | $8.40 |
| Race 2 | Kids Rides | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KNOCKA KNOWS ALL | [2] | 30.64 sec | 1.50 Len | 5.85 sec | 32.1 kg | Mc4c332 | $1.30 |
| 2 | BELARUS | [4] | 30.74 sec | 1.50 Len | 5.79 sec | 37.5 kg | Mc2111 | $6.80 |
| 3 | TETRAHEDRON | [3] | 30.80 sec | 2.50 Len | 6.01 sec | 30.7 kg | S8cc543 | $19.90 |
| 4 | DIGGER DALEY | [1] | 30.94 sec | 4.50 Len | 5.72 sec | 32.3 kg | Q1224 | $12.80 |
| 5 | SMILEY ASSASSIN | [6] | 31.03 sec | 5.75 Len | 5.86 sec | 29.9 kg | Mcc5c655 | $19.70 |
| 6 | HELLO HOORAY | [7] | 31.12 sec | 7.25 Len | 5.98 sec | 32.3 kg | Mc776c6 | $50.10 |
| 7 | MONTACETO | [5] | 31.26 sec | 9.25 Len | 5.95 sec | 32.5 kg | Mc6c88c7 | $53.40 |
| 8 | SERIOUS KAOS | [8] | 31.55 sec | 13.75 Len | 5.82 sec | 27 kg | M3cxc47cc8 | $25.80 |
| Race 3 | SKY Racing | |
| Perth Cup Consolation (2) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PRINCE ELITE | [2] | 30.44 sec | 2.00 Len | 5.78 sec | 33 kg | Q3211 Sw | $3.60 |
| 2 | MARKED DOWN | [7] | 30.57 sec | 2.00 Len | 5.88 sec | 32.3 kg | Mc6cc654 | $16.70 |
| 3 | SHINTARO SAMURAI | [5] | 30.59 sec | 2.25 Len | 5.88 sec | 34.8 kg | Mc5443 | $17.60 |
| 4 | DYNA BERT | [4] | 30.66 sec | 3.25 Len | 5.79 sec | 33 kg | M4322 | $2.50 |
| 5 | SURF A COIN | [3] | 30.82 sec | 5.75 Len | 5.97 sec | 34 kg | S7cc56c5 | $12.20 |
| 6 | BANZAI PIPELINE | [6] | 30.93 sec | 7.25 Len | 6.03 sec | 34.5 kg | Sc8886 | $38.90 |
| 7 | SERENA TO EXCEL | [8] | 31.02 sec | 8.75 Len | 5.75 sec | 27.1 kg | Q2c777 | $20.60 |
| 8 | BEAU ONE | [1] | 31.19 sec | 11.25 Len | 5.69 sec | 26.3 kg | Q113fd8fd V | $4.20 |
| Race 4 | Face In The Crowd | |
| Free To All (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KALDEN AURORA | [7] | 30.41 sec | 7.75 Len | 5.71 sec | 25.2 kg | M1111 Sw | $2.90 |
| 2 | GOLD FOX | [6] | 30.93 sec | 7.75 Len | 5.86 sec | 32.3 kg | Mcc3222 | $7.60 |
| 3 | ROXY MAC | [2] | 31.01 sec | 9.00 Len | 6.02 sec | 28.1 kg | Qsogoxccxc6csocc543 | $3.10 |
| 4 | BLUE GOOSE | [4] | 31.21 sec | 12.00 Len | 5.86 sec | 32.2 kg | Mcc4455 | $4.10 |
| 5 | BARNEY STINSON | [3] | 31.29 sec | 13.25 Len | 5.85 sec | 32.9 kg | Qgc2334 | $14.30 |
| 6 | KID CUDI | [5] | 31.40 sec | 14.75 Len | 6.00 sec | 30.2 kg | Mcxc5c666 | $15.60 |
| Race 5 | SKY Racing | |
| Perth Cup Consolation |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | HOT IRISH | [8] | 30.47 sec | 1.25 Len | 5.72 sec | 26.8 kg | M1111 Sw | $1.80 |
| 2 | BIG JO KING | [1] | 30.55 sec | 1.25 Len | 5.77 sec | 30 kg | Qc2222 | $4.60 |
| 3 | SPRING RULER | [3] | 30.69 sec | 3.25 Len | 5.88 sec | 36.5 kg | Mc533c3 | $16.50 |
| 4 | ROUSAY | [5] | 30.72 sec | 3.75 Len | 5.91 sec | 35.8 kg | S7554 | $10.30 |
| 5 | EXPLICIT DANCER | [2] | 30.79 sec | 4.75 Len | 6.05 sec | 32.1 kg | Mc8865 | $17.70 |
| 6 | FORTY TWO BELOW | [4] | 30.89 sec | 6.25 Len | 5.90 sec | 28.4 kg | Mcc6c446 | $22.10 |
| 7 | FLYING MACHINE | [6] | 31.20 sec | 11.00 Len | 5.85 sec | 27.3 kg | Msiccc4cc677 | $9.20 |
| 8 | FIFTY SIX CHEVI | [7] | 31.24 sec | 11.50 Len | 5.79 sec | 31.3 kg | M3cxcc78cxc8 V | $18.10 |
| Race 6 | SKY Racing | |
| Galaxy |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MIATA | [4] | 41.30 sec | 9.75 Len | 15.59 sec | 28.3 kg | M433311 Sw | $1.40 |
| 2 | SHIMAGUNI | [5] | 41.95 sec | 9.75 Len | 15.49 sec | 29.7 kg | M222232 Sw | $7.40 |
| 3 | FREEWAY FAME | [1] | 42.12 sec | 12.25 Len | 15.81 sec | 28 kg | M344444 | $51.90 |
| 4 | ZIPPING LAD | [2] | 42.16 sec | 13.00 Len | 15.45 sec | 32.5 kg | M111123 | $5.80 |
| 5 | KALDEN MAYHEM | [3] | 42.24 sec | 14.00 Len | 15.96 sec | 31.7 kg | S755555 | $19.30 |
| 6 | KALDEN PETRONI | [7] | 42.63 sec | 20.00 Len | 16.09 sec | 27.4 kg | M8c77cc777 | $59.60 |
| 7 | MORTAL COMBAT | [8] | 42.64 sec | 20.00 Len | 16.06 sec | 34.4 kg | M6cgo66c666 | $43.00 |
| 8 | KALDEN ATHENA | [6] | 43.59 sec | 34.25 Len | 16.25 sec | 26.5 kg | M5gstxc888to88 I-10 | $19.20 |
| Race 7 | Live Band | |
| Mixed Stake 3/4 (715) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FREEWAY MILES | [2] | 42.54 sec | 6.50 Len | 16.08 sec | 30.6 kg | M3c1c1111 | $2.80 |
| 2 | HOGMANIA | [3] | 42.98 sec | 6.50 Len | 16.14 sec | 31.2 kg | Q2c33cc222 | $3.50 |
| 3 | KAY CEE EXPRESS | [1] | 43.05 sec | 7.75 Len | 16.12 sec | 31.5 kg | Q12c2cc333 | $4.40 |
| 4 | KALDEN ABUBO | [5] | 43.17 sec | 9.50 Len | 16.17 sec | 25.5 kg | M444cgc544 | $5.40 |
| 5 | ROYAL GRIP | [4] | 43.46 sec | 13.75 Len | 16.75 sec | 31.8 kg | M7c7776c5 | $16.70 |
| 6 | SAMCRO | [8] | 43.87 sec | 20.00 Len | 16.22 sec | 33.5 kg | M55w5go456 | $25.60 |
| 7 | COUNT THE BEES | [7] | 44.06 sec | 22.75 Len | 16.53 sec | 34 kg | S666c67c7 | $29.30 |
| Race 8 | SKY Racing | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | OAKS ROAD | [2] | 30.22 sec | 7.00 Len | 5.68 sec | 30.8 kg | Q1111 Sw | $5.80 |
| 2 | LEKTRA JAY | [5] | 30.68 sec | 7.00 Len | 5.84 sec | 32 kg | Mcc7332 Sw | $28.00 |
| 3 | AUTOAMERICAN | [8] | 30.99 sec | 11.50 Len | 5.87 sec | 32.6 kg | Scc8csow44c4 Sw | $23.70 |
| 4 | THINGS MISSING | [7] | 31.02 sec | 12.00 Len | 5.80 sec | 32 kg | M5ch555 | $17.70 |
| 5 | UNO RELTUB | [6] | 31.16 sec | 14.00 Len | 5.73 sec | 36.5 kg | Msic2cc223 | $18.80 |
| 6 | GLEN GALLON | [4] | 31.22 sec | 15.00 Len | 5.79 sec | 35 kg | Mcc4cxcxc76c6 | $3.30 |
| 7 | MEPUNGA GEORDIE | [3] | 31.51 sec | 19.25 Len | 5.80 sec | 33 kg | Mc6csocxcxc67c7 | $27.00 |
| 8 | HESTON BALE | [1] | 31.65 sec | 21.50 Len | 5.75 sec | 30.9 kg | Q3cccsoxcxc888 V | $2.00 |
| Race 9 | Big Screen | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MARCERI | [6] | 30.92 sec | 1.00 Len | 5.97 sec | 35 kg | Sxti8go443 | $3.90 |
| 2 | GRIFFEN MAGIC | [2] | 30.98 sec | 1.00 Len | 5.81 sec | 34.7 kg | Q2222 | $5.40 |
| 3 | I'M ANGUS | [5] | 31.14 sec | 3.25 Len | 5.88 sec | 32.2 kg | M3334 | $12.10 |
| 4 | PROFICIENT | [1] | 31.14 sec | 3.25 Len | 5.74 sec | 33.5 kg | Q1111 | $4.10 |
| 5 | SHAMUS O'JAR | [8] | 31.32 sec | 6.00 Len | 5.96 sec | 27 kg | S7c655 | $3.70 |
| 6 | APACHE ICON | [3] | 31.38 sec | 7.00 Len | 5.92 sec | 31 kg | Mcc4ccc566 | $42.50 |
| 7 | FLOWERPOT FLIRT | [4] | 31.42 sec | 7.50 Len | 5.93 sec | 29.3 kg | Mc5cgxc777 | $23.20 |
| 8 | HYPNO LYN | [7] | 31.61 sec | 10.25 Len | 5.93 sec | 29.1 kg | M6c888 | $12.70 |
| Race 10 | Greyhounds As Pets | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | HAYLEY'S MY MUM | [5] | 30.74 sec | 7.00 Len | 5.73 sec | 31.4 kg | Q1111 | $6.50 |
| 2 | REEF RIDER | [8] | 31.21 sec | 7.00 Len | 5.92 sec | 29.8 kg | S7c65h2 | $16.40 |
| 3 | EDDIE MONELLI | [7] | 31.42 sec | 10.25 Len | 5.95 sec | 33.8 kg | Sccc8soc76cc3c | $2.60 |
| 4 | PUDZIANOWSKI | [3] | 31.46 sec | 10.75 Len | 5.85 sec | 31.9 kg | Mcxc5go44c5cc | $4.70 |
| 5 | GOTTA GET GET | [1] | 31.50 sec | 11.50 Len | 5.80 sec | 28.5 kg | M3ggo22c4 | $5.30 |
| 6 | COUNT CALISTO | [2] | 31.55 sec | 12.25 Len | 5.88 sec | 31.7 kg | Qcxc6c88cc6 | $39.80 |
| 7 | PATCH MONELLI | [4] | 31.59 sec | 12.75 Len | 5.79 sec | 29.2 kg | M2cgxc37c7 | $17.30 |
| 8 | BAFANA BAFANA | [6] | 31.67 sec | 14.00 Len | 5.83 sec | 33.1 kg | Scc4c53c8ccxc | $10.00 |
| Race 11 | SKY Racing | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BEST BEHAVIOUR | [4] | 30.89 sec | 4.75 Len | 5.87 sec | 35.5 kg | Qc1111 | $5.40 |
| 2 | ARIGATO | [5] | 31.20 sec | 4.75 Len | 5.95 sec | 25.5 kg | Msoc4c6w54 | $5.10 |
| 3 | MISS QUEUE | [1] | 31.33 sec | 6.50 Len | 5.87 sec | 26.1 kg | Qc2222 | $2.40 |
| 4 | NOTTO MONELLI | [7] | 31.34 sec | 6.75 Len | 5.96 sec | 34 kg | Mc5c54c5 | $5.00 |
| 5 | MAXIMOO | [8] | 31.39 sec | 7.50 Len | 5.91 sec | 31.9 kg | Mc3333 | $12.80 |
| 6 | FEV'S FURY | [3] | 31.52 sec | 9.50 Len | 5.97 sec | 32.9 kg | Mc6c46cc6 | $33.50 |
| 7 | OXLEY OPAL | [2] | 31.57 sec | 10.25 Len | 6.12 sec | 26.2 kg | Mc777c7 | $27.80 |
| 8 | BUTTERS MONELLI | [6] | 31.63 sec | 11.00 Len | 6.13 sec | 35 kg | Sc8888 | $24.20 |
| Race 12 | Fireworks | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | COME IN STRANGER | [2] | 30.98 sec | 2.25 Len | 6.05 sec | 32.9 kg | Mcc5333 | $2.20 |
| 2 | TOP CLASS AVA | [6] | 31.13 sec | 2.25 Len | 5.93 sec | 27.5 kg | Mc2222 | $7.10 |
| 3 | LION KING | [3] | 31.14 sec | 2.50 Len | 5.87 sec | 35.2 kg | Qc1111 | $8.10 |
| 4 | DIRTY TORQUE | [4] | 31.34 sec | 5.50 Len | 6.13 sec | 34.4 kg | Mcc7654 | $6.00 |
| 5 | RICCIARDO | [1] | 31.54 sec | 8.50 Len | 6.15 sec | 33.8 kg | M8445 | $10.60 |
| 6 | ELRAISER OCTANE | [5] | 31.91 sec | 14.00 Len | 6.10 sec | 32.8 kg | Scc6so566 | $38.60 |
| 7 | MICKALENA | [7] | 33.68 sec | 40.50 Len | 5.93 sec | 29.9 kg | M3xcw8to87 V | $36.70 |
| 7 | SWEET SCHEDULE | [8] | 33.68 sec | 40.50 Len | 5.98 sec | 34.2 kg | M4vomxcw7somto78 S1 | $6.80 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||