| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | SKY Racing - No.1 in Racing | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | LEKTRA JAY | [4] | 30.51 sec | 2.75 Len | 5.91 sec | 32.5 kg | Mc5c32so2 Sw | $2.00 |
| 2 | SPRING RULER | [5] | 30.70 sec | 2.75 Len | 5.98 sec | 37 kg | Mcc764cc3 | $18.60 |
| 3 | BEAU ONE | [2] | 30.71 sec | 3.00 Len | 5.64 sec | 26.2 kg | Q1111 | $4.60 |
| 4 | SURF A COIN | [3] | 30.76 sec | 3.75 Len | 6.06 sec | 34.1 kg | S8cc764 | $8.20 |
| 5 | ROXY MAC | [7] | 30.95 sec | 6.50 Len | 5.80 sec | 28.1 kg | M3c55ccc6 | $12.90 |
| 6 | DOLLSTAN CRUISE | [1] | 30.99 sec | 7.25 Len | 5.80 sec | 32.3 kg | Q4c23ccc5 | $6.70 |
| 7 | MISS QUEUE | [8] | 31.21 sec | 10.50 Len | 5.76 sec | 25.9 kg | M2c477 | $26.20 |
| 8 | COUNT CALISTO | [6] | 31.36 sec | 12.75 Len | 5.91 sec | 31.9 kg | Mc6cc888 | $35.70 |
| Race 2 | Watch SKY Vision in Apps | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | GLEN GALLON | [6] | 29.87 sec | 11.50 Len | 5.70 sec | 34.8 kg | Mc1111 Sw | $2.00 |
| 2 | BIG JO KING | [4] | 30.63 sec | 11.50 Len | 5.76 sec | 30.2 kg | Mccc3222 | $11.30 |
| 3 | DYNA BERT | [2] | 30.70 sec | 12.50 Len | 5.93 sec | 33.4 kg | Scc7333 | $2.60 |
| 4 | BLACK WOLF | [7] | 30.90 sec | 15.50 Len | 5.77 sec | 30.6 kg | Mc4cc64c4 | $28.20 |
| 5 | CRUISER MAC | [5] | 31.45 sec | 23.75 Len | 5.73 sec | 27.3 kg | Qxtic245csow5 | $48.10 |
| 6 | PREMIUM LOVE | [3] | 31.51 sec | 24.50 Len | 5.80 sec | 34.4 kg | Mcc5ccc56ch6 | $10.10 |
| 7 | OR ELSE | [1] | 34.40 sec | 68.00 Len | 27.1 kg | Qcfc8877 I-14 | $52.70 | |
| 8 | SUPERSITE | [8] | 39.91 sec | 150.50 Len | 5.85 sec | 34.7 kg | Mc6to788 I-21 | $34.40 |
| Race 3 | The Catching Pen | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MEPUNGA GEORDIE | [8] | 30.30 sec | 5.25 Len | 5.73 sec | 32.9 kg | S1111 Sw | $6.20 |
| 2 | FLYING MACHINE | [5] | 30.65 sec | 5.25 Len | 5.75 sec | 27.5 kg | Mxticc3222 | $8.00 |
| 3 | SERENA TO EXCEL | [7] | 30.84 sec | 8.00 Len | 5.75 sec | 27.4 kg | M2c333 | $25.50 |
| 4 | MOSS VALE | [3] | 31.01 sec | 10.75 Len | 5.83 sec | 37.7 kg | Mc4c64c4 | $13.20 |
| 5 | MYSTIC APPLE | [2] | 31.02 sec | 10.75 Len | 5.88 sec | 31.1 kg | Mc5cc55hucc5 I-5 | $1.50 |
| 6 | BEST BEHAVIOUR | [4] | 31.17 sec | 13.00 Len | 5.92 sec | 35.3 kg | Mc6c46cc6 | $48.50 |
| 7 | OCEAN DEEP | [1] | 31.26 sec | 14.50 Len | 5.95 sec | 35.1 kg | Mchir7777 I-14 | $8.60 |
| Race 4 | SKY Racing Media Centre | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | HESTON BALE | [6] | 30.72 sec | 0.50 Len | 5.81 sec | 31.4 kg | Mc5cc433 Sw | $1.40 |
| 2 | FORTY TWO BELOW | [2] | 30.76 sec | 0.50 Len | 5.71 sec | 28.2 kg | Q1g111 | $12.60 |
| 3 | PRINCE ELITE | [1] | 30.82 sec | 1.50 Len | 5.76 sec | 33.4 kg | M3goc22c2c | $11.00 |
| 4 | KALDEN AURORA | [4] | 30.95 sec | 3.50 Len | 5.79 sec | 24.9 kg | Mc4ccc554 | $23.90 |
| 5 | PROVEN MAYHEM | [7] | 31.17 sec | 6.75 Len | 5.92 sec | 30 kg | Sc8ccw665 | $7.40 |
| 6 | BIG GALOOT | [3] | 31.28 sec | 8.50 Len | 5.88 sec | 34.2 kg | M7cc346 | $31.00 |
| 7 | MUNGO PARK | [5] | 31.72 sec | 15.00 Len | 5.86 sec | 34.4 kg | Mc6ccc877 | $14.90 |
| 8 | PROFICIENT | [8] | 31.88 sec | 17.50 Len | 5.75 sec | 33.3 kg | M2ccc78c8 | $42.90 |
| Race 5 | skyracing.tv | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | OAKS ROAD | [1] | 30.28 sec | 4.00 Len | 5.76 sec | 31 kg | Mc1111 Sw | $1.20 |
| 2 | FIFTY SIX CHEVI | [7] | 30.55 sec | 4.00 Len | 5.77 sec | 31.4 kg | M2222 | $39.00 |
| 3 | ROUSAY | [8] | 30.69 sec | 6.25 Len | 5.92 sec | 35.6 kg | S6443 | $8.70 |
| 4 | BLUE GOOSE | [6] | 30.89 sec | 9.25 Len | 5.85 sec | 32 kg | Mcc333cc4 | $17.80 |
| 5 | EVER GRACE | [3] | 30.96 sec | 10.25 Len | 5.96 sec | 30.1 kg | Mc8c66c5 | $28.30 |
| 6 | GOLD FOX | [5] | 31.01 sec | 11.00 Len | 5.89 sec | 32.4 kg | Mccc5g556 | $15.10 |
| 7 | GRIFFEN MAGIC | [2] | 31.31 sec | 15.50 Len | 5.93 sec | 35 kg | Mcc7go777 | $43.00 |
| 8 | KID CUDI | [4] | 31.59 sec | 19.75 Len | 5.87 sec | 30.4 kg | Mc4gogc888 | $22.60 |
| Race 6 | bigsportsbreakfast.com.au | |
| Galaxy |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KALDEN MAYHEM | [3] | 41.75 sec | 10.00 Len | 15.71 sec | 31.7 kg | M321111 Sw | $4.60 |
| 2 | FREEWAY FAME | [7] | 42.41 sec | 10.00 Len | 16.36 sec | 28.2 kg | S6sow66552 | $16.20 |
| 3 | ECHELON | [4] | 42.63 sec | 13.25 Len | 16.12 sec | 35.6 kg | M2g44c43esoccxcw4 I-14 SAT | $1.80 |
| 4 | ADELLE BALE | [1] | 42.76 sec | 15.25 Len | 15.81 sec | 25.3 kg | Q11222ccxcw6 | $3.50 |
| 5 | COLLEGE FUND | [6] | 42.92 sec | 17.50 Len | 16.06 sec | 29 kg | M5goc33c343 | $36.50 |
| 6 | SAMCRO | [8] | 43.29 sec | 23.00 Len | 16.35 sec | 33.4 kg | M4sow55665 | $36.70 |
| 7 | LARABELLA | [2] | 43.84 sec | 31.25 Len | 16.75 sec | 28.9 kg | S777777 | $37.40 |
| Race 7 | SKY Racing Plus | |
| Galaxy |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MIATA | [5] | 41.58 sec | 11.25 Len | 15.94 sec | 28.5 kg | Mc4cc21111 Sw | $1.04 |
| 2 | KALDEN PETRONI | [2] | 42.33 sec | 11.25 Len | 15.98 sec | 27.5 kg | M1c12222 | $38.70 |
| 3 | UNO LESSON | [1] | 42.76 sec | 17.75 Len | 16.18 sec | 32 kg | M5ccc4544cc5 | $31.30 |
| 4 | DEVINE NATION | [8] | 42.77 sec | 17.75 Len | 16.27 sec | 30.1 kg | S66666c3 | $29.00 |
| 5 | PAKENHAM LASS | [7] | 42.78 sec | 18.00 Len | 16.17 sec | 28.8 kg | Mc3w5455c4 | $13.50 |
| 6 | MENINDI | [4] | 43.04 sec | 22.00 Len | 16.09 sec | 26.8 kg | Q23333cc6 | $80.10 |
| Race 8 | SKY Racing 2 - Ch 520 | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | AUTOAMERICAN | [8] | 30.68 sec | 1.00 Len | 5.70 sec | 32.6 kg | M2c333 Sw | $10.80 |
| 2 | EXPLICIT DANCER | [5] | 30.75 sec | 1.00 Len | 5.96 sec | 32 kg | Sc854c4 | $32.60 |
| 3 | DYNA TRON | [7] | 30.77 sec | 1.25 Len | 5.70 sec | 32.3 kg | M1c111 | $1.70 |
| 4 | BANZAI PIPELINE | [6] | 30.81 sec | 2.00 Len | 5.72 sec | 34.4 kg | Q3222 | $53.00 |
| 5 | HOW GOODS THAT | [1] | 31.11 sec | 6.50 Len | 5.84 sec | 28.5 kg | Q7so45c5 | $9.80 |
| 6 | BIG NOTER | [3] | 31.28 sec | 9.00 Len | 5.82 sec | 35 kg | Mc5c666 | $6.50 |
| 7 | KNOCKA KNOWS ALL | [4] | 31.31 sec | 9.50 Len | 5.82 sec | 32.4 kg | S6c877 | $5.30 |
| 8 | VALDAHREE | [2] | 31.60 sec | 13.75 Len | 5.79 sec | 28 kg | Qc4cch788 | $45.80 |
| Race 9 | Watch SKY Racing - Ch 519 | |
| Galaxy |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ZIPPING LAD | [7] | 42.30 sec | 4.00 Len | 15.60 sec | 32.2 kg | M211111 Sw | $1.10 |
| 2 | MORTAL COMBAT | [1] | 42.57 sec | 4.00 Len | 15.84 sec | 34.2 kg | M3c22222 | $14.90 |
| 3 | KALDEN ABUBO | [2] | 42.74 sec | 6.50 Len | 15.93 sec | 25.7 kg | M555cc544 | $59.60 |
| 4 | REEF RIDER | [8] | 42.93 sec | 9.50 Len | 15.90 sec | 29.6 kg | M4c43333 | $24.00 |
| 5 | KAY CEE EXPRESS | [6] | 43.00 sec | 10.50 Len | 15.93 sec | 31.4 kg | Q134cc455 | $34.20 |
| 6 | COUNT THE BEES | [4] | 43.37 sec | 16.00 Len | 16.20 sec | 34.5 kg | Mc777766 | $50.60 |
| 7 | BARNEY STINSON | [3] | 43.40 sec | 16.50 Len | 16.03 sec | 33 kg | Mc666677 | $7.90 |
| Race 10 | SKY Racenight from 6pm | |
| Galaxy |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SHIMAGUNI | [8] | 41.84 sec | 0.75 Len | 15.69 sec | 30.1 kg | M3c22222 Sw | $1.04 |
| 2 | KALDEN ATHENA | [4] | 41.89 sec | 0.75 Len | 15.54 sec | 26.6 kg | Q111111 | $20.00 |
| 3 | FREEWAY MILES | [1] | 42.65 sec | 12.25 Len | 16.15 sec | 30.7 kg | M4cc33333 | $30.60 |
| 4 | HOGMANIA | [3] | 42.91 sec | 16.00 Len | 16.25 sec | 31.2 kg | Q2ccxcc44444 | $20.90 |
| 5 | EXACTA BABE | [7] | 42.96 sec | 16.75 Len | 16.30 sec | 27 kg | M555555 | $85.90 |
| 6 | ROYAL GRIP | [2] | 43.46 sec | 24.25 Len | 16.58 sec | 31.9 kg | S6c66666 | $91.90 |
| 7 | BUFF HEAD | [6] | 43.66 sec | 27.25 Len | 16.80 sec | 25.1 kg | M7c77777 | $49.90 |
| Race 11 | TAB Active on SKY | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | THINGS MISSING | [1] | 30.40 sec | Neck | 5.77 sec | 32 kg | Q2222 Sw | $3.00 |
| 2 | HOT IRISH | [8] | 30.42 sec | Neck | 5.66 sec | 26.7 kg | M1111 | $2.20 |
| 3 | MARKED DOWN | [7] | 30.74 sec | 5.00 Len | 5.84 sec | 32.5 kg | S4555 | $14.50 |
| 4 | ASSASSIN'S QUEST | [6] | 31.00 sec | 9.00 Len | 5.81 sec | 31.6 kg | M3c466 | $32.20 |
| 5 | NOT IN KANSAS | [3] | 31.10 sec | 10.50 Len | 5.99 sec | 30.4 kg | Mc7644 | $4.50 |
| 6 | BELARUS | [2] | 31.14 sec | 11.00 Len | 5.89 sec | 37.5 kg | Mc5c333 | $24.80 |
| 7 | STOKED | [4] | 31.25 sec | 12.75 Len | 5.98 sec | 30.3 kg | Mcc6777 | $23.90 |
| Race 12 | skysportsradio.com.au | |
| Perth Cup |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | UNO RELTUB | [6] | 30.74 sec | 1.00 Len | 5.72 sec | 36.3 kg | M1cc11h1h Sw | $2.80 |
| 2 | YUNDERUP MISS | [2] | 30.81 sec | 1.00 Len | 5.77 sec | 28.7 kg | Qc4c33vim2vimm S1 | $4.30 |
| 3 | SHINTARO SAMURAI | [8] | 30.85 sec | 1.75 Len | 5.90 sec | 35 kg | S8c544c | $9.70 |
| 4 | DEVINE LAW | [1] | 30.89 sec | 2.25 Len | 5.74 sec | 30.7 kg | M3ccc22h3c | $4.60 |
| 5 | QUEEN OF CYPRUS | [3] | 30.98 sec | 3.50 Len | 5.83 sec | 28.6 kg | Mc6c765 | $6.00 |
| 6 | NOTTO MONELLI | [4] | 31.19 sec | 6.75 Len | 5.88 sec | 34.4 kg | S7c886 | $20.80 |
| 7 | GOTTA GET GET | [7] | 31.28 sec | 8.00 Len | 5.74 sec | 28.5 kg | M2c457 | $26.70 |
| 8 | MONTACETO | [5] | 31.42 sec | 10.25 Len | 5.82 sec | 32.8 kg | Mc5678 | $65.20 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||