| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Fitness First Cannington | |
| Maiden Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ESS ESS SHAMBI | [3] | 31.07 sec | 0.75 Len | 5.75 sec | 35.8 kg | S1111 | $4.70 |
| 2 | KERRY MONELLI | [7] | 31.12 sec | 0.75 Len | 5.95 sec | 30.8 kg | M2222 | $2.30 |
| 3 | CRAFTY HEN | [1] | 31.47 sec | 6.00 Len | 5.97 sec | 27.3 kg | S3c444 | $4.40 |
| 4 | GEE BOSS | [5] | 31.48 sec | 6.25 Len | 5.97 sec | 30.9 kg | Mc4c333 | $15.40 |
| 5 | SHANGHAI KNIGHTS | [8] | 31.54 sec | 7.00 Len | 6.17 sec | 31.1 kg | Sc775c5 | $28.50 |
| 6 | BATMAN AND ROBYN | [4] | 31.71 sec | 9.50 Len | 6.06 sec | 30.8 kg | Mc5566 | $24.50 |
| 7 | MEKONG MOON | [6] | 31.88 sec | 12.25 Len | 6.16 sec | 24.2 kg | Sc6c6w7c7fd V SAT | $19.80 |
| 8 | FIRST DATE | [2] | 33.06 sec | 29.75 Len | 6.21 sec | 28.7 kg | S8to888 I-21 | $8.50 |
| Race 2 | Work Out With Us | |
| Maiden Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MIRACLE SHIRAZ | [6] | 30.86 sec | 6.75 Len | 5.78 sec | 27.8 kg | M2c2c2cc2 | $2.30 |
| 2 | PRODIGAL ONE | [1] | 31.31 sec | 6.75 Len | 5.83 sec | 26.1 kg | Q3cc44cc5cc | $2.90 |
| 3 | BOND COLLECTOR | [3] | 31.32 sec | 7.00 Len | 5.93 sec | 32.2 kg | Mc4cxcc33h3gstcc | $35.90 |
| 4 | JAKE'S BROTHER | [5] | 31.33 sec | 7.00 Len | 5.78 sec | 35.6 kg | Mc11c11c | $24.80 |
| 5 | RED FIJIAN | [4] | 31.34 sec | 7.25 Len | 6.29 sec | 33.7 kg | Sc887cc6goc | $10.70 |
| 6 | WHISPERING BAZZA | [8] | 31.41 sec | 8.25 Len | 5.93 sec | 31.3 kg | M5ccc554hu | $7.30 |
| 7 | SIX PEE ARE | [2] | 31.42 sec | 8.50 Len | 5.95 sec | 29.6 kg | Mc6xcc66c7 | $12.40 |
| 8 | ONE POWERBALL | [7] | 31.81 sec | 14.25 Len | 6.07 sec | 31.8 kg | M7788 | $34.30 |
| Race 3 | Fitness First Cannington | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | DYNAMITE JARVIS | [2] | 30.94 sec | 8.00 Len | 5.80 sec | 25.4 kg | Q1111 Sw | $3.70 |
| 2 | RIPLEY REASON | [3] | 31.48 sec | 8.00 Len | 5.88 sec | 37 kg | M2c23gccc2ccug W | $25.70 |
| 3 | KHAFRA | [8] | 31.55 sec | 9.25 Len | 6.13 sec | 31.7 kg | Mc8goc76c6 | $2.80 |
| 4 | PADDY'S RACER | [6] | 31.59 sec | 9.75 Len | 5.91 sec | 26.4 kg | Mcc3c32ccc3cc V | $5.60 |
| 5 | DEVINE FORTUNE | [7] | 31.71 sec | 11.50 Len | 6.04 sec | 30.2 kg | Mc644gocc5 | $6.60 |
| 6 | NORTHBRIDGE HAWK | [5] | 31.88 sec | 14.00 Len | 5.96 sec | 29.9 kg | Mc4c55cc4 | $21.10 |
| 7 | LOST IT | [4] | 31.90 sec | 14.50 Len | 6.04 sec | 31.6 kg | Mc7c887 | $18.30 |
| 8 | CEE CEE RAIDER | [1] | 32.18 sec | 18.50 Len | 5.98 sec | 34.8 kg | M5cg678 | $13.10 |
| Race 4 | We Put Your Fitness First | |
| Juvenile Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | AL'S SPECIAL | [5] | 30.65 sec | 1.25 Len | 5.80 sec | 31.8 kg | Mcc1111 | $1.80 |
| 2 | WHERE'S HE SHALL | [4] | 30.74 sec | 1.25 Len | 5.91 sec | 35.7 kg | Mc422c2 | $6.30 |
| 3 | GOOMALIBE LANE | [1] | 30.90 sec | 3.75 Len | 5.85 sec | 33.2 kg | Mc2c333 | $19.50 |
| 4 | JESSICA GALBA | [8] | 31.20 sec | 8.25 Len | 5.91 sec | 28.6 kg | Mc5cc44c4 | $8.10 |
| 5 | PARIS CRASH | [2] | 31.21 sec | 8.50 Len | 5.98 sec | 25.5 kg | Mc6c75c5 | $5.60 |
| 6 | CETANE | [3] | 31.28 sec | 9.50 Len | 6.02 sec | 31.3 kg | Mc856cc6 | $29.40 |
| 7 | LIGHT YEARS AWAY | [7] | 31.36 sec | 10.75 Len | 6.02 sec | 30.3 kg | Mcc7cw88sow8 | $33.50 |
| 8 | KALDEN BOLT | [6] | 31.43 sec | 11.75 Len | 5.85 sec | 30.8 kg | Q3ccc67cc7 | $14.80 |
| Race 5 | Fitness First Cannington | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | EMBARGO | [6] | 30.96 sec | 1.25 Len | 5.86 sec | 33 kg | Mc3222 | $16.20 |
| 2 | WIMOWEH | [1] | 31.04 sec | 1.25 Len | 5.74 sec | 31.3 kg | Q1c111 | $7.80 |
| 3 | INDIGO RELTUB | [5] | 31.46 sec | 7.50 Len | 5.89 sec | 34.6 kg | Mcc4cc55c4 | $6.00 |
| 4 | AYE AYE CAPTAIN | [7] | 31.57 sec | 9.25 Len | 5.99 sec | 32.4 kg | S8cc7c7c7 | $5.20 |
| 5 | YOU BETCHA | [2] | 31.67 sec | 10.75 Len | 5.75 sec | 23.7 kg | Q2c333 | $16.50 |
| 6 | PEACHY | [8] | 31.72 sec | 11.50 Len | 5.98 sec | 28.8 kg | Mc7cc88c6 | $16.70 |
| 7 | SPRING LEGACY | [4] | 31.74 sec | 11.75 Len | 5.91 sec | 33 kg | Mc6cc6c6ccc8 | $2.10 |
| 8 | FREEWAY RYDER | [3] | 31.85 sec | 13.25 Len | 5.90 sec | 36.3 kg | M5ccc44c5 | $25.30 |
| Race 6 | Get Your Fitness On Track | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SERIOUS GAIN | [7] | 30.71 sec | 9.25 Len | 5.85 sec | 30.9 kg | Mc1111 | $2.70 |
| 2 | BELUCCI | [1] | 31.32 sec | 9.25 Len | 6.05 sec | 36.2 kg | S5goc222 | $6.00 |
| 3 | HENLEY HOLLOW | [8] | 31.36 sec | 9.75 Len | 6.00 sec | 31.6 kg | M3gccc333 | $15.90 |
| 4 | SIGNIFICANT BIT | [5] | 31.65 sec | 14.00 Len | 6.03 sec | 27.7 kg | S4cgo544 | $2.70 |
| 5 | RICCIARDO | [3] | 32.03 sec | 19.75 Len | 5.97 sec | 33.9 kg | M2ccgstxc455 I-7 | $11.50 |
| 6 | RANDOM ENCOUNTER | [4] | 32.12 sec | 21.25 Len | 6.11 sec | 31.4 kg | M6c66c6 | $22.70 |
| 7 | MEXICAN DANCER | [6] | NTT sec | FTF | 6.16 sec | 29 kg | Qpu77ftf I-28 SAT | $12.70 |
| Race 7 | Fitness First Cannington | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | THUNDER CRACKER | [3] | 31.34 sec | 3.25 Len | 5.82 sec | 34.3 kg | Mc1c11w1 | $5.20 |
| 2 | CANADIAN CLUB | [1] | 31.56 sec | 3.25 Len | 5.84 sec | 29.8 kg | Mc2c222 | $2.60 |
| 3 | VENETO LANE | [5] | 31.62 sec | 4.25 Len | 5.96 sec | 27 kg | Mc6cc33c3 | $17.90 |
| 4 | TARA'S SPECIAL | [4] | 31.62 sec | 4.25 Len | 5.88 sec | 26.5 kg | Qc3cccg444 | $15.10 |
| 5 | TAKEOVER SAUSAGE | [8] | 31.65 sec | 4.75 Len | 6.23 sec | 25.7 kg | M8c87ch5 | $14.40 |
| 6 | VELOCITY SPIRIT | [6] | 31.70 sec | 5.50 Len | 5.92 sec | 27.3 kg | Mcc4ccgo55c6 | $7.00 |
| 7 | FREEWAY QUEEN | [2] | 31.76 sec | 6.25 Len | 5.94 sec | 32.4 kg | Qc5c78cxc8 | $12.50 |
| 8 | CRAFTY JOHN | [7] | 31.95 sec | 9.25 Len | 6.13 sec | 32.7 kg | Mc7cc667 | $5.30 |
| Race 8 | Put Your Fitness First | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MERROO SHIRAZ | [5] | 31.40 sec | 1.25 Len | 5.94 sec | 32.2 kg | Mc4c31c1 | $11.10 |
| 2 | GOLDEN ACTION | [4] | 31.49 sec | 1.25 Len | 5.84 sec | 27.8 kg | Mc2cc23go2 | $2.00 |
| 3 | DEEPLY RED | [6] | 31.50 sec | 1.50 Len | 6.05 sec | 26.6 kg | Mc8cc7w43 | $4.70 |
| 4 | LEICA LOVER | [8] | 31.62 sec | 3.25 Len | 5.97 sec | 28 kg | Mc5c65cc4 | $6.30 |
| 5 | SANDY'S ARGUMENT | [1] | 31.82 sec | 6.25 Len | 5.98 sec | 29.4 kg | M6cc466 | $16.40 |
| 6 | LIGHTNING DANCER | [2] | 31.93 sec | 8.00 Len | 5.71 sec | 29.7 kg | Q112cgc5 | $15.10 |
| 7 | NIFTY NIN | [3] | 32.03 sec | 9.50 Len | 5.87 sec | 29.7 kg | Mc3cccc57c7 | $31.80 |
| 8 | GUNDI'S GHOST | [7] | 32.06 sec | 10.00 Len | 6.00 sec | 34.7 kg | Sc7c888 | $17.70 |
| Race 9 | Fitness First Cannington | |
| Free To All (297) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ROMULUS | [6] | 17.14 sec | 1.75 Len | 6.55 sec | 29.5 kg | Q11 | $10.40 |
| 2 | COCO JOE | [4] | 17.25 sec | 1.75 Len | 29.4 kg | Mc33 | $6.50 | |
| 3 | LEDARO HOLLY | [8] | 17.28 sec | 2.00 Len | 24.9 kg | M22 | $3.50 | |
| 4 | AT THE BOWZER | [7] | 17.40 sec | 4.00 Len | 29.8 kg | Mc44 | $5.90 | |
| 5 | RIVERSIDE BELLE | [2] | 17.41 sec | 4.00 Len | 26.6 kg | Sc65 | $4.60 | |
| 6 | HEWAHE | [1] | 17.68 sec | 8.00 Len | 28.6 kg | Mcc5cc7 | $11.30 | |
| 7 | PLUTO POWER | [3] | 17.71 sec | 8.50 Len | 31.3 kg | Mcccc7c6 | $12.20 | |
| 8 | FLOWCHART | [5] | 17.98 sec | 12.50 Len | 27 kg | Mcc8cstxcxc8 | $11.60 |
| Race 10 | We Love Getting Results | |
| Maiden Series |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | HIGH IMPULSE | [1] | 30.82 sec | 10.25 Len | 5.68 sec | 30.2 kg | Q1111 | $2.60 |
| 2 | MY LITTLE TUBBY | [4] | 31.51 sec | 10.25 Len | 5.86 sec | 34 kg | Mc3cccc66cxcxc3 | $5.30 |
| 3 | SLICK SHAMBI | [5] | 31.68 sec | 13.00 Len | 5.92 sec | 33 kg | Scc5c33c2 | $12.50 |
| 4 | OUR DIAZ | [2] | 31.72 sec | 13.50 Len | 5.90 sec | 26.7 kg | Mcc4c456 | $17.50 |
| 5 | KALDEN VIVACE | [8] | 31.89 sec | 16.00 Len | 5.93 sec | 30.1 kg | Mcc6cstsow54c7 | $4.10 |
| 6 | UNDERSTUDY | [7] | 31.92 sec | 16.50 Len | 5.98 sec | 26 kg | Mcc7c875 | $27.10 |
| 7 | JEFF VADAR | [6] | 31.93 sec | 16.75 Len | 5.83 sec | 32.7 kg | Mc2c22cxcxc4 | $6.30 |
| 8 | ROYAL TOKEN | [3] | 32.45 sec | 24.50 Len | 6.10 sec | 27.7 kg | Mcc8c788e S1 | $40.60 |
| Race 11 | Fitness First Cannington | |
| Rapid Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | COCCOLICIOUS | [6] | 17.29 sec | 1.75 Len | 6.60 sec | 23.7 kg | Q11 | $3.60 |
| 2 | ZIPPY ACTION | [1] | 17.41 sec | 1.75 Len | 31 kg | Mc2c2 | $4.20 | |
| 3 | REGENT SHIRAZ | [7] | 17.55 sec | 4.00 Len | 27.5 kg | M63c | $12.40 | |
| 4 | PORPLYZIA | [2] | 17.61 sec | 4.75 Len | 36 kg | Mc44c | $4.50 | |
| 5 | LIVELY HAND | [5] | 17.69 sec | 6.00 Len | 29.5 kg | Mcc7cc7 | $18.40 | |
| 6 | DAINTREE TEDDY | [4] | 17.72 sec | 6.50 Len | 34.8 kg | Mcc8ccc8 | $8.50 | |
| 7 | IN BRIEF | [8] | 17.93 sec | 9.50 Len | 28.2 kg | M5w6 | $7.50 | |
| 8 | CHUCKY'S ANGEL | [3] | 17.93 sec | 9.50 Len | 25.3 kg | Mcc3socw5 | $17.90 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||