| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Jumpin January | |
| Mixed Stake 4/5 (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | HESTON BALE | [4] | 30.21 sec | 3.25 Len | 5.83 sec | 31.3 kg | M6c432 Sw | $1.60 |
| 2 | UNO RELTUB | [1] | 30.43 sec | 3.25 Len | 5.62 sec | 36 kg | Mc1111 | $4.30 |
| 3 | BIG JO KING | [3] | 30.69 sec | 7.25 Len | 5.74 sec | 29.9 kg | M334cc4 | $18.50 |
| 4 | BEAU ONE | [2] | 30.72 sec | 7.75 Len | 5.62 sec | 26 kg | Qc222c3 | $5.70 |
| 5 | NOTTO MONELLI | [5] | 30.79 sec | 8.75 Len | 5.92 sec | 34.2 kg | S8666 | $48.10 |
| 6 | OXLEY RULER | [8] | 30.92 sec | 10.75 Len | 5.79 sec | 33.1 kg | M4555 | $44.00 |
| 7 | BELARUS | [7] | 31.13 sec | 13.75 Len | 5.85 sec | 37.5 kg | Mc7cc777 | $27.50 |
| 8 | BANZAI PIPELINE | [6] | 31.15 sec | 14.00 Len | 5.80 sec | 34.2 kg | Mcc5ccc88c8 | $38.50 |
| Race 2 | TAB Cannington | |
| Mixed Stake 3/4 (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | GOLD FOX | [1] | 30.53 sec | 0.50 Len | 5.75 sec | 32.3 kg | Q2111 | $3.40 |
| 2 | ROUSAY | [2] | 30.57 sec | 0.50 Len | 5.83 sec | 35.4 kg | M5c322 | $2.70 |
| 3 | SHINTARO SAMURAI | [6] | 30.93 sec | 6.00 Len | 5.86 sec | 34.6 kg | Mcc644cc3 | $10.90 |
| 4 | OCEAN DEEP | [8] | 31.03 sec | 7.50 Len | 5.78 sec | 34.7 kg | Mc3cc66c5 | $8.80 |
| 5 | ASSASSIN'S QUEST | [4] | 31.05 sec | 7.75 Len | 5.93 sec | 31.2 kg | Mc855cc4 | $9.10 |
| 6 | ROXY MAC | [7] | 31.35 sec | 12.25 Len | 5.81 sec | 28 kg | Mc4cc88c7 | $7.40 |
| 7 | FORTY TWO BELOW | [5] | 31.44 sec | 13.75 Len | 5.87 sec | 27.8 kg | Mc7cc776 | $27.10 |
| 8 | ROCK DYNAMITE | [3] | 32.95 sec | 36.25 Len | 5.71 sec | 32.2 kg | Q123cc8to I-42 | $27.80 |
| Race 3 | Free Entry On Perth Cup Night | |
| Free To All (715) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MIATA | [3] | 41.59 sec | 8.75 Len | 15.42 sec | 28.5 kg | Q111111 | $1.20 |
| 2 | SHIMAGUNI | [4] | 42.17 sec | 8.75 Len | 16.18 sec | 30.1 kg | S7cc55c33c2 | $4.40 |
| 3 | FREEWAY FAME | [6] | 42.35 sec | 11.50 Len | 16.11 sec | 28.1 kg | Mc4c44c444 | $49.50 |
| 4 | SURF A COIN | [5] | 42.51 sec | 13.75 Len | 15.64 sec | 34.1 kg | Sc322223 | $25.20 |
| 5 | BUFF HEAD | [1] | 42.89 sec | 19.50 Len | 16.52 sec | 25.3 kg | Q5g77765 | $36.60 |
| 6 | FREEWAY MILES | [2] | 42.90 sec | 19.75 Len | 16.45 sec | 30.7 kg | Mc6go66656 | $63.50 |
| 7 | EXACTA BABE | [7] | 43.32 sec | 26.00 Len | 16.10 sec | 26.7 kg | M233577 | $65.70 |
| 8 | ROYAL GRIP | [8] | 43.63 sec | 30.50 Len | 16.72 sec | 32.1 kg | M8c88888 | $70.00 |
| Race 4 | Sprintergold | |
| Free To All (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | HOT IRISH | [7] | 30.40 sec | 1.75 Len | 5.66 sec | 26.5 kg | M1111 | $14.40 |
| 2 | BIG NOTER | [2] | 30.52 sec | 1.75 Len | 5.77 sec | 34.7 kg | Mc2222 | $7.40 |
| 3 | LEKTRA JAY | [1] | 30.59 sec | 2.75 Len | 5.84 sec | 32.1 kg | Mc6c333 | $1.80 |
| 4 | NOT IN KANSAS | [6] | 30.89 sec | 7.25 Len | 5.79 sec | 30.1 kg | M3c444 | $5.20 |
| 5 | EVER GRACE | [4] | 30.91 sec | 7.75 Len | 5.86 sec | 30 kg | Mc7cc655 | $24.80 |
| 6 | BLUE GOOSE | [5] | 31.07 sec | 10.00 Len | 5.81 sec | 32.3 kg | M4ccc56cc6 | $17.80 |
| 7 | VOCAL ENFORCER | [8] | 31.23 sec | 12.50 Len | 5.91 sec | 33.6 kg | S8c87c7c | $7.60 |
| 8 | KID CUDI | [3] | 31.37 sec | 14.50 Len | 5.83 sec | 30.5 kg | Mc5cc788 | $45.50 |
| Race 5 | Fireworks On Feb 4 | |
| Association Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PAKENHAM LASS | [5] | 37.45 sec | 4.50 Len | 11.85 sec | 28.6 kg | Q23321 Sw | $2.60 |
| 2 | ADELLE BALE | [7] | 37.75 sec | 4.50 Len | 11.99 sec | 25.3 kg | Sccc66643 | $5.50 |
| 3 | BASHY'S BOY | [1] | 37.78 sec | 5.00 Len | 11.68 sec | 32.6 kg | M11112 | $8.70 |
| 4 | HOW GOODS THAT | [8] | 38.22 sec | 11.50 Len | 11.85 sec | 28.2 kg | Mcw3445c5 | $9.20 |
| 5 | SERENA TO EXCEL | [6] | 38.31 sec | 13.00 Len | 11.79 sec | 27.4 kg | Mc42234fd V | $4.10 |
| 6 | LION KING | [2] | 38.34 sec | 13.25 Len | 12.23 sec | 35 kg | S8877c6 | $31.60 |
| 7 | HELLO HOORAY | [3] | 38.37 sec | 13.75 Len | 11.96 sec | 32.1 kg | Mc5556c7 | $39.40 |
| 8 | JERSEY BALE | [4] | 38.55 sec | 16.50 Len | 12.17 sec | 32.8 kg | Mcc7c7c888 | $11.30 |
| Race 6 | Online Race Reviews | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SPRING RULER | [3] | 30.61 sec | 0.50 Len | 5.83 sec | 37 kg | M5c222 | $6.80 |
| 2 | OENOPHILIAC | [2] | 30.65 sec | 0.50 Len | 5.71 sec | 34.8 kg | M2c111 | $2.90 |
| 3 | UNO MAC | [7] | 30.81 sec | 3.00 Len | 5.74 sec | 33.1 kg | M333c3 | $25.90 |
| 4 | MOSS VALE | [4] | 31.06 sec | 6.75 Len | 5.74 sec | 37.6 kg | Mc4cc444 | $2.20 |
| 5 | CYAN CHIEF | [8] | 31.19 sec | 8.75 Len | 5.96 sec | 29.2 kg | Sc8c88cc6 | $37.50 |
| 6 | SMILEY ASSASSIN | [6] | 31.21 sec | 9.00 Len | 5.88 sec | 30.2 kg | Mc6c665 | $20.50 |
| 7 | HAYLEY'S MY MUM | [5] | 31.32 sec | 10.75 Len | 5.69 sec | 31.3 kg | Q1c5c57 | $9.60 |
| 8 | AUTUMN RAIN | [1] | 31.38 sec | 11.50 Len | 5.91 sec | 27.6 kg | Mc777c8 | $28.60 |
| Race 7 | Perth Cup On Feb 4 | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | YUNDERUP MISS | [8] | 30.84 sec | 1.25 Len | 5.83 sec | 28.9 kg | M3c32c2 | $1.60 |
| 2 | FEW TOO MANY | [1] | 30.93 sec | 1.25 Len | 5.74 sec | 30.4 kg | Q1111 | $3.60 |
| 3 | MAXIMOO | [5] | 31.22 sec | 5.75 Len | 5.80 sec | 31.9 kg | M2c23c3 | $16.30 |
| 4 | TETRAHEDRON | [4] | 31.26 sec | 6.25 Len | 6.00 sec | 31.1 kg | M8c554 | $11.00 |
| 5 | FLOWERPOT FLIRT | [3] | 31.34 sec | 7.50 Len | 5.90 sec | 29.3 kg | Q5ccc66c6 | $45.60 |
| 6 | AVOID ISLAND | [6] | 31.37 sec | 8.00 Len | 5.89 sec | 31.8 kg | M4cc445 | $19.50 |
| 7 | SALUBRIOUS | [2] | 31.42 sec | 8.75 Len | 5.95 sec | 32.4 kg | Mc6cc777 | $16.80 |
| 8 | MONTACETO | [7] | 31.70 sec | 13.00 Len | 5.95 sec | 32.9 kg | S7c888fd | $55.50 |
| Race 8 | Brittons Formal Wear | |
| Swan Stake (715) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BARNEY STINSON | [6] | 42.74 sec | Head | 15.76 sec | 33 kg | Q111111g | $4.30 |
| 2 | MORTAL COMBAT | [8] | 42.75 sec | Head | 15.98 sec | 34.8 kg | M432c222 | $4.40 |
| 3 | KAY CEE EXPRESS | [5] | 42.80 sec | 1.00 Len | 16.05 sec | 31.2 kg | Q2c44443go | $16.40 |
| 4 | UNO LESSON | [2] | 42.86 sec | 1.75 Len | 16.36 sec | 32.3 kg | M7cc7776csoc4 | $2.50 |
| 5 | WILLODRIE | [3] | 42.90 sec | 2.50 Len | 16.22 sec | 31.5 kg | M5cc55c555 | $15.70 |
| 6 | KALDEN ABUBO | [7] | 42.99 sec | 3.75 Len | 15.99 sec | 26.2 kg | M3c23c33cc6 | $41.30 |
| 7 | LARABELLA | [4] | 43.50 sec | 11.50 Len | 16.65 sec | 28.7 kg | M8c8888c7 | $7.20 |
| 8 | LADY ASHBY | [1] | 43.56 sec | 12.25 Len | 16.31 sec | 28.5 kg | M666678 | $23.20 |
| Race 9 | Galaxy On Feb 4 | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | EDDIE MONELLI | [5] | 30.74 sec | 7.75 Len | 5.86 sec | 33.9 kg | Mc54r11 Sw | $18.00 |
| 2 | MISS QUEUE | [7] | 31.25 sec | 7.75 Len | 5.81 sec | 25.7 kg | Mc455cc2 | $9.20 |
| 3 | KALDEN ATHENA | [8] | 31.33 sec | 8.75 Len | 5.89 sec | 26.8 kg | Mc677c7 | $8.60 |
| 4 | PATCH MONELLI | [6] | 31.39 sec | 9.75 Len | 5.79 sec | 29.3 kg | Mc233ccc3 | $28.30 |
| 5 | SLASH GIBSON | [4] | 31.42 sec | 10.25 Len | 5.93 sec | 39.1 kg | Sc766c6 | $27.80 |
| 6 | JESSE BE COOL | [3] | 31.52 sec | 11.75 Len | 5.71 sec | 30.7 kg | Q112cccc4 | $9.40 |
| 7 | CANTRILL | [2] | 31.59 sec | 12.75 Len | 5.80 sec | 27.1 kg | M3cc24cccc5 | $1.40 |
| Race 10 | skyracing.tv | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FLYING MACHINE | [4] | 30.63 sec | 1.75 Len | 5.76 sec | 27.5 kg | Q1111 | $1.50 |
| 2 | EXPLICIT DANCER | [7] | 30.74 sec | 1.75 Len | 5.84 sec | 32.1 kg | Q3c33c2 | $10.40 |
| 3 | ARIGATO | [5] | 31.03 sec | 6.00 Len | 5.91 sec | 25.8 kg | M5c6c4c4 | $7.70 |
| 4 | BEST BEHAVIOUR | [1] | 31.14 sec | 7.75 Len | 5.85 sec | 35.3 kg | Mc4c22c3 | $6.50 |
| 5 | FEV'S FURY | [2] | 31.41 sec | 11.75 Len | 5.82 sec | 33.3 kg | Mcc2cc45cc5 | $21.30 |
| 6 | SWEATING BULLETS | [6] | 31.43 sec | 12.00 Len | 5.92 sec | 28.9 kg | M7c777 | $12.30 |
| 7 | COOL MIDAS TOUCH | [3] | 31.53 sec | 13.50 Len | 5.91 sec | 31.3 kg | Mc6c56cc6 | $28.00 |
| Race 11 | Free Kids Rides Perth Cup Night | |
| Dolphin Stake (642) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ROCK ON VINE | [1] | 38.42 sec | 0.50 Len | 11.85 sec | 30.3 kg | Q11c11c1c | $3.90 |
| 2 | BLOW A KISS | [4] | 38.45 sec | 0.50 Len | 12.24 sec | 29.1 kg | Mg66632c | $3.40 |
| 3 | CHUBBY CHECKER | [2] | 38.55 sec | 2.00 Len | 12.37 sec | 31.1 kg | Mc77c55cc4 | $3.90 |
| 4 | CHALLIS | [5] | 38.67 sec | 3.75 Len | 12.12 sec | 35.8 kg | Mc44c44c5 | $40.70 |
| 5 | AMBASSADOR LOVE | [6] | 38.71 sec | 4.25 Len | 11.89 sec | 34.2 kg | Mc32c22cc3 | $4.60 |
| 6 | PULL 'EM UP | [7] | 39.03 sec | 9.25 Len | 12.23 sec | 27.2 kg | Mcc5577c7 | $36.10 |
| 7 | APACHE ICON | [8] | 39.05 sec | 9.50 Len | 11.90 sec | 30.7 kg | Q23cc36c6 | $35.20 |
| 8 | DIRTY TORQUE | [3] | 40.38 sec | 29.50 Len | 34.6 kg | Mgostf88888 V | $12.10 |
| Race 12 | greyhoundsaspets.com.au | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BAFANA BAFANA | [3] | 30.97 sec | 2.00 Len | 5.76 sec | 33 kg | Q1111 | $3.30 |
| 2 | ROCK ROULETTE | [4] | 31.11 sec | 2.00 Len | 5.79 sec | 26.8 kg | M2222 | $4.40 |
| 3 | COUNT THE BEES | [8] | 31.45 sec | 7.25 Len | 6.05 sec | 34.7 kg | S8c675 | $45.20 |
| 4 | SWEET SCHEDULE | [1] | 31.51 sec | 8.00 Len | 5.89 sec | 34 kg | M4c443 | $7.10 |
| 5 | ANOTHER SHIRAZ | [5] | 31.59 sec | 9.25 Len | 5.97 sec | 32.1 kg | M655c4 | $25.00 |
| 6 | ANY DANGER | [2] | 31.64 sec | 10.00 Len | 5.82 sec | 34.5 kg | M3c336c | $10.50 |
| 7 | HALLPACK JIMMY | [6] | 31.71 sec | 11.00 Len | 6.00 sec | 30.9 kg | S7c86cc7 | $8.50 |
| 8 | RUBY DAISY | [7] | 31.97 sec | 15.00 Len | 5.91 sec | 28.6 kg | M5ccc788 | $4.20 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||