| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Sprinter Gold | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SIGNIFICANT BIT | [5] | 30.78 sec | 3.00 Len | 5.82 sec | 27.5 kg | Mc2c111 | $2.60 |
| 2 | KERRY MONELLI | [8] | 30.98 sec | 3.00 Len | 5.92 sec | 30.8 kg | M4422 | $2.80 |
| 3 | RED FIJIAN | [2] | 31.32 sec | 8.00 Len | 6.22 sec | 33.6 kg | Mcsis886hc5 | $6.30 |
| 4 | PREMIER DESIGN | [4] | 31.52 sec | 11.00 Len | 5.78 sec | 26 kg | Q1c34w4 | $10.80 |
| 5 | SUPER VIGOROUS | [7] | 31.56 sec | 11.75 Len | 5.95 sec | 25.4 kg | Qxtic6w77hw7 | $30.10 |
| 6 | JAKE'S BROTHER | [1] | 31.65 sec | 13.00 Len | 5.91 sec | 35.7 kg | Mc323c3 | $13.60 |
| 7 | ROCKDON TIMES | [6] | 31.66 sec | 13.25 Len | 6.02 sec | 34.1 kg | M765h6 | $21.30 |
| 8 | WONDER ROBYN | [3] | NTT sec | FTF | 5.93 sec | 26.8 kg | Q558hirfftf I-7 SAT | $22.60 |
| Race 2 | Sprinter Gold Results Plus | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | DEEPLY RED | [4] | 30.92 sec | 5.25 Len | 5.81 sec | 26.6 kg | Qc1111 | $15.20 |
| 2 | ESS ESS SHAMBI | [1] | 31.27 sec | 5.25 Len | 5.87 sec | 36.1 kg | Mc3c222 | $5.30 |
| 3 | OUR DIAZ | [5] | 31.32 sec | 6.00 Len | 5.91 sec | 26.5 kg | Mcc5433 | $23.00 |
| 4 | GEE BOSS | [7] | 31.51 sec | 8.75 Len | 6.06 sec | 30.4 kg | S766cc4 | $22.70 |
| 5 | JEFF VADAR | [6] | 31.59 sec | 10.00 Len | 5.88 sec | 32.3 kg | Qcc4c5c4cc5c | $3.50 |
| 6 | CRAFTY HEN | [8] | 31.73 sec | 12.25 Len | 6.02 sec | 27.7 kg | M6hir777 | $3.00 |
| 7 | GOLDEN TRAVEL | [2] | 31.86 sec | 14.00 Len | 5.86 sec | 25.6 kg | Qc2c3c5c6 V | $6.40 |
| 8 | ONE POWERBALL | [3] | 31.90 sec | 14.75 Len | 6.06 sec | 32.3 kg | M8c888c | $15.70 |
| Race 3 | Sprinter Gold Energy - E | |
| Juvenile Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | WHERE'S HE SHALL | [5] | 30.78 sec | 1.00 Len | 5.73 sec | 35.3 kg | Mccc1c111 Sw | $5.40 |
| 2 | FIFTY SIX CHEVI | [7] | 30.84 sec | 1.00 Len | 5.75 sec | 31.5 kg | Qcc2c33c3 | $4.20 |
| 3 | CETANE | [6] | 30.93 sec | 2.25 Len | 6.02 sec | 30.9 kg | S8c554 | $11.40 |
| 4 | FRANTIC FUSION | [3] | 30.96 sec | 2.75 Len | 5.80 sec | 28.7 kg | Qc3222 | $2.50 |
| 5 | BELUCCI | [1] | 31.12 sec | 5.00 Len | 5.99 sec | 36.4 kg | S7c445 | $14.90 |
| 6 | LIGHT YEARS AWAY | [2] | 31.17 sec | 5.75 Len | 5.90 sec | 30.1 kg | M5cccc666 | $7.70 |
| 7 | GRANTHAM GIRL | [8] | 31.41 sec | 9.50 Len | 5.92 sec | 27.5 kg | S6ch777 | $19.10 |
| 8 | UNDERSTUDY | [4] | 31.72 sec | 14.00 Len | 5.84 sec | 26.1 kg | Mcc4ccc888 I-7 | $45.60 |
| Race 4 | Sprinter Gold Ace | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PRIMORDIAL | [5] | 30.63 sec | DH | 5.72 sec | 32.2 kg | M122c2 | $5.90 |
| 1 | ROLLING DRUMS | [2] | 30.63 sec | DH | 5.80 sec | 31.7 kg | Mc4111 | $5.20 |
| 3 | DOLLSTAN CRUISE | [3] | 30.70 sec | 1.00 Len | 5.90 sec | 32.2 kg | Mc743c3 | $7.60 |
| 4 | EMBARGO | [1] | 30.90 sec | 4.00 Len | 5.76 sec | 33.2 kg | Q2g344 | $14.40 |
| 5 | KAY SIZE | [6] | 31.09 sec | 7.00 Len | 5.99 sec | 35.4 kg | Mc8555 | $38.10 |
| 6 | FINAL LESSON | [4] | 31.48 sec | 12.75 Len | 5.83 sec | 31.8 kg | M5666 | $14.90 |
| 7 | BEAU ONE | [7] | 31.64 sec | 15.25 Len | 5.84 sec | 26.2 kg | Qc6goc777 | $2.00 |
| 8 | OXLEY SHAZZA | [8] | 31.72 sec | 16.25 Len | 5.78 sec | 28.7 kg | Q3888 | $39.20 |
| Race 5 | Sprinter Gold Muscle Pro | |
| Kanyana Series (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SPRING LEGACY | [1] | 30.58 sec | 2.50 Len | 5.82 sec | 33 kg | Q1111 | $2.10 |
| 2 | MILITARY POWER | [3] | 30.75 sec | 2.50 Len | 5.89 sec | 39 kg | Mcc3222 | $6.30 |
| 3 | GOOMALIBE LANE | [5] | 31.36 sec | 11.75 Len | 5.90 sec | 33.2 kg | Mcc4cc333 | $17.90 |
| 4 | OUR ENGLISH ROSE | [8] | 31.59 sec | 15.25 Len | 5.87 sec | 25.5 kg | M2cc664 | $27.60 |
| 5 | PARIS CRASH | [7] | 32.03 sec | 21.75 Len | 6.03 sec | 25.8 kg | Mc8cxcxc777 | $5.50 |
| 6 | JESSICA GALBA | [4] | 32.05 sec | 22.00 Len | 5.92 sec | 28.5 kg | Mc5cc55c5 | $5.10 |
| 7 | SLYDER | [2] | 32.06 sec | 22.25 Len | 5.99 sec | 34.8 kg | Mc7c44cc6 | $27.60 |
| 8 | THUNDER CRACKER | [6] | 32.44 sec | 28.00 Len | 5.96 sec | 34.4 kg | Mc6cxcxc888 V | $26.90 |
| Race 6 | Sprinter Gold Whelp 'n' Grow | |
| Mixed Stake 4/5 (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | INDIGO RELTUB | [1] | 30.81 sec | 5.00 Len | 5.76 sec | 34.6 kg | Q2c111 | $4.60 |
| 2 | PREMIUM FANTASY | [4] | 31.15 sec | 5.00 Len | 5.83 sec | 34 kg | M4322 | $3.40 |
| 3 | GOLDEN ACTION | [8] | 31.20 sec | 5.75 Len | 5.95 sec | 28.2 kg | Mc844huc4 | $4.70 |
| 4 | GET EM OUT | [3] | 31.28 sec | 7.00 Len | 5.89 sec | 29.7 kg | Sc755viugc5 I-7 SAT | $13.90 |
| 5 | ARIGATO | [7] | 31.29 sec | 7.25 Len | 5.86 sec | 25.7 kg | Mc6cw6c6c6 | $4.30 |
| 6 | KERRIE'S GIFT | [2] | 31.38 sec | 8.50 Len | 5.74 sec | 29 kg | Q1c23c3 | $25.50 |
| 7 | PURE BLACK MOON | [6] | 31.55 sec | 11.00 Len | 5.83 sec | 33.1 kg | M5c777 | $29.50 |
| 8 | YOU BETCHA | [5] | 31.70 sec | 13.25 Len | 5.82 sec | 23.7 kg | M3cwc888 | $12.00 |
| Race 7 | Sprinter Gold Make The Change | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | CHUBBY CHECKER | [1] | 30.88 sec | 0.75 Len | 5.83 sec | 31.1 kg | Q2c222 Sw | $9.00 |
| 2 | DE WADE | [4] | 30.93 sec | 0.75 Len | 5.82 sec | 30.5 kg | Qc1c111 | $1.20 |
| 3 | HENLEY HOLLOW | [3] | 31.09 sec | 3.25 Len | 5.93 sec | 31.8 kg | Mcc6333 | $34.10 |
| 4 | DEVINE FORTUNE | [2] | 31.16 sec | 4.25 Len | 5.99 sec | 30.2 kg | Mc7c54c4 | $11.80 |
| 5 | SILVERTON | [6] | 31.39 sec | 7.75 Len | 5.91 sec | 29.9 kg | M4cxc45c5 | $34.30 |
| 6 | LEGADEMA | [7] | 32.21 sec | 20.00 Len | 5.92 sec | 26.3 kg | Mc5c666 | $42.90 |
| 7 | FREEWAY THUNDER | [8] | 33.91 sec | 45.50 Len | 5.88 sec | 28.7 kg | Mc3xcpu777 I-14 | $8.20 |
| Race 8 | Sprinter Gold Winning Formula | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SERIOUS GAIN | [5] | 30.60 sec | 4.75 Len | 5.73 sec | 31.1 kg | M1111 | $2.30 |
| 2 | CRAFTY JOHN | [1] | 30.91 sec | 4.75 Len | 5.82 sec | 32.3 kg | M2222 | $2.70 |
| 3 | NORTHBRIDGE HAWK | [6] | 31.38 sec | 11.75 Len | 5.89 sec | 29.8 kg | M3cc333 | $41.70 |
| 4 | FREEWAY QUEEN | [4] | 31.42 sec | 12.25 Len | 5.95 sec | 32.4 kg | Mcg6544 | $16.90 |
| 5 | LEICA LOVER | [7] | 31.71 sec | 16.75 Len | 5.96 sec | 28 kg | M7ccc766 | $5.80 |
| 6 | KYBER PASS | [8] | 31.71 sec | 16.75 Len | 5.91 sec | 27 kg | M5cc455 | $20.40 |
| 7 | LOST IT | [2] | 31.78 sec | 17.75 Len | 6.01 sec | 31.5 kg | Mgo8c877 | $19.10 |
| 8 | COOL MAIDEN | [3] | 32.79 sec | 32.75 Len | 5.90 sec | 27.2 kg | Mc4cccc68to8 I-7 SAT | $34.90 |
| Race 9 | Sprinter Gold - Bio John | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | KALDEN TORQUE | [4] | 30.80 sec | 0.50 Len | 5.78 sec | 33.3 kg | Q1111c Sw | $16.00 |
| 2 | PRODIGAL ONE | [2] | 30.84 sec | 0.50 Len | 5.86 sec | 25.9 kg | Q2222c | $8.90 |
| 3 | WHISPERING BAZZA | [3] | 31.19 sec | 5.75 Len | 5.96 sec | 31.3 kg | Mc33c33 | $2.40 |
| 4 | SIX PEE ARE | [1] | 31.24 sec | 6.50 Len | 6.01 sec | 29.7 kg | Qcc444c4 | $22.00 |
| 5 | MY LITTLE TUBBY | [8] | 31.32 sec | 7.75 Len | 6.09 sec | 33.8 kg | Mxtixc5c555 | $3.80 |
| 6 | BOND COLLECTOR | [6] | 31.53 sec | 11.00 Len | 6.34 sec | 31.8 kg | Mxcxc866c6 | $15.10 |
| 7 | FREEWAY FURY | [5] | 31.74 sec | 14.00 Len | 6.20 sec | 28.3 kg | M7c888 | $9.00 |
| 8 | SLICK SHAMBI | [7] | 31.99 sec | 17.75 Len | 6.16 sec | 33.2 kg | Mxc6c777 | $8.70 |
| Race 10 | Sprinter Gold Signature Range | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ALL MISCHIEF | [2] | 31.07 sec | 1.00 Len | 5.82 sec | 31.5 kg | Mc3c111 Sw | $5.40 |
| 2 | PADDY'S RACER | [5] | 31.14 sec | 1.00 Len | 5.76 sec | 27 kg | M2c333 | $5.70 |
| 3 | MEXICAN DANCER | [1] | 31.22 sec | 2.25 Len | 5.76 sec | 29 kg | Q1222 | $4.90 |
| 4 | COLLEGE FUND | [3] | 31.24 sec | 2.50 Len | 5.99 sec | 28.6 kg | Mcc8c86c4 | $6.10 |
| 5 | RIPLEY REASON | [4] | 31.35 sec | 4.25 Len | 5.88 sec | 36.5 kg | Mc5c54c5 | $23.60 |
| 6 | TINKLER | [6] | 31.53 sec | 7.00 Len | 5.87 sec | 32.5 kg | Mc4c45cw6 | $9.50 |
| 7 | ELITE MOTHER | [8] | 31.61 sec | 8.00 Len | 5.91 sec | 26.4 kg | M677c7 | $4.00 |
| 8 | HORATIO CANE | [7] | 31.85 sec | 11.75 Len | 5.95 sec | 34.7 kg | Mccc768c8 | $18.70 |
| Race 11 | Sprinter Gold Greyhound Products | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FREEWAY RYDER | [6] | 31.11 sec | 3.25 Len | 6.00 sec | 36.7 kg | S7cc441 | $6.90 |
| 2 | ANY DANGER | [8] | 31.32 sec | 3.25 Len | 5.92 sec | 34.6 kg | S6c31c2 | $6.90 |
| 3 | VENETO LANE | [7] | 31.40 sec | 4.25 Len | 5.90 sec | 27 kg | Mc4cc55c4 | $6.50 |
| 4 | CLOUD RAKER | [4] | 31.53 sec | 6.25 Len | 5.79 sec | 26.1 kg | Mc112cc3 | $6.10 |
| 5 | HIGHLY REGARDED | [3] | 31.57 sec | 7.00 Len | 5.89 sec | 30.3 kg | M3c76c6 | $5.80 |
| 6 | DYNAMITE JARVIS | [5] | 31.60 sec | 7.25 Len | 5.83 sec | 25.7 kg | Mcc223cccc5 | $3.40 |
| 7 | METAL LOVER | [1] | 32.02 sec | 13.75 Len | 5.91 sec | 29.3 kg | M5cc677 | $9.90 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||