CANNINGTON
Saturday
14 January 2012

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
Race 1 Jumpin January  
  Mixed Stake 4/5 (530)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 ROXY MAC [2] 30.41 sec 9.50 Len 5.80 sec 28 kg Qcc1111 $3.00
2 TETRAHEDRON [1] 31.05 sec 9.50 Len 5.84 sec 31.3 kg Q3222 $18.80
3 SHINTARO SAMURAI [3] 31.08 sec 10.00 Len 5.92 sec 34.6 kg Mc8c43c3 $2.40
4 SPRING RULER [7] 31.11 sec 10.50 Len 5.90 sec 37.4 kg Mc6c554 $13.30
5 GOOD ODDS GIRL [4] 31.40 sec 14.75 Len 5.84 sec 25.9 kg Qcc4c665 $24.60
6 BARNEY STINSON [5] 31.58 sec 17.50 Len 5.91 sec 33 kg Mc7c886 $7.80
7 JERSEY BALE [6] 31.58 sec 17.50 Len 5.89 sec 31.8 kg Mc5c777 $12.70
8 BRENCOLE BALE [8] 31.73 sec 19.75 Len 5.83 sec 35.5 kg M234cxc8 $16.80
Race 2 Prime Trophies  
  Canning Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 GRIFFEN MAGIC [3] 30.97 sec Nose 5.81 sec 35.1 kg Mcc322c1 $29.70
2 MARCERI [6] 30.97 sec Nose 5.91 sec 35.7 kg M6c43c3 $17.20
3 UNO MAC [4] 31.06 sec 1.25 Len 5.78 sec 33.1 kg Mcc2344 $16.90
4 FEW TOO MANY [1] 31.10 sec 2.00 Len 5.75 sec 30.4 kg M1112 $1.40
5 UNO SHAZZA [5] 31.12 sec 2.25 Len 5.83 sec 28 kg Qc455c5 $32.70
6 TIMMY WOODCOCK [2] 31.22 sec 3.75 Len 5.97 sec 32.1 kg S8c866 $5.30
7 VINTAGE VINE [7] 31.34 sec 5.50 Len 5.92 sec 31.2 kg Mc7ccc67cc7 $43.50
8 BASHY'S BOY [8] 31.43 sec 7.00 Len 5.89 sec 32.5 kg M5cc788 $10.60
Top
Race 3 Greyhounds WA  
  Distance Gift  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 MIATA [6] 41.71 sec 9.50 Len 16.09 sec 28.5 kg S7go44c43r1 Sw $1.20
2 MCQUEEN [7] 42.35 sec 9.50 Len 15.77 sec 33 kg M2w22223 I-14 SAT $7.20
3 PAKENHAM LASS [5] 42.41 sec 10.50 Len 15.66 sec 28.5 kg Q1w11112 $12.10
4 MORTAL COMBAT [4] 42.55 sec 12.50 Len 16.01 sec 34.7 kg M433c344 $30.50
5 BUFF HEAD [3] 42.93 sec 18.25 Len 16.61 sec 25.2 kg Mc8gxc8888c5 $38.70
6 MENINDI [1] 43.00 sec 19.25 Len 16.14 sec 27.3 kg Mc355667 $39.50
7 KAY CEE EXPRESS [2] 43.02 sec 19.75 Len 16.19 sec 31.7 kg S676556 $33.70
8 COUNT THE BEES [8] 43.16 sec 21.75 Len 16.22 sec 35 kg S5w67778 $56.50
Top
Race 4 Free Entry On Perth Cup Night  
  Mixed Stake 3/4 (530)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 SERENA TO EXCEL [2] 30.58 sec 1.00 Len 5.67 sec 27.3 kg Q1111 $8.00
2 GOLD FOX [3] 30.64 sec 1.00 Len 5.77 sec 32.2 kg Mcc4222 $4.90
3 ROUSAY [6] 30.68 sec 1.50 Len 5.89 sec 35.3 kg M6c544 $3.90
4 BANZAI PIPELINE [5] 30.76 sec 2.75 Len 5.92 sec 34.3 kg Mc733c3 $22.40
5 BLACK WOLF [1] 31.03 sec 6.75 Len 5.71 sec 31.4 kg Q2cc455 $4.20
6 BIG JO KING [7] 31.13 sec 8.25 Len 5.78 sec 29.9 kg M5cw76c6 $13.70
7 ASSASSIN'S QUEST [4] 31.17 sec 8.75 Len 5.73 sec 31.5 kg M3cc67c7 $4.90
8 NOTTO MONELLI [8] 31.27 sec 10.25 Len 6.00 sec 34.2 kg S8c88cc8 $30.70
Top
Race 5 Perth Cup On Feb 4  
  Free To All (530)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 NOT IN KANSAS [6] 30.18 sec 4.75 Len 5.77 sec 30.1 kg S2211 Sw $6.90
2 HOT IRISH [7] 30.49 sec 4.75 Len 5.67 sec 26.7 kg Q1122 $4.00
3 BIG NOTER [4] 30.57 sec 5.75 Len 5.93 sec 34.5 kg Mc7c544 $4.70
4 FORTY TWO BELOW [2] 30.59 sec 6.25 Len 5.82 sec 28 kg M3333 $18.20
5 SURF A COIN [1] 30.70 sec 7.75 Len 6.00 sec 34.3 kg S876c5 $4.60
6 EVER GRACE [8] 30.73 sec 8.25 Len 5.85 sec 30.1 kg M4456 $13.70
7 BLUE GOOSE [5] 30.97 sec 11.75 Len 5.91 sec 32.7 kg Mcc688c7 $6.00
8 NAPOLEON TIGER [3] 31.14 sec 14.50 Len 5.88 sec 33.3 kg M5c67cc8 $16.50
Top
Race 6 TAB Cannington  
  Canning Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 CANTRILL [8] 30.64 sec 2.50 Len 5.70 sec 27 kg Q1111 $3.90
2 FROM BEYOND [2] 30.80 sec 2.50 Len 5.98 sec 34.1 kg Mc733c2 $12.60
3 SMILEY ASSASSIN [1] 31.20 sec 8.50 Len 5.79 sec 30.2 kg Q3c22c3 $5.80
4 HYPNO LYN [7] 31.54 sec 13.50 Len 5.94 sec 28.6 kg Mcc6c66c4 $35.50
5 AUTUMN RAIN [3] 31.57 sec 14.00 Len 5.93 sec 27.9 kg Mcc5c5c56 $35.20
6 PATCH MONELLI [5] 31.60 sec 14.50 Len 5.80 sec 30 kg Q4cgo4c4c5 $13.70
7 SHAMUS O'JAR [4] 31.61 sec 14.50 Len 6.00 sec 27.1 kg Mc888cc7 $11.20
8 MOSS VALE [6] 31.70 sec 16.00 Len 5.78 sec 37.7 kg Mc2cgstxcc77c8 V $2.20
Top
Race 7 Jeff Mouritz' Gas&Air  
  Mixed Stake 3/4 (715)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 EXACTA BABE [4] 42.81 sec 1.00 Len 15.84 sec 25.9 kg Q111121 $15.60
2 UNO LESSON [7] 42.87 sec 1.00 Len 16.54 sec 32.8 kg M6gow65543 $4.90
3 REEF RIDER [2] 42.94 sec 2.00 Len 15.86 sec 29.9 kg M222212 $7.60
4 LADY ASHBY [8] 43.13 sec 4.75 Len 16.07 sec 28.2 kg M3c33334 $15.80
5 ROYAL GRIP [6] 43.73 sec 13.75 Len 16.68 sec 32.2 kg M777775 $27.00
6 WILLODRIE [1] 43.90 sec 16.25 Len 16.35 sec 31.7 kg M5c44466 $3.60
7 FREEWAY MILES [3] 44.03 sec 18.25 Len 16.62 sec 31.1 kg M4ccg56657 $2.50
Top
Race 8 Brittons Formal Wear  
  Canning Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 OCEAN DEEP [2] 30.78 sec 4.25 Len 5.83 sec 34.9 kg Mcc3c311 $1.90
2 MAXIMOO [6] 31.07 sec 4.25 Len 5.80 sec 32.3 kg M2cc222 $13.80
3 INDIGO RELTUB [3] 31.13 sec 5.25 Len 5.93 sec 34.5 kg Mcc7cc553 $10.50
4 DIGGER DALEY [8] 31.16 sec 5.75 Len 5.86 sec 32.6 kg Mc4444 $16.20
5 PEACHY [1] 31.22 sec 6.50 Len 5.78 sec 29.1 kg Q1c135 $4.60
6 SHORT HAUL [7] 31.30 sec 7.75 Len 5.92 sec 34.9 kg Mc6666 $8.10
7 FLOWERPOT FLIRT [5] 31.36 sec 8.75 Len 5.89 sec 29.3 kg Mc5cc787c $20.00
8 APACHE ICON [4] 31.48 sec 10.50 Len 5.96 sec 31.1 kg Mc8c878c $30.20
Top
Race 9 Ascot Sign Co  
  Canning Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 OENOPHILIAC [7] 30.91 sec 2.00 Len 5.79 sec 35 kg Mc2111 $3.40
2 HAYLEY'S MY MUM [1] 31.04 sec 2.00 Len 5.81 sec 31.2 kg M3c222 $3.80
3 NOVEMBER TRIBUTE [6] 31.27 sec 5.50 Len 5.84 sec 33.7 kg Mccc5c633 $3.40
4 COOL MIDAS TOUCH [5] 31.44 sec 8.00 Len 5.83 sec 31.2 kg Mccc4cc744 $13.60
5 KARCHADA [3] 31.55 sec 9.50 Len 5.85 sec 26.6 kg Qcc7c45c5 $9.00
6 COUNT CALISTO [8] 31.74 sec 12.50 Len 5.78 sec 31.2 kg Q1cc377 $30.50
7 SURF HUNTER [2] 31.77 sec 13.00 Len 5.95 sec 32.5 kg S8c888 $13.50
8 HANNAH KEEPING [4] 31.86 sec 14.25 Len 5.87 sec 31.3 kg Mcc6cc566 $23.50
Top
Race 10 Galaxy On Feb 4  
  Kanyana Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 FLYING MACHINE [8] 30.64 sec 7.75 Len 5.78 sec 27.5 kg Q2221 $1.80
2 CRUISER MAC [1] 31.15 sec 7.75 Len 5.67 sec 26.9 kg Q1112 $14.10
3 YUNDERUP MISS [6] 31.24 sec 9.00 Len 6.09 sec 28.8 kg Scc854c3 $2.90
4 SWEET SCHEDULE [3] 31.39 sec 11.25 Len 5.86 sec 34.6 kg Mc346wc4 $35.70
5 KHAFRA [4] 31.44 sec 12.00 Len 6.01 sec 31.6 kg Mc765hucc5 $12.40
6 LIFE WARMING [5] 31.54 sec 13.50 Len 5.94 sec 30.3 kg Mcc5c777 $26.50
7 TOP CLASS AVA [7] 31.54 sec 13.50 Len 5.98 sec 27.4 kg Scc6c886cccug W $32.30
8 PUREST HEART [2] 31.64 sec 15.00 Len 5.87 sec 32.9 kg M433c8cc $27.10
Top
Race 11 Fireworks On Feb 4  
  Mixed Stake 3/4 (642)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 HOW GOODS THAT [8] 37.60 sec 2.50 Len 11.62 sec 28.3 kg Q11111 $3.60
2 EXPLICIT DANCER [5] 37.77 sec 2.50 Len 11.92 sec 32 kg Qcc23322 $2.40
3 HELLO HOORAY [2] 38.14 sec 8.00 Len 12.09 sec 32.2 kg Mcgo54c443 $17.40
4 KALDEN ABUBO [3] 38.20 sec 9.00 Len 12.09 sec 26.8 kg Mc45c554 $18.80
5 AMBASSADOR LOVE [1] 38.29 sec 10.25 Len 11.89 sec 34.7 kg Mccc32235 $8.50
6 BLOW A KISS [4] 38.39 sec 11.75 Len 12.23 sec 28.9 kg Mgc66666 $6.10
7 LION KING [6] 38.50 sec 13.50 Len 12.33 sec 34.9 kg Mcc88887 $18.40
8 RESTORATION [7] 38.51 sec 13.75 Len 12.41 sec 33 kg Mcc77778 $22.30
Top
Race 12 Greyhounds As Pets  
  Rapid Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 COCCOLICIOUS [8] 17.33 sec 3.25 Len 6.59 sec 24.1 kg Q11 $9.90
2 PORPLYZIA [2] 17.54 sec 3.25 Len 36.3 kg M5c3 $8.70
3 TWO JAYS CHARM [1] 17.54 sec 3.25 Len 26 kg M22 $2.00
4 ROCKY LOGAN [3] 17.58 sec 3.75 Len 32.1 kg Mc4cc4 $12.50
5 LADY CONTENDER [7] 17.76 sec 6.50 Len 28.4 kg M3cc5 $8.90
6 SKY SHADOW [6] 17.84 sec 7.75 Len 34.5 kg Mc76 $38.70
7 SULLY'S CATCH [5] 17.89 sec 8.50 Len 27.2 kg Mcc6c7 $4.40
8 CADEL [4] 17.92 sec 8.75 Len 33.3 kg Mcc88 I-7 $42.00
Race  
   
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
[] sec $