| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Jimmy & Pete Pick The Picks | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MAN DIME | [4] | 30.91 sec | 4.00 Len | 5.68 sec | 31.9 kg | M1111 | $2.50 |
| 2 | KERRY MONELLI | [1] | 31.17 sec | 4.00 Len | 5.80 sec | 30.9 kg | Q222c3 | $3.20 |
| 3 | ESS ESS SHAMBI | [8] | 31.18 sec | 4.00 Len | 5.88 sec | 36.6 kg | S333c2 | $24.10 |
| 4 | RED FIJIAN | [7] | 31.37 sec | 7.00 Len | 6.07 sec | 33.7 kg | Sc7c55ccc5 | $7.70 |
| 5 | MISS TARNIE LEE | [6] | 31.52 sec | 9.25 Len | 5.94 sec | 27.5 kg | Mc4c44ccc4 | $6.00 |
| 6 | SIX PEE ARE | [5] | 31.53 sec | 9.25 Len | 6.01 sec | 29.9 kg | Mc6c8w77 | $22.80 |
| 7 | BATMAN AND ROBYN | [2] | 31.61 sec | 10.50 Len | 5.94 sec | 31 kg | M5c666 | $15.20 |
| 8 | MEKONG MOON | [3] | 31.82 sec | 13.75 Len | 6.16 sec | 24.7 kg | M8788 | $32.20 |
| Race 2 | Punters Club $35 Best Bet Pack | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FRANTIC FUSION | [2] | 30.73 sec | 0.75 Len | 5.73 sec | 28.7 kg | Q1111 Sw | $6.20 |
| 2 | WHISPERING BAZZA | [5] | 30.78 sec | 0.75 Len | 5.92 sec | 31.4 kg | Mc4c322 | $4.00 |
| 3 | MY LITTLE TUBBY | [3] | 31.05 sec | 4.75 Len | 5.85 sec | 33.9 kg | M2cc233 | $3.40 |
| 4 | SUPER VIGOROUS | [7] | 31.35 sec | 9.25 Len | 5.97 sec | 25.7 kg | M5555 | $5.20 |
| 5 | UNDERSTUDY | [8] | 31.44 sec | 10.75 Len | 5.88 sec | 25.9 kg | M3c444 | $13.60 |
| 6 | ROYAL TOKEN | [4] | 31.72 sec | 14.75 Len | 6.14 sec | 27.5 kg | M8666 | $28.00 |
| 7 | REPTILIAN | [1] | 31.95 sec | 18.25 Len | 6.05 sec | 34.9 kg | M7csoc777 | $7.50 |
| 8 | ONE POWERBALL | [6] | 32.05 sec | 19.75 Len | 6.05 sec | 32.2 kg | Mc6c888 | $23.50 |
| Race 3 | Mandurah Mail | |
| Dawesville Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | EDDIE MONELLI | [5] | 31.05 sec | 0.50 Len | 5.82 sec | 34.3 kg | Mc3cc55c1 | $14.30 |
| 2 | ARIGATO | [8] | 31.08 sec | 0.50 Len | 5.92 sec | 25.9 kg | S5c642 | $3.10 |
| 3 | LADY ASHBY | [4] | 31.29 sec | 3.50 Len | 6.09 sec | 28.3 kg | Mcc8864 | $19.90 |
| 4 | CETANE | [2] | 31.34 sec | 4.25 Len | 5.96 sec | 30.6 kg | Mc6c43c5 | $3.20 |
| 5 | DYNAMITE JARVIS | [1] | 31.35 sec | 4.50 Len | 5.76 sec | 25.7 kg | Q121gc3 | $9.70 |
| 6 | KERRIE'S GIFT | [6] | 31.47 sec | 6.25 Len | 5.83 sec | 28.9 kg | Mc412goh7 | $20.80 |
| 7 | YOU BETCHA | [7] | 31.51 sec | 7.00 Len | 5.78 sec | 23.8 kg | M237c6 | $6.50 |
| 8 | IZZY'S GIRL | [3] | 31.51 sec | 7.00 Len | 6.03 sec | 29.8 kg | Mcc77w8c8 | $8.40 |
| Race 4 | TAB Cannington | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ROLLING DRUMS | [2] | 30.69 sec | 2.50 Len | 5.78 sec | 32 kg | Mcc2c111 | $6.10 |
| 2 | PRIMORDIAL | [3] | 30.85 sec | 2.50 Len | 5.74 sec | 32.4 kg | Mcc1c22c2 | $2.40 |
| 3 | WEST ON BLUEBIRD | [1] | 30.90 sec | 3.25 Len | 5.83 sec | 28.4 kg | Mc6c33cug3 I-10 SAT | $4.80 |
| 4 | KAY SIZE | [6] | 31.14 sec | 6.75 Len | 5.88 sec | 35 kg | M7hc444 | $18.20 |
| 5 | FIFTY SIX CHEVI | [5] | 31.40 sec | 10.75 Len | 5.79 sec | 31.4 kg | Mc3cc566 | $5.10 |
| 6 | RUBY'S A DREAMA | [8] | 31.44 sec | 11.25 Len | 5.80 sec | 25.2 kg | M4cc55 | $15.10 |
| 7 | SERIOUS KAOS | [7] | 31.87 sec | 17.75 Len | 5.80 sec | 26.3 kg | M5c7cc77 I-7 | $12.90 |
| Race 5 | raptinracing.com | |
| Kanyana Series (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | THUNDER CRACKER | [1] | 30.92 sec | 1.50 Len | 5.76 sec | 34.4 kg | Q1111w | $13.50 |
| 2 | JESSICA GALBA | [6] | 31.02 sec | 1.50 Len | 5.84 sec | 28.5 kg | M4ccc222 | $4.00 |
| 3 | PREMIUM FANTASY | [4] | 31.04 sec | 1.75 Len | 5.76 sec | 33.7 kg | M2cc333 | $3.70 |
| 4 | EGG BOUND | [2] | 31.19 sec | 4.00 Len | 5.99 sec | 35.1 kg | M7cccc744 | $19.60 |
| 5 | GOLDEN ACTION | [3] | 31.40 sec | 7.25 Len | 5.76 sec | 27.4 kg | Q3sqxccccc666 | $4.80 |
| 6 | MEXICAN DANCER | [5] | 31.46 sec | 8.00 Len | 5.84 sec | 29.2 kg | Q5c555 | $30.70 |
| 7 | RANDOM ENCOUNTER | [8] | 31.83 sec | 13.75 Len | 5.91 sec | 30.8 kg | M8c87c7 | $39.60 |
| 8 | AYE AYE CAPTAIN | [7] | 32.03 sec | 16.75 Len | 5.84 sec | 32.1 kg | M6cccc788 | $3.70 |
| Race 6 | Advantix | |
| Kanyana Series (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | MILITARY POWER | [8] | 30.97 sec | 2.75 Len | 5.90 sec | 39.2 kg | S3111 | $1.70 |
| 2 | LEICA LOVER | [1] | 31.15 sec | 2.75 Len | 5.96 sec | 28.1 kg | Q4c322 | $5.90 |
| 3 | CHUBBY CHECKER | [4] | 31.22 sec | 3.75 Len | 5.89 sec | 31.2 kg | M2c444 | $18.50 |
| 4 | SHAE FLEX | [2] | 31.40 sec | 6.50 Len | 6.12 sec | 31.5 kg | Mc8c666 | $11.90 |
| 5 | DEVINE FORTUNE | [3] | 31.41 sec | 6.50 Len | 6.05 sec | 29.9 kg | Mc7c55c5c | $12.30 |
| 6 | OR ELSE | [6] | 31.50 sec | 8.00 Len | 5.83 sec | 26.7 kg | Q123c3c | $7.20 |
| 7 | VENETO LANE | [7] | 31.54 sec | 8.50 Len | 5.97 sec | 26.9 kg | Sc5ccgc777 | $27.60 |
| 8 | MANGO CHUTNEY | [5] | 31.56 sec | 8.75 Len | 6.02 sec | 30.9 kg | Mc6cgo888 | $35.10 |
| Race 7 | Brookton Hounds | |
| Kanyana Series (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | SPRING LEGACY | [4] | 30.70 sec | 6.00 Len | 5.79 sec | 33.1 kg | Q1111 | $4.90 |
| 2 | GOOMALIBE LANE | [6] | 31.10 sec | 6.00 Len | 5.82 sec | 33.1 kg | Mcc3c33c2 | $7.00 |
| 3 | GET EM OUT | [2] | 31.29 sec | 8.75 Len | 5.91 sec | 29.8 kg | M544c4 | $5.70 |
| 4 | DE WADE | [3] | 31.45 sec | 11.25 Len | 6.02 sec | 30.7 kg | Mstxc8cc66cc3 | $2.10 |
| 5 | TAKEOVER SAUSAGE | [1] | 31.47 sec | 11.50 Len | 6.02 sec | 25.8 kg | Q7c88cc5 | $16.80 |
| 6 | CRUISER | [7] | 31.56 sec | 13.00 Len | 5.96 sec | 35.5 kg | Mc6c77c8 | $29.30 |
| 7 | ANY DANGER | [8] | 31.66 sec | 14.50 Len | 5.91 sec | 34.5 kg | Mc455cc7 | $20.60 |
| 8 | CLOUD RAKER | [5] | 31.67 sec | 14.50 Len | 5.79 sec | 26 kg | M2c22ccc6 | $25.50 |
| Race 8 | Toledo Trailers | |
| Kanyana Series (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | OUR ENGLISH ROSE | [3] | 31.43 sec | Head | 6.02 sec | 25.9 kg | Mccc7cc33c2 Sw | $16.70 |
| 2 | CRAFTY JOHN | [1] | 31.44 sec | Head | 5.99 sec | 32.5 kg | Mc5c211 | $2.60 |
| 3 | BELUCCI | [7] | 31.52 sec | 1.25 Len | 6.22 sec | 36.4 kg | Mjas8goc444 | $4.90 |
| 4 | HALLPACK JILL | [2] | 31.62 sec | 2.75 Len | 5.93 sec | 28.4 kg | Mc2ccc12c3 | $16.30 |
| 5 | LOST IT | [6] | 31.91 sec | 7.25 Len | 5.94 sec | 31.2 kg | Mc3cc655 | $10.70 |
| 6 | LET IT RIDE | [8] | 32.11 sec | 10.25 Len | 6.02 sec | 36.7 kg | M6c76c6 | $7.40 |
| 7 | LEGADEMA | [4] | 32.58 sec | 17.25 Len | 5.97 sec | 26.4 kg | Mccc4ccc57c7 | $10.20 |
| 8 | ELSIE'S GOLD | [5] | NTT sec | FTF | 5.87 sec | 29 kg | Mc1pug8puftf I-21 SAT | $6.70 |
| Race 9 | Free Entry On Perth Cup Night | |
| Kanyana Series (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PARIS CRASH | [4] | 30.74 sec | 5.75 Len | 5.85 sec | 26 kg | Qc1111 | $3.10 |
| 2 | SLYDER | [8] | 31.12 sec | 5.75 Len | 5.95 sec | 34.5 kg | M3222 | $21.10 |
| 3 | RIPLEY REASON | [6] | 31.43 sec | 10.25 Len | 5.98 sec | 36.5 kg | M5c543 | $43.80 |
| 4 | HIGHLY REGARDED | [2] | 31.48 sec | 11.00 Len | 5.95 sec | 30.7 kg | Mc4336 | $10.50 |
| 5 | RICCIARDO | [3] | 31.55 sec | 12.25 Len | 6.00 sec | 33.3 kg | Mccc7cc665 | $16.30 |
| 6 | FREEWAY THUNDER | [7] | 31.62 sec | 13.25 Len | 6.00 sec | 29.2 kg | M6c754 | $2.40 |
| 7 | FLYING HYPO | [5] | 31.74 sec | 15.00 Len | 6.08 sec | 29.5 kg | Mc8cc88cc7 | $5.60 |
| 8 | HE'S TROUBLE | [1] | 32.09 sec | 20.25 Len | 5.91 sec | 33.5 kg | M2478 I-7 | $26.50 |
| Race 10 | Talk To The GAP Girls | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | GRANTHAM GIRL | [8] | 31.07 sec | 1.50 Len | 5.85 sec | 27.7 kg | M2222 | $3.30 |
| 2 | JEFF VADAR | [3] | 31.17 sec | 1.50 Len | 5.72 sec | 32.5 kg | Q1111 | $2.90 |
| 3 | WONDER ROBYN | [2] | 31.21 sec | 2.00 Len | 6.00 sec | 26.6 kg | M555c5 | $10.50 |
| 4 | OUR DIAZ | [1] | 31.40 sec | 5.00 Len | 5.92 sec | 26.4 kg | M3444 | $9.00 |
| 5 | SLICK SHAMBI | [7] | 31.44 sec | 5.50 Len | 5.92 sec | 34.1 kg | Mc4333 | $13.00 |
| 6 | TRINIDAD SCORPIO | [4] | 31.59 sec | 7.75 Len | 6.09 sec | 35.5 kg | Mc7c6c66 | $6.50 |
| 7 | POWER NAKI | [6] | 32.05 sec | 14.75 Len | 6.07 sec | 35.1 kg | S6c778 I-14 | $14.20 |
| 8 | SHANGHAI KNIGHTS | [5] | 32.06 sec | 14.75 Len | 6.17 sec | 31.3 kg | Mc8c887 V | $28.30 |
| Race 11 | skyracing.tv | |
| Dart Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ROMULUS | [4] | 17.45 sec | 2.00 Len | 6.72 sec | 28.9 kg | Qc11 | $9.70 |
| 2 | ALCIDE HERVEAUX | [3] | 17.59 sec | 2.00 Len | 31.2 kg | Mc4c2 | $2.80 | |
| 3 | DAINTREE TEDDY | [8] | 17.67 sec | 3.25 Len | 34.1 kg | M23 | $6.80 | |
| 4 | FREEWAY QUEEN | [1] | 17.83 sec | 5.75 Len | 32.8 kg | M8c4 | $11.30 | |
| 5 | DAISY THOMAS | [5] | 18.04 sec | 8.75 Len | 30.1 kg | Qc5ccw6 | $11.60 | |
| 6 | PAUA TO SURVIVE | [7] | 18.10 sec | 9.75 Len | 25.7 kg | M3cc5 | $7.30 | |
| 7 | FREEWAY RYDER | [2] | 18.24 sec | 11.75 Len | 36.8 kg | Mc7ccgoc7 | $22.30 | |
| 8 | MARVELLE'S GLORY | [6] | 18.79 sec | 20.00 Len | 27.2 kg | M6cgc8 V | $4.60 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||