CANNINGTON
Saturday
07 January 2012

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
Race 1 Jumpin January  
  Mixed Stake 4/5 (530)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 FORTY TWO BELOW [8] 30.69 sec 1.75 Len 5.81 sec 27.7 kg M2111 $17.80
2 ROXY MAC [7] 30.81 sec 1.75 Len 5.89 sec 28.1 kg Mcc4cc64cc3 $5.00
3 SPRING RULER [2] 30.82 sec 2.00 Len 5.89 sec 37.8 kg Mc5c33c2 $5.50
4 HOW GOODS THAT [6] 30.95 sec 4.00 Len 5.88 sec 27.9 kg Mcc3c5w5c5 $12.00
5 BEST BEHAVIOUR [1] 31.02 sec 5.00 Len 5.79 sec 35.5 kg Q1c224 $2.10
6 FLOWERPOT FLIRT [4] 31.24 sec 8.25 Len 5.97 sec 29.5 kg Mc7466 $33.30
7 TIMMY WOODCOCK [5] 31.25 sec 8.50 Len 5.94 sec 32.2 kg S6cc777 $7.80
8 SURF HUNTER [3] 31.32 sec 9.50 Len 6.05 sec 32.6 kg Mc8888 $33.50
Race 2 TAB Cannington  
  Best 8 WA Bred Cannings  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 ROCK DYNAMITE [1] 30.63 sec 9.50 Len 5.65 sec 32.7 kg Q1111 Sw $3.80
2 UNO MAC [5] 31.26 sec 9.50 Len 5.82 sec 33.3 kg Mc6cc552 $19.70
3 KALDEN ATHENA [4] 31.77 sec 17.00 Len 5.93 sec 27.3 kg Mc866c5 $3.70
4 ADJUSTABLE [2] 31.83 sec 18.00 Len 5.86 sec 30.7 kg Mc733c3 $25.50
5 FINAL LESSON [7] 31.86 sec 18.50 Len 5.79 sec 31.8 kg Mc5cc44ccxcc6 $13.80
6 ROCK ON VINE [6] 31.89 sec 19.00 Len 5.75 sec 29.7 kg Q4cc887 $33.60
7 FEW TOO MANY [8] 31.97 sec 20.00 Len 5.71 sec 30.4 kg Q2cg22c4 $3.10
8 BAFANA BAFANA [3] 31.98 sec 20.25 Len 5.73 sec 32.9 kg Mc3cgo778 $7.50
Top
Race 3 Jeff Mouritz' Gas&Air  
  Dolphin Stake (642)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 UNO LESSON [5] 37.80 sec 1.00 Len 12.08 sec 32.4 kg Mc55542 Sw $26.30
2 BLOW A KISS [3] 37.86 sec 1.00 Len 11.73 sec 28.8 kg Qc11111 $9.00
3 DOLLSTAN CRUISE [4] 38.06 sec 4.00 Len 12.00 sec 32.1 kg Mccc3cc3c33cc4 $1.50
4 AMBASSADOR LOVE [1] 38.19 sec 5.75 Len 11.76 sec 34.2 kg Mc4222cc3 $4.90
5 EXACTA BABE [8] 38.26 sec 7.00 Len 12.21 sec 25.8 kg M76665 $28.90
6 OXLEY OPAL [7] 38.47 sec 10.00 Len 12.35 sec 27.5 kg Mcc67776 $34.00
7 WIMOWEH [2] 38.54 sec 11.00 Len 12.02 sec 30.8 kg Mcc2cc4457 $14.30
8 ROYAL GRIP [6] 38.80 sec 15.00 Len 12.46 sec 32.2 kg Mc88888 V $40.30
Top
Race 4 Brittons Formal Wear  
  Free To All (530)  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 EVER GRACE [1] 30.51 sec 5.00 Len 5.72 sec 30.2 kg Q1111 $4.20
2 ROUSAY [2] 30.85 sec 5.00 Len 5.91 sec 35.3 kg Mc6cc544 $2.00
3 BLACK WOLF [8] 30.86 sec 5.25 Len 5.84 sec 31.3 kg M4c333 $15.00
4 GOOD ODDS GIRL [3] 30.97 sec 7.00 Len 5.82 sec 25.5 kg Qc2222 $34.40
5 BARNEY STINSON [7] 31.07 sec 8.50 Len 5.84 sec 32.7 kg Mc3c455 $16.50
6 BANZAI PIPELINE [6] 31.23 sec 10.75 Len 5.93 sec 34.3 kg Mc8c776 $25.20
7 NOTTO MONELLI [4] 31.25 sec 11.00 Len 5.89 sec 34.1 kg M5c667 $11.60
8 KID CUDI [5] 31.40 sec 13.25 Len 5.93 sec 30.7 kg Mcc7c88w8 I-7 $6.40
Top
Race 5 Ascot Sign Co  
  Canning Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 BEAU ONE [8] 30.59 sec 2.50 Len 5.63 sec 25.8 kg Qxti1111 $1.50
2 CANTRILL [7] 30.75 sec 2.50 Len 5.74 sec 27 kg Qhxtic2222 $8.70
3 CYAN CHIEF [1] 31.04 sec 6.75 Len 5.87 sec 29.2 kg M3g333 $8.60
4 HELLO HOORAY [2] 31.19 sec 9.00 Len 6.11 sec 32 kg Mcc866c5 $29.60
4 FROM BEYOND [4] 31.19 sec 9.00 Len 5.97 sec 33.9 kg Mc5gosoc544 $26.30
6 SWEATING BULLETS [6] 31.25 sec 10.00 Len 5.92 sec 29.1 kg M4c45c6 $10.20
7 UNO SHAZZA [5] 31.50 sec 13.75 Len 5.99 sec 28.2 kg Mc6cc887 $10.70
8 APACHE ICON [3] 31.57 sec 14.75 Len 6.00 sec 31 kg Mcc7ccc778 $31.50
Top
Race 6 Greyhounds WA  
  Distance Gift  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 MCQUEEN [1] 42.19 sec 7.75 Len 15.78 sec 32.9 kg S3c11111 Sw $1.30
2 HOGMANIA [4] 42.71 sec 7.75 Len 15.98 sec 31.1 kg Q2c33332 $15.60
3 KAY CEE EXPRESS [3] 42.76 sec 8.50 Len 15.88 sec 31.6 kg Q122223 $25.90
4 DARK MIRROR [2] 42.93 sec 11.00 Len 16.13 sec 29.3 kg M4c444w4cw4 $10.30
5 FREEWAY FAME [8] 42.99 sec 12.00 Len 16.36 sec 28.3 kg Mc7cw7765sougc5 W I-10 $6.40
6 MENINDI [6] 43.01 sec 12.25 Len 16.29 sec 27.4 kg M5c56c776 $36.80
7 DIRTY TORQUE [7] 43.05 sec 13.00 Len 16.23 sec 35 kg Sc6c6556c7 $23.30
Top
Race 7 Greyhounds WA  
  Distance Gift  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 MIATA [1] 41.30 sec 8.50 Len 15.35 sec 28.3 kg M111111 Sw $1.04
2 PAKENHAM LASS [8] 41.87 sec 8.50 Len 15.70 sec 28.3 kg Q22w2222 $18.30
3 MORTAL COMBAT [4] 42.43 sec 17.00 Len 15.76 sec 34.5 kg M3c33cc333 $23.80
4 BUFF HEAD [7] 43.06 sec 26.50 Len 16.50 sec 25.4 kg Q6cc66665 $16.00
5 COUNT THE BEES [2] 43.26 sec 29.50 Len 16.23 sec 34.6 kg S5c55556 $35.40
6 PUDZIANOWSKI [5] 43.33 sec 30.50 Len 15.85 sec 32.8 kg M444c444 $33.50
Top
Race 8 Perth Cup On Feb 4  
  Canning Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 MAXIMOO [2] 31.04 sec 0.50 Len 5.89 sec 32.3 kg Mc5442 $16.30
2 LAGOON PACKER [5] 31.07 sec 0.50 Len 5.70 sec 34.4 kg M122c1 $3.30
3 TETRAHEDRON [4] 31.12 sec 1.25 Len 6.05 sec 31.1 kg S8653cc $9.30
4 SHORT HAUL [6] 31.14 sec 1.50 Len 5.92 sec 34.6 kg Mc7c885 $19.60
5 BASHY'S BOY [7] 31.19 sec 2.25 Len 5.84 sec 32.5 kg M333goc4c $8.50
6 SHAMUS O'JAR [3] 31.20 sec 2.50 Len 5.90 sec 27 kg Mcc6c776 $5.40
7 FEV'S FURY [8] 31.23 sec 2.75 Len 5.85 sec 32.8 kg M4567 $27.40
8 WE PAINT HOUSES [1] 31.35 sec 4.75 Len 5.73 sec 33.3 kg Q211gc8c $3.10
Top
Race 9 Galaxy On Feb 4  
  Canning Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 JERSEY BALE [6] 30.91 sec Head 5.80 sec 31.6 kg M3424 $7.00
2 PATCH MONELLI [3] 30.92 sec Head 5.72 sec 29.8 kg Q1111 $4.60
3 KARCHADA [1] 31.02 sec 1.75 Len 5.78 sec 26.3 kg Q2cc24c3 $2.80
4 MARCERI [4] 31.06 sec 2.25 Len 5.95 sec 35.2 kg Mc6cc655 $5.80
5 COOL MIDAS TOUCH [5] 31.12 sec 3.25 Len 5.82 sec 31.4 kg M4c33cc2 $8.80
6 MADE TO FOOL [2] 31.25 sec 5.00 Len 5.93 sec 32.6 kg Mc5c566 $14.90
7 CHALLIS [7] 31.44 sec 8.00 Len 5.99 sec 35.8 kg Mc8c777 $26.70
8 RESTORATION [8] 31.51 sec 9.00 Len 5.98 sec 33.1 kg Mc7c888 $13.70
Top
Race 10 Fireworks On Feb 4  
  Best 8 WA Bred Cannings  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 SMILEY ASSASSIN [4] 30.83 sec 1.25 Len 5.73 sec 30.4 kg Q1111 Sw $15.00
2 JESSE BE COOL [8] 30.92 sec 1.25 Len 5.75 sec 30.1 kg M2222 $4.60
3 EXPLICIT DANCER [3] 31.08 sec 3.75 Len 5.92 sec 32.1 kg M6c644 $4.10
4 COUNT CALISTO [2] 31.18 sec 5.25 Len 5.85 sec 31.7 kg Q5333 $27.30
5 MONTACETO [1] 31.33 sec 7.50 Len 5.93 sec 32.4 kg M7455 $18.80
6 REEF RIDER [5] 31.50 sec 10.00 Len 5.93 sec 29.9 kg Sc8xcw776 $15.00
7 INDIGO RELTUB [7] 31.52 sec 10.25 Len 5.82 sec 34.4 kg M4c567 $9.60
8 SPLIT ROCKS [6] NTT sec FTF 5.78 sec 31.7 kg Mc3pucxcf8ftf I $2.60
Top
Race 11 Greyhounds As Pets  
  Kanyana Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 FLYING MACHINE [3] 30.46 sec 11.00 Len 5.71 sec 27.5 kg Q1111 $1.80
2 KHAFRA [4] 31.20 sec 11.00 Len 6.08 sec 31.2 kg M7442 $12.30
3 SWEET SCHEDULE [2] 31.40 sec 14.00 Len 5.94 sec 34.4 kg M533c3 $19.10
4 ANOTHER SHIRAZ [6] 31.77 sec 19.75 Len 6.34 sec 32.1 kg S8c555 $27.30
5 TWO EYE CEE [1] 31.78 sec 19.75 Len 5.86 sec 32.8 kg M222c4 I-10 SAT $4.30
6 KALDEN ABUBO [8] 31.90 sec 21.50 Len 5.96 sec 26.7 kg M6cc666 $18.30
7 LION KING [5] 32.13 sec 25.00 Len 5.93 sec 35.1 kg M4gocc777 $13.40
8 STUBBORN KID [7] NTT sec FTF 5.90 sec 27.5 kg M3gstf8ftf I-7 SAT $8.70
Top
Race 12 Prime Trophies  
  Rapid Stake  
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 FAIRY JET [2] 17.49 sec 2.00 Len 6.64 sec 27.6 kg M11 $2.20
2 GO DANGEROUS [7] 17.62 sec 2.00 Len 30.2 kg Mc3w3 $5.30
3 LADY CONTENDER [6] 17.74 sec 3.75 Len 28.7 kg Q22 $24.90
4 HE'S GONE LOCO [5] 17.77 sec 4.25 Len 34.4 kg Mc54 $14.80
5 AMAKI PACIFIC [1] 17.86 sec 5.50 Len 34.3 kg Mc4c5 $12.60
6 COCCOLICIOUS [3] 18.06 sec 8.50 Len 23.8 kg Mc6cc6 $11.90
7 TIP YOUR HAT [4] 18.17 sec 10.25 Len 24.4 kg Mcxc7c7 $5.50
8 SWEET SUZANNE [8] 18.26 sec 11.50 Len 27 kg Mc8xc8 $10.00
Race  
   
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
[] sec $