| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| Race 1 | Jimmy & Pete Pick The Picks | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | JESSICA GALBA | [3] | 30.73 sec | 5.00 Len | 5.71 sec | 28.5 kg | Qc1111 Sw | $3.40 |
| 2 | MISS TARNIE LEE | [2] | 31.06 sec | 5.00 Len | 5.79 sec | 27.3 kg | Qc3222 | $3.70 |
| 3 | EUCLA CHARLIE | [1] | 31.26 sec | 8.00 Len | 5.88 sec | 32.8 kg | M455c3 | $2.90 |
| 4 | WHISPERING BAZZA | [7] | 31.39 sec | 10.00 Len | 6.03 sec | 31.4 kg | M8445c | $7.70 |
| 5 | SLICK SHAMBI | [4] | 31.47 sec | 11.00 Len | 5.73 sec | 34.6 kg | Q233c4c | $44.50 |
| 6 | DEEPLY RED | [5] | 31.52 sec | 11.75 Len | 5.94 sec | 27.1 kg | Mc5c66c6 | $19.20 |
| 7 | JAKE'S BROTHER | [6] | 32.13 sec | 21.00 Len | 5.95 sec | 35.5 kg | Mc6cc777 | $24.60 |
| 8 | TWISTER MONELLI | [8] | 32.17 sec | 21.50 Len | 5.98 sec | 31.6 kg | M7c888 | $40.50 |
| Race 2 | Punters Club $35 Best Bet Pack | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | AYE AYE CAPTAIN | [6] | 31.02 sec | 4.25 Len | 5.92 sec | 32.3 kg | Mc4csoc321 | $1.20 |
| 2 | JEFF VADAR | [2] | 31.30 sec | 4.25 Len | 5.93 sec | 32.5 kg | M6c44c3c | $6.10 |
| 3 | TYPHOON MONELLI | [1] | 31.33 sec | 4.75 Len | 5.74 sec | 29.6 kg | Q1112c | $14.60 |
| 4 | PREMIER DESIGN | [7] | 31.41 sec | 5.75 Len | 5.93 sec | 26 kg | M5c555 | $36.50 |
| 5 | RAPLEY GEM | [4] | 31.48 sec | 7.00 Len | 5.91 sec | 27 kg | Q3c666 | $11.20 |
| 6 | ESS ESS SHAMBI | [3] | 31.55 sec | 8.00 Len | 5.83 sec | 37.4 kg | M223c4 | $37.10 |
| 7 | COSMIC TYCOON | [8] | 32.38 sec | 20.50 Len | 6.17 sec | 31.6 kg | S8888fd I-10 SAT | $40.30 |
| Race 3 | Bayer Animal Health | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | DE WADE | [7] | 31.13 sec | 1.25 Len | 5.88 sec | 30.6 kg | Mc3221 | $1.50 |
| 2 | STUBBORN KID | [3] | 31.22 sec | 1.25 Len | 5.88 sec | 27.8 kg | Qc2333 | $5.60 |
| 3 | JORJI BOY | [1] | 31.23 sec | 1.50 Len | 5.73 sec | 32.5 kg | Q1112 Sw | $6.10 |
| 4 | TAKEOVER SAUSAGE | [4] | 31.53 sec | 6.00 Len | 6.14 sec | 25.6 kg | Mcc8c776 | $24.90 |
| 5 | RIPLEY REASON | [5] | 31.53 sec | 6.00 Len | 5.99 sec | 36.2 kg | Mc5hg5t55 | $32.90 |
| 6 | SUGAR CRUMBLE | [2] | 31.56 sec | 6.50 Len | 5.92 sec | 29.1 kg | Mcc4c4t44 | $27.10 |
| 7 | MICKALENA | [6] | 31.92 sec | 11.75 Len | 6.01 sec | 29.4 kg | Mcg6h88c7 | $37.80 |
| 8 | DUCHESS OF YAP | [8] | 32.13 sec | 15.00 Len | 6.09 sec | 30 kg | Sgo7cgostxc6c6c8 | $14.90 |
| Race 4 | Advocate | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PREMIUM FANTASY | [5] | 30.98 sec | 1.25 Len | 5.84 sec | 33.7 kg | Mc1111 | $3.20 |
| 2 | MILITARY POWER | [8] | 31.06 sec | 1.25 Len | 5.94 sec | 39.2 kg | S3g222 | $4.50 |
| 3 | FLYING MACHINE | [7] | 31.26 sec | 4.25 Len | 5.91 sec | 27.8 kg | Mxtic2go33c3 | $2.10 |
| 4 | RICCIARDO | [1] | 31.41 sec | 6.50 Len | 5.94 sec | 33.2 kg | Q4g444 | $40.80 |
| 5 | LOST IT | [4] | 31.51 sec | 8.00 Len | 6.02 sec | 30.8 kg | Mc6c655 | $13.50 |
| 6 | FRANTIC AFFAIR | [6] | 31.65 sec | 10.00 Len | 6.10 sec | 29.3 kg | M7go566 | $32.20 |
| 7 | ANOTHER SHIRAZ | [3] | 31.82 sec | 12.50 Len | 6.34 sec | 32 kg | Mstxc8c777 | $35.90 |
| 8 | ELRAISER OCTANE | [2] | 32.12 sec | 17.00 Len | 6.01 sec | 32.9 kg | M5ccc888 I-10 | $42.80 |
| Race 5 | Bay O Pet Droncit | |
| Canning Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | GOLD FOX | [2] | 30.58 sec | 2.50 Len | 5.79 sec | 32 kg | M3111 Sw | $3.40 |
| 2 | GOLDEN ACTION | [8] | 30.74 sec | 2.50 Len | 5.89 sec | 27.7 kg | Mc5433 | $27.80 |
| 3 | ROLLING DRUMS | [7] | 30.92 sec | 5.00 Len | 5.77 sec | 32.3 kg | Mc2cc222 | $3.80 |
| 4 | WIMOWEH | [6] | 31.09 sec | 7.75 Len | 5.75 sec | 30.7 kg | M1cc345 | $22.40 |
| 5 | ROXY MAC | [5] | 31.10 sec | 7.75 Len | 5.97 sec | 28 kg | Mcsocstxc7xc66c6 | $2.60 |
| 6 | EDDIE MONELLI | [3] | 31.13 sec | 8.25 Len | 5.81 sec | 34.7 kg | M4c554 | $8.30 |
| 7 | FREEWAY QUEEN | [4] | 31.57 sec | 14.75 Len | 5.95 sec | 33.1 kg | M6xc777fd V | $26.10 |
| Race 6 | Advantix | |
| Mixed Stake 3/4 (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | RIVERSIDE BELLE | [5] | 31.20 sec | 0.75 Len | 5.77 sec | 27.1 kg | Q1111 | $3.30 |
| 2 | VINTAGE VINE | [4] | 31.25 sec | 0.75 Len | 5.94 sec | 30.9 kg | Mc3332 | $17.50 |
| 3 | DYNAMITE JARVIS | [8] | 31.44 sec | 3.50 Len | 5.85 sec | 25.5 kg | Q222c3 | $12.10 |
| 4 | RUBY'S A DREAMA | [6] | 31.46 sec | 4.00 Len | 5.97 sec | 25.1 kg | M4556 | $4.20 |
| 5 | FREEWAY RYDER | [7] | 31.48 sec | 4.25 Len | 6.06 sec | 36.5 kg | S6444 | $27.20 |
| 6 | BIG COOL BOY | [1] | 31.54 sec | 5.00 Len | 6.08 sec | 32.1 kg | Mc7765 | $2.80 |
| 7 | PURE BLACK MOON | [2] | 31.68 sec | 7.25 Len | 5.99 sec | 33 kg | Mc567c7 | $9.40 |
| Race 7 | Bayers 'N' Barkers | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | BELUCCI | [8] | 31.59 sec | 2.25 Len | 6.16 sec | 36.1 kg | S876c2 | $8.70 |
| 2 | TARA'S SPECIAL | [3] | 31.74 sec | 2.25 Len | 5.86 sec | 26.7 kg | Q22c11 | $10.80 |
| 3 | SWEET SCHEDULE | [7] | 31.89 sec | 4.50 Len | 6.01 sec | 33.9 kg | Sxto5ch55cc7 | $4.60 |
| 4 | SLYDER | [1] | 31.90 sec | 4.75 Len | 5.96 sec | 34.7 kg | S443cc4 | $3.00 |
| 5 | MEXICAN DANCER | [5] | 31.94 sec | 5.25 Len | 5.75 sec | 29.1 kg | Q11c2c3 | $13.60 |
| 6 | SANDY'S ARGUMENT | [6] | 31.98 sec | 5.75 Len | 6.02 sec | 29.3 kg | M6cc88c5 | $32.70 |
| 7 | MANGO CHUTNEY | [2] | 32.00 sec | 6.25 Len | 6.04 sec | 31.2 kg | S7c64cccc6 | $4.70 |
| 8 | TINKLER | [4] | 32.06 sec | 7.00 Len | 5.95 sec | 32.8 kg | M3so37sqxcccc8 | $9.40 |
| Race 8 | Profender Allwormer | |
| Mixed Stake 4/5 (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | PRIMORDIAL | [2] | 30.51 sec | 4.75 Len | 5.72 sec | 32.2 kg | Q1111 Sw | $2.40 |
| 2 | ARIGATO | [1] | 30.82 sec | 4.75 Len | 5.87 sec | 25.7 kg | M4322 | $3.80 |
| 3 | CETANE | [8] | 30.95 sec | 6.50 Len | 5.97 sec | 30.5 kg | S7c753 | $10.50 |
| 4 | VENETO LANE | [7] | 31.30 sec | 11.75 Len | 5.96 sec | 27 kg | M6c564 | $28.80 |
| 5 | LOLLIE LUVA | [5] | 31.33 sec | 12.25 Len | 6.04 sec | 33.6 kg | M8885 I-0 | $9.90 |
| 6 | EAGLE CHICKY | [6] | 31.63 sec | 16.75 Len | 5.91 sec | 23.9 kg | M5c67c8 | $30.30 |
| 7 | LIFE WARMING | [4] | 31.66 sec | 17.25 Len | 5.85 sec | 29.8 kg | M344gocc6 | $10.70 |
| 8 | CRUISER MAC | [3] | 31.79 sec | 19.25 Len | 5.79 sec | 26.4 kg | Q223gcc7 | $6.70 |
| Race 9 | bayeranimal.com.au | |
| Maiden Stake (530) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | ANY DANGER | [2] | 31.19 sec | 0.75 Len | 5.91 sec | 34.5 kg | M3c11cc1 | $8.30 |
| 2 | RED FIJIAN | [1] | 31.24 sec | 0.75 Len | 5.99 sec | 33.9 kg | M5gc22cc2 | $3.20 |
| 3 | SUPER VIGOROUS | [5] | 31.38 sec | 2.75 Len | 5.84 sec | 25.7 kg | Qxti1cc333 | $29.90 |
| 4 | BOND COLLECTOR | [4] | 31.46 sec | 4.00 Len | 5.92 sec | 31.6 kg | Mcc4w544 | $4.60 |
| 5 | IODINE RESCUE | [6] | 31.47 sec | 4.25 Len | 6.10 sec | 31.5 kg | Mc8886 | $12.00 |
| 6 | NEEDA LESSON | [7] | 31.74 sec | 8.25 Len | 6.04 sec | 37.4 kg | Mc6go66c5 | $25.30 |
| 7 | KERRY MONELLI | [8] | 31.86 sec | 10.00 Len | 6.07 sec | 30.7 kg | Mc777c7 | $3.00 |
| 8 | UNDERSTUDY | [3] | 31.95 sec | 11.50 Len | 5.89 sec | 26 kg | Mc245cc8 | $21.70 |
| Race 10 | Free Entry On Perth Cup Night | |
| Kanyana Stake |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FREEWAY THUNDER | [4] | 30.82 sec | 3.50 Len | 5.90 sec | 29.2 kg | M4c221 | $4.50 |
| 2 | CRAFTY JOHN | [7] | 31.06 sec | 3.50 Len | 5.89 sec | 32.7 kg | M3333c | $9.60 |
| 2 | GET EM OUT | [6] | 31.06 sec | 3.50 Len | 6.01 sec | 29.5 kg | M7cc64c4cug W | $2.30 |
| 4 | DISCO DOTTIE | [3] | 31.17 sec | 5.25 Len | 5.69 sec | 24.2 kg | Qxto1112 | $10.60 |
| 5 | JEMIDAR GUNDI | [2] | 31.22 sec | 6.00 Len | 5.98 sec | 38.3 kg | M5555 | $4.60 |
| 6 | GOOD FOR HER | [1] | 31.42 sec | 9.00 Len | 5.88 sec | 26.7 kg | Q2cc466 | $26.80 |
| 7 | RANDOM ENCOUNTER | [5] | 31.64 sec | 12.25 Len | 5.99 sec | 30.5 kg | Mh6cc777 | $29.00 |
| 8 | PULL 'EM UP | [8] | 31.66 sec | 12.50 Len | 6.06 sec | 27 kg | S8888 | $31.20 |
| Race 11 | Bay O Pet Drontal | |
| Mixed Stake 4/5 (297) |
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| 1 | FLOWCHART | [7] | 17.35 sec | 1.00 Len | 6.63 sec | 26.3 kg | Q11 | $1.90 |
| 2 | TWO JAYS CHARM | [6] | 17.42 sec | 1.00 Len | 25.7 kg | M22 | $6.90 | |
| 3 | STEP DANCE | [8] | 17.43 sec | 1.25 Len | 27 kg | M3w3 | $8.70 | |
| 4 | PORPLYZIA | [1] | 17.50 sec | 2.25 Len | 36.2 kg | M6cc4 | $4.20 | |
| 5 | OCTANE GLADE | [2] | 17.54 sec | 2.75 Len | 31.6 kg | M4cc5 | $11.70 | |
| 6 | JUST CAN | [3] | 17.71 sec | 5.50 Len | 33.8 kg | M5w7 | $27.20 | |
| 7 | SKY SHADOW | [4] | 17.77 sec | 6.25 Len | 34 kg | Sc76 | $26.30 |
| Race | ||
| PLACE | GREYHOUND | BOX | TIME | MARGIN | SECTIONAL | WEIGHT | TURNS | TOTES |
| [] | sec | $ | ||||||