Top Forty Greyhound Runs
| Cannington - 297 metres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Greyhound | Trainer | Owner(s) | Date | Race | Box | Time | Sect1 | Sect2 | Sect3 | Weight |
| ROMULUS | Peter Sutherland | C. Scott, P. Sutherland, D.J. Mader, K.A. Heness | Wed, 25/1/2012 | R9 | [6] | 17.14 | 6.55 | 29.5kg | ||
| COCO JOE | Brad Cook | K. Prowse, B. Cook, D. Williams, M. Reilly | Wed, 25/1/2012 | R9 | [4] | 17.25 | 29.4kg | |||
| LEDARO HOLLY | Brad Cook | K. Hassan, B. Cook | Wed, 25/1/2012 | R9 | [8] | 17.28 | 24.9kg | |||
| COCCOLICIOUS | Brad Cook | B. Cook, R. Maher | Wed, 25/1/2012 | R11 | [6] | 17.29 | 6.60 | 23.7kg | ||
| COCCOLICIOUS | Brad Cook | B. Cook, R. Maher | Sat, 14/1/2012 | R12 | [8] | 17.33 | 6.59 | 24.1kg | ||
| FLOWCHART | Jackie Wilson | J. Wilson, G. Nelson | Wed, 4/1/2012 | R11 | [7] | 17.35 | 6.63 | 26.3kg | ||
| AT THE BOWZER | Brad Cook | Lipstick Kisses Syndicate | Wed, 25/1/2012 | R9 | [7] | 17.40 | 29.8kg | |||
| RIVERSIDE BELLE | Bill McNally | C. Stokes, B. Stokes | Wed, 25/1/2012 | R9 | [2] | 17.41 | 26.6kg | |||
| ZIPPY ACTION | Justin Meuleman | Justin Meuleman | Wed, 25/1/2012 | R11 | [1] | 17.41 | 31.0kg | |||
| TWO JAYS CHARM | Sean Kavanagh | J. McEvoy, S. Kavanagh, J. McEvoy | Wed, 4/1/2012 | R11 | [6] | 17.42 | 25.7kg | |||
| STEP DANCE | Ben MacLean | Bruno Bonaccurso | Wed, 4/1/2012 | R11 | [8] | 17.43 | 27.0kg | |||
| ROMULUS | Peter Sutherland | C. Scott, P. Sutherland, D.J. Mader, K.A. Heness | Wed, 11/1/2012 | R11 | [4] | 17.45 | 6.72 | 28.9kg | ||
| FAIRY JET | Brad Cook | Elecdogs Syndicate | Sat, 7/1/2012 | R12 | [2] | 17.49 | 6.64 | 27.6kg | ||
| PORPLYZIA | Colin Bainbridge | J.N. Paikos, A. Paikos, D. Young | Wed, 4/1/2012 | R11 | [1] | 17.50 | 36.2kg | |||
| OCTANE GLADE | Ben MacLean | J. Glenny, J. Glenny, M. Glenny | Wed, 4/1/2012 | R11 | [2] | 17.54 | 31.6kg | |||
| PORPLYZIA | Colin Bainbridge | J.N. Paikos, A. Paikos, D. Young | Sat, 14/1/2012 | R12 | [2] | 17.54 | 36.3kg | |||
| TWO JAYS CHARM | Sean Kavanagh | J. McEvoy, S. Kavanagh, J. McEvoy | Sat, 14/1/2012 | R12 | [1] | 17.54 | 26.0kg | |||
| REGENT SHIRAZ | Keith Harding | K. Harding, D. Harding | Wed, 25/1/2012 | R11 | [7] | 17.55 | 27.5kg | |||
| ROCKY LOGAN | Colin Bainbridge | Colin Bainbridge | Sat, 14/1/2012 | R12 | [3] | 17.58 | 32.1kg | |||
| ALCIDE HERVEAUX | Jen Thompson | P. Patten, J. Thompson, C. Patten | Wed, 11/1/2012 | R11 | [3] | 17.59 | 31.2kg | |||
| PORPLYZIA | Colin Bainbridge | J.N. Paikos, A. Paikos, D. Young | Wed, 25/1/2012 | R11 | [2] | 17.61 | 36.0kg | |||
| GO DANGEROUS | Darren Rowe | D. Rowe, J. Van De Klashorst | Sat, 7/1/2012 | R12 | [7] | 17.62 | 30.2kg | |||
| DAINTREE TEDDY | Jackie Wilson | J. Wilson, G. Nelson | Wed, 11/1/2012 | R11 | [8] | 17.67 | 34.1kg | |||
| HEWAHE | Michelle Beamish | Victoria Beamish | Wed, 25/1/2012 | R9 | [1] | 17.68 | 28.6kg | |||
| LIVELY HAND | Brad Yates | B. Yates, C. Yates | Wed, 25/1/2012 | R11 | [5] | 17.69 | 29.5kg | |||
| JUST CAN | Neil Kershaw | Neil Kershaw | Wed, 4/1/2012 | R11 | [3] | 17.71 | 33.8kg | |||
| PLUTO POWER | John N Paikos | Rimfire | Wed, 25/1/2012 | R9 | [3] | 17.71 | 31.3kg | |||
| DAINTREE TEDDY | Jackie Wilson | J. Wilson, G. Nelson | Wed, 25/1/2012 | R11 | [4] | 17.72 | 34.8kg | |||
| LADY CONTENDER | Brad Cook | K. Prowse, B. Cook, D. Williams, M. Reilly | Sat, 7/1/2012 | R12 | [6] | 17.74 | 28.7kg | |||
| LADY CONTENDER | Brad Cook | K. Prowse, B. Cook, D. Williams, M. Reilly | Sat, 14/1/2012 | R12 | [7] | 17.76 | 28.4kg | |||
| HE'S GONE LOCO | Phillip Worthington | P. Worthington, P. Worthington | Sat, 7/1/2012 | R12 | [5] | 17.77 | 34.4kg | |||
| SKY SHADOW | Jen Thompson | P. Smith, J. Thompson, S. Smith | Wed, 4/1/2012 | R11 | [4] | 17.77 | 34.0kg | |||
| FREEWAY QUEEN | Keith Harding | K. Harding, D. Harding | Wed, 11/1/2012 | R11 | [1] | 17.83 | 32.8kg | |||
| SKY SHADOW | Jen Thompson | P. Smith, J. Thompson, S. Smith | Sat, 14/1/2012 | R12 | [6] | 17.84 | 34.5kg | |||
| AMAKI PACIFIC | Paul Worthington | P. Worthington, P. Worthington | Sat, 7/1/2012 | R12 | [1] | 17.86 | 34.3kg | |||
| SULLY'S CATCH | Steve Withers | Ctb Boofa | Sat, 14/1/2012 | R12 | [5] | 17.89 | 27.2kg | |||
| CADEL | Jen Thompson | J. Thompson, K. Knuckey | Sat, 14/1/2012 | R12 | [4] | 17.92 | 33.3kg | |||
| CHUCKY'S ANGEL | Brad Cook | K. Hassan, B. Cook | Wed, 25/1/2012 | R11 | [3] | 17.93 | 25.3kg | |||
| IN BRIEF | Michelle Beamish | M. Beamish, P. Roach | Wed, 25/1/2012 | R11 | [8] | 17.93 | 28.2kg | |||
| FLOWCHART | Jackie Wilson | J. Wilson, G. Nelson | Wed, 25/1/2012 | R9 | [5] | 17.98 | 27.0kg | |||
| Cannington - 530 metres | ||||||||||
| Greyhound | Trainer | Owner(s) | Date | Race | Box | Time | Sect1 | Sect2 | Sect3 | Weight |
| GLEN GALLON | Tony Brett | Velocity Lodge Syndicate | Sat, 28/1/2012 | R2 | [6] | 29.87 | 5.70 | 13.27 | 18.55 | 34.8kg |
| NOT IN KANSAS | Linda Britton | Gregory Smith | Sat, 14/1/2012 | R5 | [6] | 30.18 | 5.77 | 18.72 | 30.1kg | |
| HESTON BALE | Andrea Dailly | Paul Wheeler | Sat, 21/1/2012 | R1 | [4] | 30.21 | 5.83 | 31.3kg | ||
| OAKS ROAD | Mark Gatt | Edwin Kingswell | Sat, 4/2/2012 | R8 | [2] | 30.22 | 5.68 | 30.8kg | ||
| OAKS ROAD | Mark Gatt | Edwin Kingswell | Sat, 28/1/2012 | R5 | [1] | 30.28 | 5.76 | 13.43 | 18.80 | 31.0kg |
| MEPUNGA GEORDIE | Jeff Britton | Barry Smith | Sat, 28/1/2012 | R3 | [8] | 30.30 | 5.73 | 13.45 | 18.81 | 32.9kg |
| MIRACLE SHIRAZ | Ben Abercrombie | Frank Toth | Wed, 18/1/2012 | Q52 | [5] | 30.37 | 5.73 | 13.57 | 18.94 | 27.8kg |
| HOT IRISH | Ben Abercrombie | Damon Fardig | Sat, 21/1/2012 | R4 | [7] | 30.40 | 5.66 | 13.33 | 18.80 | 26.5kg |
| THINGS MISSING | Mark Gatt | Edwin Kingswell | Sat, 28/1/2012 | R11 | [1] | 30.40 | 5.77 | 32.0kg | ||
| KALDEN AURORA | Dan Biddle | Dan Biddle | Sat, 4/2/2012 | R4 | [7] | 30.41 | 5.71 | 25.2kg | ||
| ROXY MAC | Kylie McLennan | Kylie McLennan | Sat, 14/1/2012 | R1 | [2] | 30.41 | 5.80 | 13.61 | 19.02 | 28.0kg |
| HOT IRISH | Ben Abercrombie | Damon Fardig | Sat, 28/1/2012 | R11 | [8] | 30.42 | 5.66 | 13.35 | 18.80 | 26.7kg |
| UNO RELTUB | Linda Britton | L. Britton, C. Halse, W.R. Butler Snr, J. Butler | Sat, 21/1/2012 | R1 | [1] | 30.43 | 5.62 | 13.33 | 18.73 | 36.0kg |
| PRINCE ELITE | Lesley M Wyatt | Lesley M Wyatt | Sat, 4/2/2012 | R3 | [2] | 30.44 | 5.78 | 33.0kg | ||
| FLYING MACHINE | Linda Britton | Valand Meo Syndicate | Sat, 7/1/2012 | R11 | [3] | 30.46 | 5.71 | 13.60 | 19.06 | 27.5kg |
| HOT IRISH | Ben Abercrombie | Damon Fardig | Sat, 4/2/2012 | R5 | [8] | 30.47 | 5.72 | 26.8kg | ||
| HOT IRISH | Ben Abercrombie | Damon Fardig | Sat, 14/1/2012 | R5 | [7] | 30.49 | 5.67 | 13.37 | 26.7kg | |
| EVER GRACE | Linda Britton | Helen Ivers | Sat, 7/1/2012 | R4 | [1] | 30.51 | 5.72 | 13.52 | 18.97 | 30.2kg |
| PRIMORDIAL | Ben Abercrombie | Behave Syndicate | Wed, 4/1/2012 | R8 | [2] | 30.51 | 5.72 | 13.62 | 19.07 | 32.2kg |
| LEKTRA JAY | Andrea Dailly | Philip Julian Lenehan | Sat, 28/1/2012 | R1 | [4] | 30.51 | 5.91 | 32.5kg | ||
| BIG NOTER | Paul Stuart | Kajevajamas Syndicate | Sat, 21/1/2012 | R4 | [2] | 30.52 | 5.77 | 34.7kg | ||
| AYE AYE CAPTAIN | Linda Britton | Robert Crawford | Wed, 1/2/2012 | R11 | [6] | 30.52 | 5.85 | 32.1kg | ||
| GOLD FOX | John Carmody | D. Fardig, T. Alberti | Sat, 21/1/2012 | R2 | [1] | 30.53 | 5.75 | 13.60 | 19.07 | 32.3kg |
| BIG JO KING | Linda Britton | D. Hartzer, A. Holland, P. Bussau | Sat, 4/2/2012 | R5 | [1] | 30.55 | 5.77 | 30.0kg | ||
| FIFTY SIX CHEVI | Gavin Van Diemen | Gavin Van Diemen | Sat, 28/1/2012 | R5 | [7] | 30.55 | 5.77 | 31.4kg | ||
| CITY RUMBLE | Terry Erenshaw | Shaun Miller | Wed, 11/1/2012 | Q52 | [6] | 30.55 | 5.86 | 13.64 | 19.05 | 32.1kg |
| ROUSAY | Linda Britton | Gregory Smith | Sat, 21/1/2012 | R2 | [2] | 30.57 | 5.83 | 35.4kg | ||
| MARKED DOWN | Jack Fleming | G. Dwyer, J. Fleming, T. Dwyer | Sat, 4/2/2012 | R3 | [7] | 30.57 | 5.88 | 32.3kg | ||
| BIG NOTER | Paul Stuart | Kajevajamas Syndicate | Sat, 14/1/2012 | R5 | [4] | 30.57 | 5.93 | 34.5kg | ||
| SERENA TO EXCEL | Greg Martin | Brona Lane Racing Syndicate | Sat, 14/1/2012 | R4 | [2] | 30.58 | 5.67 | 13.57 | 19.01 | 27.3kg |
| GOLD FOX | John Carmody | D. Fardig, T. Alberti | Wed, 4/1/2012 | R5 | [2] | 30.58 | 5.79 | 13.64 | 19.06 | 32.0kg |
| SPRING LEGACY | John Carmody | Gregory Board | Wed, 18/1/2012 | R5 | [1] | 30.58 | 5.82 | 13.67 | 19.11 | 33.0kg |
| BEAU ONE | Linda Britton | Tony Forte | Sat, 7/1/2012 | R5 | [8] | 30.59 | 5.63 | 13.41 | 18.95 | 25.8kg |
| FORTY TWO BELOW | David Hobby | Damon Fardig | Sat, 14/1/2012 | R5 | [2] | 30.59 | 5.82 | 28.0kg | ||
| LEKTRA JAY | Andrea Dailly | Philip Julian Lenehan | Sat, 21/1/2012 | R4 | [1] | 30.59 | 5.84 | 32.1kg | ||
| SHINTARO SAMURAI | Linda Britton | Late Night Poker | Sat, 4/2/2012 | R3 | [5] | 30.59 | 5.88 | 34.8kg | ||
| SERIOUS GAIN | Ben Abercrombie | Gain Racing | Wed, 18/1/2012 | R8 | [5] | 30.60 | 5.73 | 13.49 | 19.02 | 31.1kg |
| PROVEN MAYHEM | Jason Thompson | McGrath Syndicate | Sat, 4/2/2012 | R1 | [1] | 30.61 | 5.79 | 29.7kg | ||
| SPRING RULER | John Carmody | Gregory Board | Sat, 21/1/2012 | R6 | [3] | 30.61 | 5.83 | 37.0kg | ||
| ROCK DYNAMITE | Kody Charles | K. Charles, A. Charles | Sat, 7/1/2012 | R2 | [1] | 30.63 | 5.65 | 13.55 | 19.05 | 32.7kg |
| Cannington - 642 metres | ||||||||||
| Greyhound | Trainer | Owner(s) | Date | Race | Box | Time | Sect1 | Sect2 | Sect3 | Weight |
| PAKENHAM LASS | Keith Harding | Elecdogs Syndicate | Sat, 21/1/2012 | R5 | [5] | 37.45 | 11.85 | 28.6kg | ||
| HOW GOODS THAT | David Hobby | Behave Syndicate | Sat, 14/1/2012 | R11 | [8] | 37.60 | 11.62 | 19.72 | 25.47 | 28.3kg |
| ADELLE BALE | Andrea Dailly | Paul Wheeler | Sat, 21/1/2012 | R5 | [7] | 37.75 | 11.99 | 25.3kg | ||
| EXPLICIT DANCER | Barry McPherson | J. Royer, P. Hawks, I. Johnson | Sat, 14/1/2012 | R11 | [5] | 37.77 | 11.92 | 32.0kg | ||
| BASHY'S BOY | Linda Smithson | R. Smithson, A. Webb | Sat, 21/1/2012 | R5 | [1] | 37.78 | 11.68 | 19.81 | 25.58 | 32.6kg |
| UNO LESSON | David Hobby | B. Obst, N. Meade | Sat, 7/1/2012 | R3 | [5] | 37.80 | 12.08 | 32.4kg | ||
| BLOW A KISS | Greg Martin | Champagne Syndicate | Sat, 7/1/2012 | R3 | [3] | 37.86 | 11.73 | 19.94 | 25.69 | 28.8kg |
| DOLLSTAN CRUISE | Stephen Richards | Stephen Richards | Sat, 7/1/2012 | R3 | [4] | 38.06 | 12.00 | 32.1kg | ||
| HELLO HOORAY | Peter Hepple | J. Atkins, G. Brown | Sat, 14/1/2012 | R11 | [2] | 38.14 | 12.09 | 32.2kg | ||
| AMBASSADOR LOVE | Terry Erenshaw | R. Holman, B. Cullen, B. McMeeken | Sat, 7/1/2012 | R3 | [1] | 38.19 | 11.76 | 34.2kg | ||
| KALDEN ABUBO | Brad Yates | Dan Biddle | Sat, 14/1/2012 | R11 | [3] | 38.20 | 12.09 | 26.8kg | ||
| HOW GOODS THAT | David Hobby | Behave Syndicate | Sat, 21/1/2012 | R5 | [8] | 38.22 | 11.85 | 28.2kg | ||
| EXACTA BABE | Jackie Wilson | J. Wilson, G. Nelson | Sat, 7/1/2012 | R3 | [8] | 38.26 | 12.21 | 25.8kg | ||
| AMBASSADOR LOVE | Terry Erenshaw | R. Holman, B. Cullen, B. McMeeken | Sat, 14/1/2012 | R11 | [1] | 38.29 | 11.89 | 34.7kg | ||
| SERENA TO EXCEL | Greg Martin | Brona Lane Racing Syndicate | Sat, 21/1/2012 | R5 | [6] | 38.31 | 11.79 | 27.4kg | ||
| LION KING | Peter Hepple | A. Byrne, W. Spilcker | Sat, 21/1/2012 | R5 | [2] | 38.34 | 12.23 | 35.0kg | ||
| HELLO HOORAY | Peter Hepple | J. Atkins, G. Brown | Sat, 21/1/2012 | R5 | [3] | 38.37 | 11.96 | 32.1kg | ||
| BLOW A KISS | Greg Martin | Champagne Syndicate | Sat, 14/1/2012 | R11 | [4] | 38.39 | 12.23 | 28.9kg | ||
| ROCK ON VINE | Peter Hepple | Jason Atkins | Sat, 21/1/2012 | R11 | [1] | 38.42 | 11.85 | 20.23 | 26.07 | 30.3kg |
| BLOW A KISS | Greg Martin | Champagne Syndicate | Sat, 21/1/2012 | R11 | [4] | 38.45 | 12.24 | 29.1kg | ||
| OXLEY OPAL | Andrew McLaren | Philip McLeod | Sat, 7/1/2012 | R3 | [7] | 38.47 | 12.35 | 27.5kg | ||
| LION KING | Peter Hepple | A. Byrne, W. Spilcker | Sat, 14/1/2012 | R11 | [6] | 38.50 | 12.33 | 34.9kg | ||
| RESTORATION | Craig Shore | Craig Shore | Sat, 14/1/2012 | R11 | [7] | 38.51 | 12.41 | 33.0kg | ||
| WIMOWEH | Greg Martin | Champagne Syndicate | Sat, 7/1/2012 | R3 | [2] | 38.54 | 12.02 | 30.8kg | ||
| JERSEY BALE | Linda Britton | G. Weston, C. Weston | Sat, 21/1/2012 | R5 | [4] | 38.55 | 12.17 | 32.8kg | ||
| CHUBBY CHECKER | Greg King | G. King, T. King | Sat, 21/1/2012 | R11 | [2] | 38.55 | 12.37 | 31.1kg | ||
| CHALLIS | Kevin Falkingham | J. Koenders, K. Falkingham, F. Falkingham, J. Koenders | Sat, 21/1/2012 | R11 | [5] | 38.67 | 12.12 | 35.8kg | ||
| AMBASSADOR LOVE | Terry Erenshaw | R. Holman, B. Cullen, B. McMeeken | Sat, 21/1/2012 | R11 | [6] | 38.71 | 11.89 | 34.2kg | ||
| ROYAL GRIP | Kathie Glenny | Stephen Sauzier | Sat, 7/1/2012 | R3 | [6] | 38.80 | 12.46 | 32.2kg | ||
| PULL 'EM UP | Barry McPherson | V. McPherson, A. Kennedy, W. Pike | Sat, 21/1/2012 | R11 | [7] | 39.03 | 12.23 | 27.2kg | ||
| APACHE ICON | Brad Yates | B. Yates, C. Yates | Sat, 21/1/2012 | R11 | [8] | 39.05 | 11.90 | 30.7kg | ||
| DIRTY TORQUE | Kody Charles | K. Charles, J. Scott, R. Watson | Sat, 21/1/2012 | R11 | [3] | 40.38 | 34.6kg | |||
| Cannington - 715 metres | ||||||||||
| Greyhound | Trainer | Owner(s) | Date | Race | Box | Time | Sect1 | Sect2 | Sect3 | Weight |
| MIATA | Paul Stuart | P. Stuart, N. Wheeler-Whye | Sat, 7/1/2012 | R7 | [1] | 41.30 | 15.35 | 23.51 | 29.22 | 28.3kg |
| MIATA | Paul Stuart | P. Stuart, N. Wheeler-Whye | Sat, 4/2/2012 | R6 | [4] | 41.30 | 15.59 | 28.3kg | ||
| MIATA | Paul Stuart | P. Stuart, N. Wheeler-Whye | Sat, 28/1/2012 | R7 | [5] | 41.58 | 15.94 | 24.08 | 29.74 | 28.5kg |
| MIATA | Paul Stuart | P. Stuart, N. Wheeler-Whye | Sat, 21/1/2012 | R3 | [3] | 41.59 | 15.42 | 23.68 | 29.46 | 28.5kg |
| MIATA | Paul Stuart | P. Stuart, N. Wheeler-Whye | Sat, 14/1/2012 | R3 | [6] | 41.71 | 16.09 | 28.5kg | ||
| KALDEN MAYHEM | Troy Murray | C. Murray, J. Murray | Sat, 28/1/2012 | R6 | [3] | 41.75 | 15.71 | 23.75 | 29.46 | 31.7kg |
| SHIMAGUNI | Andrea Dailly | Scg | Sat, 28/1/2012 | R10 | [8] | 41.84 | 15.69 | 30.1kg | ||
| PAKENHAM LASS | Keith Harding | Elecdogs Syndicate | Sat, 7/1/2012 | R7 | [8] | 41.87 | 15.70 | 28.3kg | ||
| KALDEN ATHENA | Dan Biddle | Dan Biddle | Sat, 28/1/2012 | R10 | [4] | 41.89 | 15.54 | 23.69 | 29.50 | 26.6kg |
| SHIMAGUNI | Andrea Dailly | Scg | Sat, 4/2/2012 | R6 | [5] | 41.95 | 15.49 | 29.7kg | ||
| FREEWAY FAME | Keith Harding | K. Harding, D. Harding | Sat, 4/2/2012 | R6 | [1] | 42.12 | 15.81 | 28.0kg | ||
| ZIPPING LAD | Jason Mackay | M. Hallinan, F. Hallinan | Sat, 4/2/2012 | R6 | [2] | 42.16 | 15.45 | 32.5kg | ||
| SHIMAGUNI | Andrea Dailly | Scg | Sat, 21/1/2012 | R3 | [4] | 42.17 | 16.18 | 30.1kg | ||
| MCQUEEN | John Iwanyk | Jeff Schrull | Sat, 7/1/2012 | R6 | [1] | 42.19 | 15.78 | 24.03 | 29.91 | 32.9kg |
| KALDEN MAYHEM | Troy Murray | C. Murray, J. Murray | Sat, 4/2/2012 | R6 | [3] | 42.24 | 15.96 | 31.7kg | ||
| ZIPPING LAD | Jason Mackay | M. Hallinan, F. Hallinan | Sat, 28/1/2012 | R9 | [7] | 42.30 | 15.60 | 23.88 | 29.73 | 32.2kg |
| KALDEN PETRONI | Troy Murray | Dan Biddle | Sat, 28/1/2012 | R7 | [2] | 42.33 | 15.98 | 27.5kg | ||
| MCQUEEN | John Iwanyk | Jeff Schrull | Sat, 14/1/2012 | R3 | [7] | 42.35 | 15.77 | 33.0kg | ||
| FREEWAY FAME | Keith Harding | K. Harding, D. Harding | Sat, 21/1/2012 | R3 | [6] | 42.35 | 16.11 | 28.1kg | ||
| PAKENHAM LASS | Keith Harding | Elecdogs Syndicate | Sat, 14/1/2012 | R3 | [5] | 42.41 | 15.66 | 23.97 | 29.84 | 28.5kg |
| FREEWAY FAME | Keith Harding | K. Harding, D. Harding | Sat, 28/1/2012 | R6 | [7] | 42.41 | 16.36 | 28.2kg | ||
| MORTAL COMBAT | Sam Sammut | S. Sammut, J. Comito | Sat, 7/1/2012 | R7 | [4] | 42.43 | 15.76 | 34.5kg | ||
| SURF A COIN | John Crossley | J. Crossley, B. Crossley | Sat, 21/1/2012 | R3 | [5] | 42.51 | 15.64 | 34.1kg | ||
| FREEWAY MILES | Keith Harding | K. Harding, D. Harding | Sat, 4/2/2012 | R7 | [2] | 42.54 | 16.08 | 30.6kg | ||
| MORTAL COMBAT | Sam Sammut | S. Sammut, J. Comito | Sat, 14/1/2012 | R3 | [4] | 42.55 | 16.01 | 34.7kg | ||
| MORTAL COMBAT | Sam Sammut | S. Sammut, J. Comito | Sat, 28/1/2012 | R9 | [1] | 42.57 | 15.84 | 34.2kg | ||
| KALDEN PETRONI | Troy Murray | Like A Punt Syndicate | Sat, 4/2/2012 | R6 | [7] | 42.63 | 16.09 | 27.4kg | ||
| ECHELON | Craig Anthony Treherne | Leonard Edward Jones | Sat, 28/1/2012 | R6 | [4] | 42.63 | 16.12 | 35.6kg | ||
| MORTAL COMBAT | Sam Sammut | S. Sammut, J. Comito | Sat, 4/2/2012 | R6 | [8] | 42.64 | 16.06 | 34.4kg | ||
| FREEWAY MILES | Keith Harding | K. Harding, D. Harding | Sat, 28/1/2012 | R10 | [1] | 42.65 | 16.15 | 30.7kg | ||
| HOGMANIA | Greg Martin | A. Beattie, G. Hogarth, K. Beasley, D. Bull | Sat, 7/1/2012 | R6 | [4] | 42.71 | 15.98 | 31.1kg | ||
| BARNEY STINSON | Keith Harding | K. Harding, D. Harding | Sat, 21/1/2012 | R8 | [6] | 42.74 | 15.76 | 24.19 | 30.18 | 33.0kg |
| KALDEN ABUBO | Brad Yates | Dan Biddle | Sat, 28/1/2012 | R9 | [2] | 42.74 | 15.93 | 25.7kg | ||
| MORTAL COMBAT | Sam Sammut | S. Sammut, J. Comito | Sat, 21/1/2012 | R8 | [8] | 42.75 | 15.98 | 34.8kg | ||
| ADELLE BALE | Andrea Dailly | Paul Wheeler | Sat, 28/1/2012 | R6 | [1] | 42.76 | 15.81 | 25.3kg | ||
| KAY CEE EXPRESS | Steve Withers | Expressive Syndicate | Sat, 7/1/2012 | R6 | [3] | 42.76 | 15.88 | 31.6kg | ||
| UNO LESSON | Ben MacLean | B. Obst, N. Meade | Sat, 28/1/2012 | R7 | [1] | 42.76 | 16.18 | 32.0kg | ||
| DEVINE NATION | Patrick J Parrelli | Matthew Parrelli | Sat, 28/1/2012 | R7 | [8] | 42.77 | 16.27 | 30.1kg | ||
| PAKENHAM LASS | Keith Harding | Elecdogs Syndicate | Sat, 28/1/2012 | R7 | [7] | 42.78 | 16.17 | 28.8kg | ||
| KAY CEE EXPRESS | Steve Withers | Expressive Syndicate | Sat, 21/1/2012 | R8 | [5] | 42.80 | 16.05 | 31.2kg | ||
| Mandurah - 302 metres | ||||||||||
| Greyhound | Trainer | Owner(s) | Date | Race | Box | Time | Sect1 | Sect2 | Sect3 | Weight |
| SECRET IMAGE | Kevin Foxton | Grae Mulholland | Thu, 19/1/2012 | R7 | [5] | 17.03 | 6.67 | 26.1kg | ||
| SECRET IMAGE | Kevin Foxton | Grae Mulholland | Thu, 12/1/2012 | R9 | [1] | 17.04 | 6.71 | 26.4kg | ||
| UNION LADY | Mark Morrone | Brett Rogers | Thu, 5/1/2012 | R10 | [3] | 17.04 | 6.73 | 27.7kg | ||
| KRIDON BROJO | Max Julien | Max Julien | Thu, 2/2/2012 | R7 | [3] | 17.07 | 6.68 | 34.2kg | ||
| TOPLINE BEAVER | Ben MacLean | Boom Chasers Syndicate | Thu, 26/1/2012 | R7 | [4] | 17.11 | 6.68 | 26.8kg | ||
| FAIRY JET | Brad Cook | Elecdogs Syndicate | Thu, 2/2/2012 | R11 | [3] | 17.15 | 6.61 | 27.2kg | ||
| FAIRY JET | Brad Cook | Elecdogs Syndicate | Thu, 12/1/2012 | R2 | [5] | 17.15 | 6.68 | 27.4kg | ||
| BACK IT JACK | Lexia Isaac | L. Isaac, M. Pollard | Thu, 19/1/2012 | R10 | [1] | 17.16 | 6.76 | 33.1kg | ||
| KRIDON BROJO | Max Julien | Max Julien | Thu, 19/1/2012 | R4 | [1] | 17.17 | 34.7kg | |||
| BUGGLES | Barry McPherson | J. Royer, P. Hawks, I. Johnson | Thu, 19/1/2012 | R1 | [8] | 17.19 | 30.3kg | |||
| LEDARO HOLLY | Brad Cook | K. Hassan, B. Cook | Thu, 5/1/2012 | R7 | [3] | 17.19 | 6.70 | 24.8kg | ||
| CHEEKY CYCLONE | Brad Cook | Buy A Nose Syndicate | Thu, 12/1/2012 | R9 | [4] | 17.22 | 24.6kg | |||
| AT THE BOWZER | Brad Cook | Lipstick Kisses Syndicate | Thu, 19/1/2012 | R7 | [2] | 17.23 | 29.6kg | |||
| BRUISER'S LEGACY | Roy Clarke | B. Jacobson, P. McMenamin | Thu, 12/1/2012 | R1 | [4] | 17.23 | 6.71 | 26.4kg | ||
| SICILIAN WAVE | Mark Morrone | Barry Seaman | Thu, 12/1/2012 | R2 | [2] | 17.24 | 33.9kg | |||
| AT THE BOWZER | Brad Cook | Lipstick Kisses Syndicate | Thu, 12/1/2012 | R4 | [8] | 17.25 | 29.4kg | |||
| FLOWCHART | Jackie Wilson | J. Wilson, G. Nelson | Thu, 12/1/2012 | R9 | [7] | 17.25 | 26.5kg | |||
| JOCKEY NEEDED | Shane Beard | Shane Beard | Thu, 26/1/2012 | R12 | [4] | 17.25 | 34.6kg | |||
| ROMULUS | Peter Sutherland | C. Scott, P. Sutherland, D.J. Mader, K.A. Heness | Thu, 19/1/2012 | R10 | [8] | 17.25 | 28.7kg | |||
| JULIE VERMILION | Wayne Rose | Wayne Rose | Thu, 19/1/2012 | R12 | [4] | 17.25 | 6.77 | 26.0kg | ||
| SICILIAN WAVE | Mark Morrone | Barry Seaman | Thu, 26/1/2012 | R1 | [5] | 17.25 | 6.77 | 34.2kg | ||
| PLANTAGENET | John Carmody | Diane Carmody | Thu, 19/1/2012 | R10 | [3] | 17.26 | 38.1kg | |||
| SECRET IMAGE | Kevin Foxton | Grae Mulholland | Thu, 26/1/2012 | R7 | [3] | 17.26 | 26.2kg | |||
| ZOO KITA | Murray Stewart | Ben Hunter | Thu, 5/1/2012 | R10 | [1] | 17.26 | 28.3kg | |||
| MARCHI LEE | Kevin Foxton | L. Mazga, B. Mazga | Thu, 12/1/2012 | R1 | [7] | 17.29 | 30.4kg | |||
| COCO JOE | Brad Cook | K. Prowse, B. Cook, D. Williams, M. Reilly | Thu, 19/1/2012 | R2 | [4] | 17.30 | 29.5kg | |||
